Dell SATA 400-AEGG 2 TB
![]() |
Dell 400-AEGG 160 GB 160 GB 160 GB 480 GB480 GB 345-BDZZ 480 GB 400-APDM 480 GB AXRJ 480 GB BDVW 500 GB 500 GB 500 GB 600 GB960 GB960 GB 345-BEFW 1 TB 1 TB 1 TB 1 TB 1 TB 1 TB 400-17954 1 TB 400-AKWS 1 TB 400-ASHH 1 TB 400-ASMG 1 TB ACRS 1 TB AEEZ 1 TB AEFB 1 TB 1 TB AFVB ALEI 1 TB ATJJ 1.2 TB 400-AJPZ 1.2 TB 400-ASHI 2 TB 2 TB 2 TB 2 TB 3 TB 3 TB 4 TB 4 TB 400-26650 400-AEGK 6 TB 8 TB | |||||||||||||||||||
|
The information in the model description is for reference purposes.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog Dell 2025 - new arrivals, bestsellers, and the most relevant models Dell.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog Dell 2025 - new arrivals, bestsellers, and the most relevant models Dell.
Dell SATA 400-AEGG configurations
Price for Dell SATA 400-AEGG | ||||
---|---|---|---|---|
![]() | Dell SATA 345-BEBH 480 GB | from £213.41 | 6 offers | |
![]() | Dell SATA 345-BDZZ 480 GB 345-BDZZ | from £206.21 | 4 offers | |
![]() | Dell SATA 400-AFYB 600 GB | from £47.96 | 4 offers | |
![]() | Dell SATA 345-BEGN 960 GB | from £318.00 | 3 offers | |
![]() | Dell SATA 345-BEFW 960 GB 345-BEFW | from £203.45 | 3 offers | |
![]() | Dell SATA 400-ALEI 1 TB ALEI | from £77.40 | 1 offer | |
![]() | Dell SATA 400-ATJJ 1 TB ATJJ | from £178.60 | 2 offers | |
![]() | Dell SATA 400-AJPZ 1.2 TB 400-AJPZ | from £212.75 | 2 offers | |
![]() | Dell SATA 400-ASHI 1.2 TB 400-ASHI | from £67.27 | 3 offers | |
![]() | Dell SATA 400-AEGK 4 TB 400-AEGK | from £151.77 | 2 offers | |
![]() | Dell SATA 400-AHID 8 TB | from £359.75 | 1 offer |
Video reviews