Dell SATA 345-BDZZ 480 GB 345-BDZZ
![]() |
Dell 345-BDZZ | |||||||||||||||||
| |||||||||||||||||
The information in the model description is for reference purposes.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog Dell 2026 - new arrivals, bestsellers, and the most relevant models Dell.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog Dell 2026 - new arrivals, bestsellers, and the most relevant models Dell.
Buy Dell SATA 345-BDZZ 480 GB 345-BDZZ
All prices 7 →When you make a purchase through links on our site, we may receive a affiliate commission.
480GB SSD SATA Read Intensive 6Gbps 512e 2.5in Hot-Plug CUS 345-BDZZ | £600.46 | ||||
DELL 345-BDZZ internal solid state drive 480 GB 2.5" Serial ATA I | £713.30 | ||||
| £713.30 | |||||
| £724.36 | |||||
| £727.57 | |||||
Dell 480GB 2.5" Serial ATA III 6Gbit/s 345-BDZZ-RFB | £853.10 | ||||
480 GB Serial ATA III | £1,041.20 | ||||
Dell SATA 345-BDZZ configurations
| Price for Dell SATA 345-BDZZ | ||||
|---|---|---|---|---|
| Dell SATA 400-ASHI 1.2 TB 400-ASHI | from £43.14 | 2 offers | ||
| Dell SATA 345-BEBH 480 GB | from £425.74 | 6 offers | ||
| Dell SATA 345-BDZZ 480 GB 345-BDZZ | from £600.46 | 10 offers | ||
| Dell SATA 400-AFYB 600 GB | from £68.00 | 3 offers | ||
| Dell SATA 345-BEFW 960 GB 345-BEFW | from £591.37 | 4 offers | ||
Video reviews
We recommend


























