EcoFlow DELTA Max 1600 + Microinverter 800W
Videos 17Photos 14 | Expecting restock In box: with inverter; Rated power (W): 2000; Output waveform: sinusoid (PSW); UPS function; Sockets (230 V): 4; USB A: Quantity: 2; Current: 5В/2.4А; Power (W): 12; USB A (quick charge): Quantity: 2; Current strength: 5В/2.4A, 9В/2A, 12В/1.5A; Power (W): 18; USB type C: Quantity: 2; Current strength: 5 A |
Charging station. 2 USB A ports, 2 USB A Fast Charge ports, 2 USB C ports. NCM - lithium-ion battery. Jumps up to 4600 W are allowed. Car cigarette lighter port DC5521. X-Stream port for fast charging (1600 W). Battery capacity 1612 Wh
Includes 800 W inverter.
Information in model description is for reference purposes.
Before buying always check characteristics and configuration of product with online store manager
Before buying always check characteristics and configuration of product with online store manager
How to choose a charging stationEverything you need to know about power, capacity and type of battery, as well as other criteria for choosing charging stations
Li-Ion or LiFePO4: What’s best for charging station and UPS?Understand the strengths and weaknesses of lithium batteries used in charging stations and UPS
EcoFlow DELTA Max 1600 + Microinverter 800W configurations
Price for EcoFlow DELTA Max 1600 + Microinverter 800W | ||||
---|---|---|---|---|
EcoFlow DELTA Max 1600 | from £599.00 | 5 offers | ||
EcoFlow DELTA Max 1600 + Max Smart Extra Battery | from £1,798.00 | 2 offers | ||
EcoFlow DELTA Max 1600 + 2Max Smart Extra Battery | from £2,947.00 | 1 offer | ||
EcoFlow DELTA Max 1600 + SP160W | from £948.00 | 1 offer | ||
EcoFlow DELTA Max 1600 + 2FLEXSP100W | from £867.00 | 1 offer | ||
EcoFlow DELTA Max 1600 + 2RIGIDSP100W | from £788.00 | 1 offer | ||
EcoFlow DELTA Max 1600 + SP220W | from £1,098.00 | 1 offer | ||
EcoFlow DELTA Max 1600 + 3FLEXSP100W | from £976.00 | 1 offer | ||
EcoFlow DELTA Max 1600 + 2SP160W | from £1,247.00 | 1 offer | ||
EcoFlow DELTA Max 1600 + 4FLEXSP100W | from £1,085.00 | 1 offer | ||
EcoFlow DELTA Max 1600 + 4RIGIDSP100W | from £927.00 | 1 offer | ||
EcoFlow DELTA Max 1600 + 2SP220W | from £1,547.00 | 1 offer | ||
EcoFlow DELTA Max 1600 + 3SP160W | from £1,546.00 | 1 offer | ||
EcoFlow DELTA Max 1600 + 4SP160W | from £1,845.00 | 1 offer | ||
EcoFlow DELTA Max 1600 + 3SP220W | from £1,996.00 | 1 offer | ||
EcoFlow DELTA Max 1600 + 4SP220W | from £2,445.00 | 1 offer | ||
EcoFlow DELTA Max 2000 + Max Smart Extra Battery + 6RIGIDSP100W | from £2,365.00 | 1 offer | ||
EcoFlow DELTA Max 2000 + Max Smart Extra Battery + 2RIGIDSP400W | from £2,317.00 | 1 offer | ||
EcoFlow DELTA Max 2000 | from £699.00 | 3 offers | ||
EcoFlow DELTA Max 2000 + GLACIER | from £1,848.00 | 1 offer | ||
EcoFlow DELTA Max 2000 + 2Max Smart Extra Battery | from £3,097.00 | 1 offer | ||
EcoFlow DELTA Max 2000 + Max Smart Extra Battery | from £1,948.00 | 2 offers | ||
EcoFlow DELTA Max 2000 + 2FLEXSP100W | from £1,017.00 | 1 offer | ||
EcoFlow DELTA Max 2000 + 2RIGIDSP100W | from £938.00 | 1 offer | ||
EcoFlow DELTA Max 2000 + SP220W | from £1,248.00 | 1 offer | ||
EcoFlow DELTA Max 2000 + 3FLEXSP100W | from £1,126.00 | 1 offer | ||
EcoFlow DELTA Max 2000 + 4FLEXSP100W | from £1,235.00 | 1 offer | ||
EcoFlow DELTA Max 2000 + GLACIER + SP400W | from £2,397.00 | 1 offer | ||
EcoFlow DELTA Max 2000 + SP400W | from £1,648.00 | 1 offer | ||
EcoFlow DELTA Max 2000 + 4RIGIDSP100W | from £1,077.00 | 1 offer | ||
EcoFlow DELTA Max 2000 + 2SP220W | from £1,697.00 | 1 offer | ||
EcoFlow DELTA Max 2000 + 6RIGIDSP100W | from £1,216.00 | 1 offer | ||
EcoFlow DELTA Max 2000 + 3SP220W | from £2,146.00 | 1 offer | ||
EcoFlow DELTA Max 2000 + 2SP400W | from £2,497.00 | 1 offer | ||
EcoFlow DELTA Max 2000 + 2RIGIDSP400W | from £1,168.00 | 1 offer | ||
EcoFlow DELTA Max 2000 + 4SP220W | from £2,595.00 | 1 offer |
Video reviews