Intel D3-S4520 SSDSC2KB960GZ01 960 GB
![]() |
Intel SSDSC2KB960GZ01 | |||||||||||||||||||||||||||||||||||||
|
The information in the model description is for reference purposes.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog Intel 2025 - new arrivals, bestsellers, and the most relevant models Intel.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog Intel 2025 - new arrivals, bestsellers, and the most relevant models Intel.

TLC, QLC, MLC, SLC: which type of drive memory is better?Important differences between the types of NAND memory TLC, QLC, MLC, SLC, which determine the scope of their use and development prospects

How to choose the right SSD?Choosing an SSD with the required speed and good reliability for home, work and gaming
Buy Intel D3-S4520 SSDSC2KB960GZ01 960 GB
When you make a purchase through links on our site, we may receive a affiliate commission.
Intel SSD D3 S4520 SERIES 960GB 25IN SATA 6GB/S 3D4 TLC SINGLEPACK SSDSC2KB960GZ01 | £235.95 | ![]() | |||
INTEL SSD D3-S4520 960GB, 2.5" SATA 6Gb/s 3D4 TLC 7mm SSDSC2KB960GZ01 | £224.70 | ![]() | |||
Solidigm D3-S4520 Series 960GB 2.5in SATA 6Gb/s Enterprise SSD | £228.49 | ![]() | |||
Intel DIAINTSSD0213 | £253.49 | ![]() |
Intel D3-S4520 SSDSC2KB960GZ01 configurations
Price for Intel D3-S4520 SSDSC2KB960GZ01 | ||||
---|---|---|---|---|
![]() | Intel D3-S4520 SSDSC2KB240GZ01 240 GB | from £137.99 | 2 offers | |
![]() | Intel D3-S4520 SSDSC2KB480GZ01 480 GB | from £117.31 | 5 offers | |
![]() | Intel D3-S4520 SSDSC2KB960GZ01 960 GB | from £224.70 | 4 offers | |
![]() | Intel D3-S4520 SSDSC2KB019TZ01 1.92 TB | from £245.00 | 6 offers | |
![]() | Intel D3-S4520 SSDSC2KB038TZ01 3.84 TB | from £427.51 | 4 offers | |
![]() | Intel D3-S4520 SSDSC2KB076TZ01 7.68 TB | from £892.40 | 5 offers |
We recommend