Intel D3-S4520 SSDSC2KB038TZ01 3.84 TB
Intel SSDSC2KB038TZ01 | |||||||||||||||||||||||||||||||||||||
|
TLC, QLC, MLC, SLC: which type of drive memory is better?Important differences between the types of NAND memory TLC, QLC, MLC, SLC, which determine the scope of their use and development prospects
How to choose the right SSD?Choosing an SSD with the required speed and good reliability for home, work and gaming
Information in model description is for reference purposes.
Before buying always check characteristics and configuration of product with online store manager
Catalog Intel 2024 - new products, best sales and most actual models Intel.
Before buying always check characteristics and configuration of product with online store manager
Catalog Intel 2024 - new products, best sales and most actual models Intel.
Buy Intel D3-S4520 SSDSC2KB038TZ01 3.84 TB
When you make a purchase through links on our site, we may earn an affiliate commission.
Intel SSD D3 S4520 SERIES 38TB 25IN SATA 6GB/S 3D4 TLC SINGLEPACK SSDSC2KB | £553.45 | ||||
Solidigm D3-S4520 2.5" 3.84 TB Serial ATA III TLC 3D SSDSC2KB038TZ01 | £511.96 | ||||
Solidigm D3-S4520 3.84 TB 2.5" Serial ATA III TLC 3D NAND SSDSC2KB038TZ01 | £545.74 | ||||
Intel SSDSC2KB038TZ01 | £553.49 | ||||
Intel Intel D3-S4520 3.84TB 2.5 | £543.99 |
Intel D3-S4520 SSDSC2KB038TZ01 configurations
Price for Intel D3-S4520 SSDSC2KB038TZ01 | ||||
---|---|---|---|---|
Intel D3-S4520 SSDSC2KB240GZ01 240 GB | from £170.17 | 1 offer | ||
Intel D3-S4520 SSDSC2KB480GZ01 480 GB | from £150.92 | 3 offers | ||
Intel D3-S4520 SSDSC2KB960GZ01 960 GB | from £165.65 | 6 offers | ||
Intel D3-S4520 SSDSC2KB019TZ01 1.92 TB | from £245.00 | 6 offers | ||
Intel D3-S4520 SSDSC2KB038TZ01 3.84 TB | from £511.96 | 5 offers | ||
Intel D3-S4520 SSDSC2KB076TZ01 7.68 TB | from £1,012.99 | 6 offers |
We recommendCompare using chart →