SSD Team Group
prices on 40 models| Team Group | clear | Save List |
| Prices Prices | Capacity Capacity | Interface Interface | Form Factor Form Factor | Write Write | Read Read | Buffer Buffer | |||
|---|---|---|---|---|---|---|---|---|---|
| 512 GB £0.17 / GB | NVMe PCIe 4.0 4x | M.2 22x80 | 3500 MB/s | 5000 MB/s | — | ||||
| 1 TB £0.15 / GB | NVMe PCIe 3.0 4x | M.2 22x80 | 1500 MB/s | 1800 MB/s | — | ||||
| 256 GB £0.20 / GB | NVMe PCIe 3.0 4x | M.2 22x80 | 1000 MB/s | 1600 MB/s | — | ||||
| 2 TB £0.15 / GB | NVMe PCIe 4.0 4x | M.2 22x80 | 6500 MB/s | 7400 MB/s | — | ||||
| 512 GB £0.17 / GB | NVMe PCIe 3.0 4x | M.2 22x80 | 1400 MB/s | 1700 MB/s | — | ||||
| 256 GB £0.17 / GB | SATA 3 | 2.5" | 430 MB/s | 520 MB/s | — | ||||
| 512 GB £0.16 / GB | SATA 3 | 2.5" | 430 MB/s | 530 MB/s | — | ||||
| 2 TB £0.10 / GB | SATA 3 | 2.5" | 500 MB/s | 560 MB/s | — | ||||
| 512 GB £0.11 / GB | SATA 3 | M.2 22x80 | 430 MB/s | 530 MB/s | — | ||||
| 256 GB £0.22 / GB | SATA 3 | M.2 22x80 | 400 MB/s | 500 MB/s | — | ||||
| 1 TB £0.10 / GB | SATA 3 | 2.5" | 500 MB/s | 560 MB/s | — | ||||
| 2 TB £0.13 / GB | NVMe PCIe 4.0 4x | M.2 22x80 | 6800 MB/s | 7400 MB/s | 2000 MB | ||||
| 1 TB £0.10 / GB | SATA 3 | M.2 22x80 | 480 MB/s | 530 MB/s | — | ||||
| 256 GB £0.22 / GB | SATA 3 | 2.5" | 400 MB/s | 500 MB/s | — | ||||
| 512 GB £0.12 / GB | SATA 3 | 2.5" | 500 MB/s | 560 MB/s | — | ||||
| 2 TB £0.10 / GB | SATA 3 | 2.5" | 500 MB/s | 530 MB/s | — | ||||
| 2 TB £0.13 / GB | NVMe PCIe 4.0 4x | M.2 22x80 | 4500 MB/s | 5000 MB/s | — | ||||
| 2 TB £0.12 / GB | NVMe PCIe 3.0 4x | M.2 22x80 | 1500 MB/s | 1800 MB/s | — | ||||
| 240 GB £0.14 / GB | SATA 3 | 2.5" | 400 MB/s | 500 MB/s | — | ||||
| 4 TB £0.08 / GB | SATA 3 | 2.5" | 460 MB/s | 500 MB/s | — | ||||
| 1 TB £0.16 / GB | NVMe PCIe 4.0 4x | M.2 22x80 | 4800 MB/s | 5000 MB/s | — | ||||
| 500 GB £0.17 / GB | NVMe PCIe 4.0 4x | M.2 22x80 | 2500 MB/s | 5000 MB/s | — | ||||
| 4 TB £0.10 / GB | NVMe PCIe 4.0 4x | M.2 22x80 | 6600 MB/s | 7400 MB/s | — | ||||
| 4 TB £0.11 / GB | NVMe PCIe 4.0 4x | M.2 22x80 | 6500 MB/s | 7400 MB/s | — | ||||
16 more item(s)