Seagate BarraCuda Compute ST4000DM005 4 TB
Videos 9 |
Seagate ST4000DM005 | |||||||||||||||||||||||||||||||||||||||
|
Information in model description is for reference purposes.
Before buying always check characteristics and configuration of product with online store manager
Catalog Seagate 2025 - new products, best sales and most actual models Seagate.
Before buying always check characteristics and configuration of product with online store manager
Catalog Seagate 2025 - new products, best sales and most actual models Seagate.
Seagate BarraCuda Compute ST4000DM005 configurations
Price for Seagate BarraCuda Compute ST4000DM005 | ||||
---|---|---|---|---|
Seagate BarraCuda Compute ST500DM009 500 GB 32/7200 | from £33.19 | 3 offers | ||
Seagate BarraCuda Compute ST1000DM010 1 TB 64/7200 | from £49.02 | 3 offers | ||
Seagate BarraCuda Compute ST1000DM014 1 TB 256/7200 | from £33.19 | 10 offers | ||
Seagate BarraCuda Compute ST2000DM006 2 TB 64/7200 | from £58.00 | 1 offer | ||
Seagate BarraCuda Compute ST2000DM008 2 TB 256/7200 | from £50.99 | 18 offers | ||
Seagate BarraCuda Compute ST3000DM008 3 TB 64/7200 | from £90.57 | 1 offer | ||
Seagate BarraCuda Compute ST3000DM007 3 TB 256/5400 | from £87.98 | 7 offers | ||
Seagate BarraCuda Compute ST4000DM005 4 TB | from £94.00 | 7 offers | ||
Seagate BarraCuda Compute ST4000DM004 4 TB 256/5400 | from £77.49 | 17 offers | ||
Seagate BarraCuda Compute ST6000DM003 6 TB 256/5400 | from £115.00 | 14 offers | ||
Seagate BarraCuda Compute ST8000DM004 8 TB 256/5400 | from £114.79 | 17 offers |
Video reviews