Seagate BarraCuda Compute ST500DM009 500 GB 32/7200
Videos 9 |
Seagate ST500DM009 | |||||||||||||||||||||||||||||||||||
|
Information in model description is for reference purposes.
Before buying always check characteristics and configuration of product with online store manager
Catalog Seagate 2025 - new products, best sales and most actual models Seagate.
Before buying always check characteristics and configuration of product with online store manager
Catalog Seagate 2025 - new products, best sales and most actual models Seagate.
Buy Seagate BarraCuda Compute ST500DM009 500 GB 32/7200
When you make a purchase through links on our site, we may earn an affiliate commission.
Seagate Barracuda ST500DM009 35" 500GB Internal Hard Disk Drive SATA 6Gb/s 7200 rpm 32MB Cache | £34.50 | ||||
Seagate Seagate BarraCuda 3.5" | £28.99 | ||||
Seagate Seagate BarraCuda 500GB (ST500DM009) | £35.50 |
Seagate BarraCuda Compute ST500DM009 configurations
Price for Seagate BarraCuda Compute ST500DM009 | ||||
---|---|---|---|---|
Seagate BarraCuda Compute ST500DM009 500 GB 32/7200 | from £28.99 | 3 offers | ||
Seagate BarraCuda Compute ST1000DM010 1 TB 64/7200 | from £28.99 | 4 offers | ||
Seagate BarraCuda Compute ST1000DM014 1 TB 256/7200 | from £47.99 | 6 offers | ||
Seagate BarraCuda Compute ST2000DM006 2 TB 64/7200 | from £58.35 | 2 offers | ||
Seagate BarraCuda Compute ST2000DM008 2 TB 256/7200 | from £49.49 | 14 offers | ||
Seagate BarraCuda Compute ST3000DM007 3 TB 256/5400 | from £63.99 | 10 offers | ||
Seagate BarraCuda Compute ST4000DM005 4 TB | from £104.88 | 1 offer | ||
Seagate BarraCuda Compute ST4000DM004 4 TB 256/5400 | from £80.88 | 17 offers | ||
Seagate BarraCuda Compute ST6000DM003 6 TB 256/5400 | from £110.00 | 12 offers | ||
Seagate BarraCuda Compute ST8000DM004 8 TB 256/5400 | from £114.79 | 15 offers |
Video reviews
We recommendCompare using chart →