Comparison Gefest 900 white vs Gefest 700-02 brown
Add to comparison | ![]() | ![]() |
|---|---|---|
| Gefest 900 white | Gefest 700-02 brown | |
from $49.60 up to $62.52 | from $22.60 up to $36.64 | |
| TOP sellers | ||
| Hob type | gas | gas |
| Burner controls | rotary knobs | rotary knobs |
Hob | ||
| Hob material | enamel | enamel |
| Number of gas burners | 4 | 2 |
| Burner grates | steel | steel |
More specs | ||
| Dimensions (HxWxD) | 13x50x52 cm | 10x50x37 cm |
| Country of origin | Belarus | Belarus |
| Color | ||
| Added to E-Catalog | february 2011 | february 2011 |
Compare Gefest 900 and 700-02
You may be interested in
Gefest 900 often compared
Gefest 700-02 often compared
Glossary
Number of gas burners
The number of traditional gas burners in the stove design (excluding turbo burners, see below). The classic option for a household stove with an oven (regardless of the type of hob) is 4 burners — it provides good multi-tasking and, at the same time, allows you to keep the dimensions of the device within reasonable limits.








