Optoma UHD38x data Standard throw 4000 ANSI lumens E9P
Buy Optoma UHD38x data Standard throw 4000 ANSI lumens E9P
When you make a purchase through links on our site, we may earn an affiliate commission.
OPTOMA UHD38x UHD Projector 4000 Lumen 4K 2x HDMI E9PV7GL06EZ3Optoma (E9PV7GL06EZ3) OPTOMA UHD38x UHD Projector 4000 Lumen 4K 2x HDMI... Senetic.co.ukDelivery: to United Kingdom Report | £807.55 | ||||
Optoma Optoma UHD38x4K Projector / Resolution 3.840 x 2.160 Pixel / Brightness 4,000 ANSI Lumens / Contrast Ratio 1,000,000:1 / Lamp Life 4,000 h / 16:9 Idealo.co.ukDelivery: in United Kingdom Report | £860.44 | ||||
Optoma UHD38XEU PLUG.Bright 4K UHD gaming and home entertainment projector.- Immerse yourself in a world of Ultra HD gaming, live sports a... morend TV shows.The UHD38x delivers impressive bright 4K UHD quality images, lightning-fast input lag as low as 4.2ms and a high refresh rate of 240Hz.- perfect for a competitive gaming advantage.Packe Tradeinn.comDelivery: in United Kingdom Report | £876.99 | ||||
Optoma UHD38X 4K UHD Gaming and Home Entertainment Projector White UHD38X2The Optoma UHD38X 4K UHD Gaming and Home Entertainment Projector is the perfect device to bring the striking visuals of a cin... moreema to your home theatre setup. Optomas technology is capable of effortlessly handling your needs whether that be gaming watching movies or keeping up to date with your favourite sport. No screen no problem - the Optoma UHD38X is suitable for use on a plain wall and can even adapt to sloped and coloured surfaces. Suitable for lights on viewing the Optoma UHD38X is a must-have for the home! AV.comDelivery: in United Kingdom Report | £895.00 | ||||
Optoma UHD38x 4K UHD HDR DLP 240Hz Home Cinema & Gaming Projector | £899.98 | ||||
Optoma Optoma UHD38x DLP ProjectorThe Optoma UHD38x projector is a high-performanc Store.ee.co.ukDelivery: to United Kingdom Report | £907.53 | ||||
Optoma UHD38x 4K UHD HDR DLP 240Hz Home Cinema & Gaming Refurbished Pr | £919.99 | ||||
Optoma UHD38x DLP 4000 Lumens 4K HDMI USB Projector 8OPE9PV7GL06EZ3Immerse yourself in a world of Ultra HD gaming, live sports and TV shows. The UHD38x delivers impressive bright True 4K UHD q... moreuality images, lightning-fast input lag as low as 4.2ms and a high refresh rate of 240Hz - perfect for a competitive gaming OfficeStationery.co.ukDelivery: in United Kingdom Report | £1,047.70 | ||||
Optoma UHD38x data projector Standard throw projector 4000 ANSI lumens E9POptoma UHD38x data projector Standard throw projector 4000 ANSI lumens DLP 4K (4096x2400) 3D White Smartteck.co.ukDelivery: to United Kingdom Report | £1,054.24 | ||||
Optoma UHD38x 4000 ANSI lumens DLP 4K (4096x2400) 1000000:1 16:9 838.2 - 7Bright True 4K UHD gaming and home entertainment projectorN/AImm Quzo.netDelivery: to United Kingdom Report | £1,075.02 | ||||
Optoma UHD38x Projector, WhiteImmerse yourself in a world of Ultra HD live sports, gaming, movies and TV shows with this Optoma UHD38x Projector.The UHD38x... moredelivers impressive bright True 4K UHD quality images, lightning-fast input lag as low as 4.2ms and a high refresh rate of 250Hz - perfect for a competitive gaming advantage.The Optomo UHD38x projects an image that is far larger than any TV, whilst maintaining clear and detailed visuals.If you want to experience true cinematic entertainment, then look no further as you can recreate an immersive cinema experience in your own home.The projector delivers high brightness and vivid colours for rich visuals like never before. Sit back and witness the excellent 4K UHD resolution that brings you closer to the action being shown.. True 4K UHD resolution - HDR and HLG compatible . Lights on viewing - 4000 lumens for use any time of day . Lightning fast gaming projector - Delivers 1080p 240Hz with an ultra-low input lag of 4.2ms. Full 3D compatible - Experience life-like big-screen entertainment. Approximate package dimensions (mm) H160 W376 D396. Package weight 4.738 kg Ryman.co.ukDelivery: to United Kingdom Report | £1,109.99 | ||||
Optoma UHD38x - DLP projector - 3D E9PV7GL06EZ3 | £1,115.98 |
AccessoriesAll accessories for Optoma UHD38x data projector Standard throw projector 4000 ANSI lumens E9P →
Optoma UHD38x data projector Standard throw projector 4000 ANSI lumens DLP 4K (4096x2400) 3D White
Product description is based on database from online stores. Be sure to verify all information directly with seller before purchasing.
HDR10, HDR10+ и Dolby Vision — в чем разница?
How to choose a projectorType, projection characteristics, type of lamp and matrix, as well as other criteria for choosing a projector
How to place an order?How to add store?
Remember that online store is responsible for accuracy of information about price, warranty and delivery!
We recommendCompare using chart →
from £370.99
projection: from 0.89 m, before 10.34 m, coefficient 1.44:1 – 1.95:1, rear projection, 1024x768 px, lamp: UHE, ANSI 3400 lm, 15 000:1, service life 6000 h, VGA, HDMI 1
from £942.87
projection: coefficient 0.28:1 – 0.37:1, rear projection, 1280x800 px, lamp: UHE, 3500 lm, 14 000:1, service life 5000 h, VGA, HDMI 3, speakers
from £318.36
projection: from 1 m, before 11.8 m, coefficient 1.94 — 2.16:1, зум 1.1 x, rear projection, 1024x768 px, 3D, lamp: UHP, ANSI 4800 lm, 20 000:1, service life 4000 h, VGA, HDMI 1
from £388.30
projection: from 1 m, before 10 m, coefficient 1.54:1 – 1.72:1, rear projection, 1280x800 px, 3D, lamp: Laser-LED, 3600 lm, 2 000 000:1, service life 30000 h, HDMI 2, speakers
from £983.49
Smart TV, projection: from 1.6 m, before 8.1 m, coefficient 1.22:1, rear projection, 3840x2160 px, 4K, HDR, 3D, lamp: LED, 4000 lm, ANSI 1450 lm, 2 000 000:1, service life 20000 h, HDMI 2, Wi-Fi, 802.11ac, speakers
from £674.52
projection: from 0.8 m, before 10 m, coefficient 1.48:1 — 1.62:1, rear projection, lens shift, Full HD, 1920x1080 px, 3D, lamp: Laser-LED, 3800 lm, 2 000 000:1, service life 30000 h, HDMI 2, speakers
from £302.36
projection: coefficient 1.96:1 – 2.15:1, зум 1.1 x, 800x600 px, lamp: ANSI 4000 lm, 20 000:1, service life 6000 h, VGA, HDMI 2, speakers
from £849.00
projection: from 0.3 m, before 3.3 m, coefficient 0.496:1, rear projection, lens shift, Full HD, 1920x1080 px, HDR, 3D, lamp: Laser-LED, 3500 lm, 2 000 000:1, service life 30000 h, HDMI 2, speakers
from £628.22
projection: from 1 m, before 10 m, coefficient 1.54:1 – 1.72:1, зум 1.1 x, rear projection, 1280x800 px, 3D, lamp: Laser-LED, 4000 lm, 2 000 000:1, HDMI 2, speakers
from £490.99
portable, Android TV, projection: from 0.78 m, before 3.19 m, coefficient 1.2:1, Full HD, 1920x1080 px, lamp: LED, ANSI 300 lm, 100 000:1, service life 20000 h, HDMI 2, USB C, speakers, subwoofer, battery
from £363.57
projection: from 1 m, before 7.8 m, coefficient 1.21 – 1.57, rear projection, 1280x800 px, 3D, lamp: UHP, 4800 lm, 20 000:1, service life 5000 h, VGA, HDMI 2, speakers
from £352.99
portable, projection: from 0.8 m, before 3.2 m, coefficient 1.2:1, 1280x720 px, lamp: LED, ANSI 300 lm, service life 30000 h, HDMI 1, Wi-Fi, speakers, battery