Comparison juicers
Save List
Add to comparison | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philips Viva Collection HR1889/70 | Philips Viva Collection HR1832/02 | Kuvings AUTO8 | Ninja NeverClog JC151 | Bosch MES3500 | Russell Hobbs Slow Juicer 25170-56 | Braun MultiQuick 7 J700 | Braun MultiQuick 3 J300 | Sage Big Squeeze | Sage 3X Bluicer | Kuvings AUTO10 | Sage Nutri Juicer Cold Plus | Smeg CJF11WHUK | Smeg CJF11BLUK | Smeg CJF11CRUK | Tower T12062 | Quest 34730 | Geepas GCJ46020UK | Geepas GCJ46012UK | Geepas GJE6106 | NutriBullet Juicer NBJ100G | Gastroback Digital Pro | Geepas GJE46011UK-CU | Quest 33119 | Smeg CJF11PKEU | Smeg CJF11PGEU | Smeg CJF11PBUK | Smeg CJF01DGBUK | Geepas GJE46011 | Salter EK5878 | Good Food GF12016 | NutriBullet Juicer 02760 | Geepas GJE46022UK | Kuvings AUTO6 | Kenwood True JE 290 | Sage Nutri Juicer Cold XL | Philips Daily Collection HR2738/00 | Concept CE-3520 | Braun Tribute Collection CJ 3000 | Bosch MESM500W | Sage Nutri Juicer | Sage Nutri Juicer Gold | Sage Citrus Press Pro | Sage Citrus Press | Gastroback Advanced Vital | Gastroback Vital Juicer Pro | Quest 32119 | Salter EK4294 | Magimix Juice Expert 3 | Alessi Plisse MDL07W | |
| Compare prices 4 | Compare prices 11 | Compare prices 5 | Compare prices 6 | Compare prices 2 | Compare prices 2 | Compare prices 3 | Compare prices 5 | Compare prices 3 | Compare prices 3 | Compare prices 7 | Compare prices 6 | Compare prices 3 | Compare prices 6 | Compare prices 5 | Compare prices 3 | Compare prices 3 | Compare prices 4 | Compare prices 2 | Compare prices 4 | Compare prices 3 | Compare prices 3 | Compare prices 4 | Compare prices 4 | Compare prices 2 | Compare prices 3 | Compare prices 6 | Compare prices 2 | Compare prices 3 | Compare prices 6 | Compare prices 2 | Compare prices 2 | Compare prices 4 | Compare prices 3 | Compare prices 4 | Compare prices 3 | Compare prices 2 | Compare prices 2 | Compare prices 6 | Compare prices 3 | Compare prices 3 | Compare prices 4 | Compare prices 2 | Compare prices 4 | Compare prices 2 | Compare prices 3 | Compare prices 4 | Compare prices 5 | Compare prices 6 | Compare prices 2 | |
| User reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||
| TOP sellers | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | auger | centrifugal | auger | auger | centrifugal | auger | centrifugal | centrifugal | auger | centrifugal | auger | centrifugal | for citrus | for citrus | for citrus | for citrus | centrifugal | for citrus | for citrus | centrifugal | centrifugal | centrifugal | centrifugal | auger | for citrus | for citrus | for citrus | for citrus | centrifugal | for citrus | for citrus | centrifugal | centrifugal | auger | for citrus | centrifugal | for citrus | for citrus | for citrus | auger | centrifugal | centrifugal | for citrus | for citrus | auger | centrifugal | auger | centrifugal | combined | for citrus |
| Juice container | 1 L | 0.5 L | 0.4 L | 0.7 L | 1.25 L | 1.25 L | 1.25 L | 1.2 L | 1.5 L | 2 L | 0.5 L | 1.2 L | 0.6 L | 0.8 L | 1.25 L | 1 L | 0.5 L | 1 L | 0.5 L | 0.47 L | 1 L | 1 L | 2 L | 0.5 L | 0.75 L | 0.35 L | 1 L | 1 L | 2 L | 0.8 L | 0.5 L | 0.5 L | 0.35 L | |||||||||||||||||
| Pulp container | 0.75 L | 1 L | 1 L | 2 L | 2 L | 2 L | 1.5 L | 3 L | 3 L | 1.5 L | 1.5 L | 2 L | 2.2 L | 0.5 L | 2.2 L | 2 L | 3 L | 1.3 L | 3 L | 3 L | 0.5 L | 1.2 L | ||||||||||||||||||||||||||||
Specs | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Power | 150 W | 500 W | 200 W | 150 W | 700 W | 150 W | 1000 W | 800 W | 240 W | 1000 W | 200 W | 1300 W | 70 W | 70 W | 70 W | 100 W | 500 W | 100 W | 25 W | 600 W | 800 W | 1300 W | 800 W | 150 W | 70 W | 70 W | 70 W | 70 W | 800 W | 40 W | 100 W | 400 W | 800 W | 200 W | 60 W | 1500 W | 25 W | 160 W | 20 W | 150 W | 1200 W | 1250 W | 110 W | 110 W | 150 W | 700 W | 150 W | 400 W | 400 W | 80 W |
| Juice container | freestanding | freestanding | freestanding | freestanding | freestanding | freestanding | freestanding | freestanding | freestanding | freestanding | freestanding | freestanding | freestanding | freestanding | freestanding | freestanding | freestanding | freestanding | built-in | freestanding | freestanding | freestanding | freestanding | freestanding | freestanding | freestanding | freestanding | freestanding | freestanding | built-in | freestanding | freestanding | freestanding | freestanding | built-in | freestanding | built-in | freestanding | built-in | freestanding | freestanding | freestanding | freestanding | freestanding | freestanding | freestanding | freestanding | freestanding | freestanding | freestanding |
| Control | control knob | control knob | push-button | control knob | control knob | control knob | control knob | control knob | control knob | push-button | control knob | control knob | control knob | control knob | control knob | push-button | control knob | control knob | control knob | push-button | touch controls | push-button | push-button | control knob | control knob | control knob | control knob | control knob | control knob | control knob | control knob | |||||||||||||||||||
| Number of speeds | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 5 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 5 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | ||||||||
| Max. revolutions | 80 rpm | 80 rpm | 50 rpm | 85 rpm | 50 rpm | 55 rpm | 70 rpm | 18500 rpm | 85 rpm | |||||||||||||||||||||||||||||||||||||||||
| Pulse mode | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Reverse | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Loading opening width | 70 mm | 50 mm | 138 mm | 73 mm | 75 mm | 75 mm | 81 mm | 88 mm | 180 mm | 88 mm | 75 mm | 84 mm | 75 mm | 42 mm | 75 mm | 75 mm | 88 mm | 75 mm | 42 mm | 75 mm | ||||||||||||||||||||||||||||||
| Automatic programs | smoothies, frozen cocktails, ice crushing, self-cleaning | |||||||||||||||||||||||||||||||||||||||||||||||||
| Functions | automatic release of pulp drop-stop system overheat protection protection from accidental activation | automatic release of pulp drop-stop system overheat protection protection from accidental activation | automatic release of pulp drop-stop system | automatic release of pulp drop-stop system amount of pulp adjustment | automatic release of pulp drop-stop system skimmer overheat protection protection from accidental activation | automatic release of pulp drop-stop system protection from accidental activation | automatic release of pulp drop-stop system skimmer overheat protection protection from accidental activation | automatic release of pulp skimmer protection from accidental activation | automatic release of pulp drop-stop system overheat protection protection from accidental activation | blender module automatic release of pulp drop-stop system overheat protection | automatic release of pulp drop-stop system | automatic release of pulp skimmer overheat protection | drop-stop system overheat protection protection from accidental activation | drop-stop system overheat protection protection from accidental activation | drop-stop system overheat protection protection from accidental activation | drop-stop system | automatic release of pulp skimmer | drop-stop system hold-down mechanism | automatic release of pulp skimmer overheat protection | automatic release of pulp drop-stop system overheat protection | blender module grinder module automatic release of pulp drop-stop system protection from accidental activation | automatic release of pulp skimmer | automatic release of pulp | drop-stop system overheat protection protection from accidental activation | drop-stop system overheat protection protection from accidental activation | drop-stop system overheat protection protection from accidental activation | drop-stop system overheat protection protection from accidental activation | automatic release of pulp skimmer | drop-stop system amount of pulp adjustment hold-down mechanism | automatic release of pulp drop-stop system | automatic release of pulp skimmer protection from accidental activation | automatic release of pulp drop-stop system | automatic release of pulp drop-stop system skimmer overheat protection | drop-stop system hold-down mechanism overheat protection protection from accidental activation | amount of pulp adjustment overheat protection protection from accidental activation | automatic release of pulp drop-stop system overheat protection protection from accidental activation | automatic release of pulp protection from accidental activation | automatic release of pulp drop-stop system overheat protection protection from accidental activation | drop-stop system hold-down mechanism protection from accidental activation | drop-stop system hold-down mechanism protection from accidental activation | automatic release of pulp drop-stop system | automatic release of pulp | automatic release of pulp | blender module grinder module automatic release of pulp drop-stop system skimmer overheat protection | overheat protection protection from accidental activation | |||||
General | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Display | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Body material | plastic | plastic | plastic | plastic | steel | steel | steel | plastic | plastic | plastic | plastic | steel | steel | steel | steel | steel | steel | steel | plastic | steel | plastic | steel | steel | plastic | steel | steel | steel | steel | steel | plastic | steel | plastic | steel | plastic | plastic | steel | plastic | steel | plastic | plastic | steel | steel | steel | plastic | steel | steel | plastic | steel | steel | plastic |
| Conical nozzles | 1 pcs | 1 pcs | 1 pcs | 2 pcs | 2 pcs | 2 pcs | 1 pcs | 1 pcs | 1 pcs | 1 pcs | 2 pcs | 2 pcs | 1 pcs | 1 pcs | 1 pcs | 2 pcs | 1 pcs | 1 pcs | 2 pcs | 1 pcs | ||||||||||||||||||||||||||||||
| Sorbet nozzle | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Round neck | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Compartment for cord | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Cable length | 1.05 m | 0.8 m | 1 m | 1 m | 1 m | 1.1 m | 1 m | 1 m | 1 m | 1 m | 1.05 m | 1.46 m | ||||||||||||||||||||||||||||||||||||||
| Dimensions (HxWxD) | 36x36x14 cm | 42x23x23 cm | 45.5x18.4x22.5 cm | 40.5x30.8x18.2 cm | 31x31x18 cm | 51x37x26 cm | 44.5x22.7x20.7 cm | 45.1x41x36 cm | 48x25.6x21 cm | 44.8x21.9x33.4 cm | 28.1x16.6x16.6 cm | 28.1x16.6x16.6 cm | 28.1x16.6x16.6 cm | 26.2x19x19 cm | 36x21x29 cm | 29.5x21x29 cm | 40.7x24x22.3 cm | 23x20x21 cm | 35x37x17 cm | 28.1x16.6x16.6 cm | 28.1x16.6x16.6 cm | 28.1x16.6x16.6 cm | 28.1x16.6x16.6 cm | 15.7x17.5x15.7 cm | 20x16x30 cm | 31x27x20 cm | 30.5x32x19.5 cm | 44.7x18.5x22.4 cm | 44.3x33.5x34 cm | 43x22x39 cm | 45x27x37 cm | 45x25x20 cm | 45x20x18 cm | 42x19x19 cm | 40x27x21 cm | 35x37x17 cm | 27x15x23 cm | 41.5x18.3x21.4 cm | 28x18.5 cm | |||||||||||
| Weight | 4.4 kg | 1.8 kg | 5 kg | 5.1 kg | 8 kg | 7.5 kg | 7.5 kg | 6.2 kg | 2.56 kg | 2.56 kg | 2.56 kg | 4.1 kg | 3 kg | 3.4 kg | 2.56 kg | 2.56 kg | 2.56 kg | 2.56 kg | 1.8 kg | 3.07 kg | 2 kg | 5 kg | 3.7 kg | 3.2 kg | 3.4 kg | 3.1 kg | 7.5 kg | 2.5 kg | ||||||||||||||||||||||
| Color | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Added to E-Catalog | october 2017 | february 2014 | may 2025 | june 2023 | october 2016 | june 2019 | february 2012 | february 2012 | february 2023 | march 2023 | september 2024 | may 2022 | august 2024 | august 2024 | august 2024 | august 2024 | august 2024 | august 2024 | august 2024 | july 2024 | june 2024 | november 2023 | march 2026 | october 2023 | august 2024 | august 2024 | august 2024 | august 2024 | november 2024 | march 2025 | march 2025 | july 2025 | september 2025 | december 2025 | june 2010 | may 2022 | october 2013 | november 2016 | april 2017 | october 2017 | november 2018 | july 2019 | july 2019 | july 2019 | may 2021 | july 2021 | october 2023 | june 2022 | october 2022 | december 2022 |
You may be interested in
Popular models
Articles, reviews, useful tips
All materials
Kitchen appliances for healthy eating
Kitchen appliances that will help you prepare dietary, low-calorie and balanced meals

Kitchen Appliances for Preparing Baby Food
Kitchen appliances that will help prepare healthy food for children of different ages

Best Centrifugal Juicers
Models for quickly processing large quantities of vegetables and fruits into vitamin-rich drinks.

Best Masticating Juicers
Auger juicers allow you to preserve the maximum amount of vitamins and nutrients in the finished product.

How to choose juicer
Recommendations for choosing juicers for different products, for daily use or for home preservation

Best Citrus Juicers
A daily dose of vitamins from citrus fruits without the hassle.















































































