Comparison garden Sprinklers
Save List
Add to comparison | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GARDENA AquaZoom M 18712-20 | GARDENA OS 140 8220-29 | GARDENA AquaZoom S 18710-20 | GARDENA Aqua M 18702-20 | GARDENA Aqua S 18700-20 | GARDENA AquaZoom L 18714-20 | Cellfast ERGO (53-460) | Draper 09689 | Draper 09957 | Draper 09180 | Draper 27757 | Draper 01022 | GARDENA AquaCount 18354-20 | Rain Bird 3504-PC | GARDENA AquaZoom Compact 18708-20 | GARDENA Aqua L 18704-20 | Hozelock 2550 | GARDENA Adjustable Inline Drip Head 8392-29 | GARDENA Inline Drip Head 8343-29 | Draper 25089 | Draper 09690 | Claber 8753 | GARDENA Classic Circular Sprinkler Samba 2060-20 | Draper 25091 | Draper 09563 | Hozelock 100-100-252 | Hozelock 100-100-250 | Hozelock 100-100-265 | Hozelock 100-100-263 | Spear & Jackson BWF22 | GARDENA MD180 8233-20 | GARDENA MD80 8232-20 | GARDENA T 200 8203-29 | Hozelock 2335 | GARDENA Premium 8135-20 | GARDENA Comfort 8141-20 | GARDENA Classic Polo 280 2084-29 | GARDENA Comfort Tango 2065-20 | GARDENA Comfort Vario 1949-20 | GARDENA Comfort Vario 1948-20 | GARDENA Classic Fox 1951-20 | GARDENA Classic Boogie 2073-20 | GARDENA 6-Pattern Spray Nozzle 1396-29 | GARDENA S-ES 1553-29 | GARDENA OS 90 8361-20 | Karcher OS 5.320 S | GARDENA Twist 2068-20 | GARDENA T 380 8205-29 | Hozelock 2510 | Hozelock 2515 | |
| Compare prices 6 | Compare prices 5 | Compare prices 3 | Compare prices 7 | Compare prices 6 | Compare prices 7 | Compare prices 2 | Compare prices 5 | Compare prices 5 | Compare prices 6 | Compare prices 5 | Compare prices 4 | Compare prices 2 | Compare prices 4 | Compare prices 9 | Compare prices 7 | Compare prices 7 | Compare prices 4 | Compare prices 3 | Compare prices 4 | Compare prices 5 | Compare prices 5 | Compare prices 2 | Compare prices 5 | Compare prices 3 | Compare prices 7 | Compare prices 7 | Compare prices 4 | Compare prices 8 | Compare prices 3 | Compare prices 3 | Compare prices 3 | Compare prices 10 | Compare prices 6 | Compare prices 3 | Compare prices 4 | Compare prices 2 | Compare prices 3 | Compare prices 4 | Compare prices 3 | Compare prices 3 | Compare prices 5 | Compare prices 4 | Compare prices 11 | Compare prices 7 | Compare prices 5 | Compare prices 4 | Compare prices 10 | Compare prices 13 | Compare prices 15 | |
| User reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||
| TOP sellers | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | oscillating | oscillating | oscillating | oscillating | oscillating | oscillating | rotary sprinklers | rotary sprinklers | oscillating | impulse | rotary sprinklers | oscillating | oscillating | turbo sprinkler | oscillating | oscillating | impulse | microdroplet | microdroplet | static | oscillating | oscillating | rotary sprinklers | impulse | rotary sprinklers | oscillating | oscillating | oscillating | oscillating | oscillating | turbo sprinkler | turbo sprinkler | turbo sprinkler | turbo sprinkler | impulse | impulse | oscillating | turbo sprinkler | turbo sprinkler | turbo sprinkler | static | static | microsprinkler | static | oscillating | oscillating | static | turbo sprinkler | rotary sprinklers | static |
| Installation | platform | hidden | platform | platform | platform | platform | platform | platform | platform | leg | platform | platform | platform | hidden | platform | platform | leg | without mount | without mount | platform | platform | platform | platform | leg | leg | platform | platform | platform | platform | platform | hidden | hidden | hidden | leg | platform | leg | platform | platform | leg | platform | leg | platform | without mount | hidden | platform | platform | leg | hidden | leg | platform |
| Spraying modes | 3 | 4 | 2 | 6 | 6 | 4 | 4 | 8 | ||||||||||||||||||||||||||||||||||||||||||
| Number of nozzles | 16 | 16 | 12 | 16 | 16 | 18 | 12 | 21 | 17 | 16 | 16 | 18 | 19 | 21 | 20 | 18 | 16 | 20 | 16 | 18 | 7 | 18 | 6 | 16 | 20 | 8 | ||||||||||||||||||||||||
| Nozzle lock keys | 8 | 6 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||
| Spraying angle (°) | 360 ° | 40 – 360 ° | 0 – 360 ° | 0 – 360 ° | 360 ° | 360 ° | 80 – 360 ° | 80 – 360 ° | 90 - 360 ° | 90 - 360 ° | 360 ° | 360 ° | ||||||||||||||||||||||||||||||||||||||
| Irrigation angle adjustment | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Nozzle lift | 10 cm | |||||||||||||||||||||||||||||||||||||||||||||||||
| Spraying width | 14 m | 9.5 m | 10 m | 14 m | 13 m | 17 m | 13 m | 12 m | 16 m | 16.7 m | 16 m | 2 m | 7 m | 16 m | ||||||||||||||||||||||||||||||||||||
| Сoverage distance | 18 m | 15 m | 15 m | 18 m | 17 m | 21 m | 8 m | 2.9 m | 17 m | 10.7 m | 18 m | 18 m | 12 m | 19.2 m | 18 m | 14 m | 7.5 m | 5 m | 8 m | 10 m | 12.5 m | 12.5 m | 18 m | 10 m | 8.5 m | 8.5 m | 5.5 m | 5.5 m | 6 m | 13 m | 20 m | 8 m | 11 m | 7.5 m | 5 m | |||||||||||||||
| Minimum coverage area | 9 m² | 9 m² | 110 m² | 90 m² | 28 m² | 71 m² | 50 m² | 227 m² | 90 m² | 9 m² | 120 m² | 40 m² | 100 m² | 9 m² | 71 m² | 95 m² | 18 m² | 75 m² | 75 m² | 120 m² | 9 m² | 25 m² | 100 m² | 190 m² | ||||||||||||||||||||||||||
| Max. coverage area | 250 m² | 140 m² | 150 m² | 250 m² | 220 m² | 350 m² | 200 m² | 143 m² | 222 m² | 314 m² | 220 m² | 360 m² | 216 m² | 280 m² | 450 m² | 210 m² | 320 m² | 250 m² | 615 m² | 143 m² | 250 m² | 220 m² | 350 m² | 220 m² | 200 m² | 180 m² | 80 m² | 200 m² | 314 m² | 490 m² | 490 m² | 280 m² | 310 m² | 225 m² | 225 m² | 100 m² | 100 m² | 90 m² | 320 m² | 100 m² | 380 m² | 177 m² | 79 m² | |||||||
| Pressure | 2 bar | 1.7 – 3.8 bar | 1 – 10 bar | 1 - 4 bar | 5 bar | 2 bar | 2 - 4 bar | |||||||||||||||||||||||||||||||||||||||||||
| Water consumption | 0.12 – 1.04 m³/h | 0.01 m³/h | 0.002 m³/h | 0.63 - 1.26 m³/h | 0.17 – 0.68 m³/h | 0.11 – 0.38 m³/h | 0.28 m³/h | |||||||||||||||||||||||||||||||||||||||||||
| Pressure control | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional output | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Hose diameter | 1/2" | 3/16" | 3/16" | 1/2" | 1/2" | 1/2" | 1/2" | 1/2" | 1/2" | 3/4" | ||||||||||||||||||||||||||||||||||||||||
| Material | metal / plastic | plastic | plastic | metal / plastic | metal / plastic | plastic | plastic | plastic | plastic | metal / plastic | plastic | plastic | metal / plastic | plastic | plastic | metal / plastic | metal / plastic | plastic | plastic | plastic | plastic | metal / plastic | plastic | metal | metal / plastic | metal / plastic | metal / plastic | metal / plastic | metal / plastic | metal / plastic | plastic | plastic | plastic | metal / plastic | metal / plastic | plastic | metal / plastic | plastic | metal / plastic | plastic | plastic | plastic | plastic | plastic | plastic | metal / plastic | plastic | plastic | plastic | plastic |
| Added to E-Catalog | may 2020 | may 2016 | may 2020 | may 2020 | may 2020 | may 2020 | may 2018 | march 2024 | march 2024 | march 2024 | march 2024 | march 2024 | august 2023 | may 2020 | may 2020 | may 2020 | may 2019 | may 2018 | may 2018 | march 2024 | march 2024 | may 2016 | april 2024 | april 2024 | april 2024 | april 2024 | april 2024 | april 2024 | april 2024 | may 2024 | april 2026 | april 2026 | may 2016 | may 2016 | april 2016 | april 2016 | may 2016 | may 2016 | may 2016 | may 2016 | may 2016 | may 2016 | may 2016 | may 2016 | may 2016 | may 2016 | may 2016 | may 2016 | may 2016 | may 2016 |
You may be interested in
Popular models























































