Comparison spray Guns
Save List
Add to comparison | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GARDENA Comfort ecoPulse 18304-20 | Karcher 2.645-271.0 | Draper 25399 | Draper 25342 | Draper 25467 | Draper 19685 | Draper 82131 | Draper 26330 | Draper 26246 | Draper 25296 | Draper 25293 | Draper 00801 | GARDENA AquaCount 18352-20 | Profi Maxi-Flow 2849-20 | Karcher 2.645-054.0 | Hozelock Multi Spray Plus 2351 | GARDENA Premium Spray Lance 18336-20 | GARDENA Classic Water Sprayer Offer 18299-34 | GARDENA Multi-Purpose Spray Gun 18343-20 | Hozelock Jet Spray 2675 | Spear & Jackson BWF28PKEW | Spear & Jackson BWF28GKEW | Faithfull FAISPRAY16LA | Faithfull FAISPRAY5LA | Spear & Jackson BWF26 | Spear & Jackson BWF19 | Hozelock 3-in-1 Nozzle Plus 100-100-224 | Spear & Jackson BWF28BKEW | GARDENA Comfort Cleaning Nozzle 18303-20 | Hozelock Multi Spray 2679 | Faithfull FAIHOSEGS | Faithfull FAIHOSEPLSPY | Faithfull FAIHOSEGSGUN | Faithfull FAIHOSESPRAY | Faithfull FAIHOSEGSK5 | Draper 25216 | GARDENA Classic Water Sprayer 18311-20 | GARDENA Comfort Cleaning Sprayer 18323-20 | GARDENA Premium Multi Sprayer 18317-20 | GARDENA Premium Cleaning Nozzle 18305-20 | GARDENA System Basic Set 18295-20 | GARDENA Stop'N'Spray 18288-20 | GARDENA Comfort Bed Sprayer 18319-20 | GARDENA Classic Multi Sprayer 18313-20 | GARDENA Classic Cleaning Nozzle 18301-20 | GARDENA Spray Lance 18330-20 | GARDENA Comfort Spray Lance 18334-20 | GARDENA Comfort Sensitive Plant Sprayer 18321-20 | GARDENA Cleaning Nozzle 18300-20 | Karcher 2.645-264.0 | |
| Compare prices 6 | Compare prices 2 | Compare prices 3 | Compare prices 5 | Compare prices 5 | Compare prices 4 | Compare prices 5 | Compare prices 3 | Compare prices 5 | Compare prices 5 | Compare prices 4 | Compare prices 5 | Compare prices 2 | Compare prices 2 | Compare prices 3 | Compare prices 2 | Compare prices 6 | Compare prices 3 | Compare prices 2 | Compare prices 7 | Compare prices 4 | Compare prices 4 | Compare prices 6 | Compare prices 6 | Compare prices 2 | Compare prices 5 | Compare prices 4 | Compare prices 4 | Compare prices 2 | Compare prices 7 | Compare prices 6 | Compare prices 5 | Compare prices 6 | Compare prices 5 | Compare prices 5 | Compare prices 4 | Compare prices 6 | Compare prices 5 | Compare prices 7 | Compare prices 4 | Compare prices 3 | Compare prices 3 | Compare prices 6 | Compare prices 5 | Compare prices 3 | Compare prices 8 | Compare prices 4 | Compare prices 5 | Compare prices 4 | Compare prices 3 | |
| TOP sellers | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | gun | gun | attachment | gun | attachment | gun | gun | gun | gun | gun | gun | gun | gun | attachment | attachment | gun | attachment | gun | gun | gun | gun | gun | attachment | attachment | gun | gun | attachment | gun | gun | gun | gun | gun | gun | gun | gun | gun | gun | gun | gun | gun | attachment | attachment | gun | gun | gun | attachment | attachment | gun | attachment | attachment |
| Nozzle type | shower head | shower head | shower head | shower head | shower head | shower head | shower head | spray nozzle | shower head | spray nozzle | shower head | shower head | shower head | shower head | spray nozzle | shower head | shower head | shower head | shower head | spray nozzle | shower head | shower head | spray nozzle | spray nozzle | shower head | spray nozzle | spray nozzle | shower head | spray nozzle | shower head | shower head | shower head | spray nozzle | spray nozzle | shower head | spray nozzle | shower head | shower head | shower head | spray nozzle | spray nozzle | spray nozzle | shower head | shower head | spray nozzle | shower head | shower head | shower head | spray nozzle | spray nozzle |
| Spray modes | 4 | 4 | 1 | 7 | 7 | 8 | 8 | 7 | 7 | 7 | 1 | 6 | 3 | 1 | 4 | 9 | 9 | 7 | 9 | 5 | 9 | 9 | 9 | 1 | 2 | 5 | 1 | 3 | 1 | 2 | 2 | |||||||||||||||||||
Specs | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. pressure | 7 bar | 8 bar | 8 bar | 8 bar | ||||||||||||||||||||||||||||||||||||||||||||||
| Material | plastic | plastic / metal | plastic / metal | metal | plastic / metal | plastic | plastic | plastic / metal | plastic / metal | metal | plastic | plastic / metal | plastic | plastic / metal | plastic / metal | plastic | plastic / metal | plastic | plastic | plastic | plastic | plastic | plastic | plastic | metal | plastic | plastic | plastic | plastic | plastic | plastic | plastic | plastic | metal | plastic | plastic | plastic | plastic | plastic / metal | plastic / metal | plastic | plastic | plastic | plastic | plastic | plastic / metal | plastic / metal | plastic | plastic | plastic |
| Nozzle material | plastic | plastic | plastic | plastic | plastic | plastic | plastic | plastic | plastic | metal | plastic | plastic | plastic | metal | metal | metal | metal | metal | metal | plastic | plastic | plastic | plastic | plastic | plastic | metal | plastic | plastic | plastic | plastic | plastic | plastic | metal | metal | plastic | plastic | metal | metal | plastic | metal | plastic | plastic | plastic | plastic | plastic | metal | metal | metal | plastic | plastic |
| Rubberized handle | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Trigger lock | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Pressure control | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Dispenser | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Nozzle tilt adjustment | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Extension rod | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Rod length | 67 cm | 130 cm | 92 cm | 90 cm | 60 cm | 90 cm | ||||||||||||||||||||||||||||||||||||||||||||
| Hose diameter | 1/2" | 1/2", 5/8" | 1/2", 5/8" | 1/2" | 1/2" | 1/2" | 1/2" | 1/2" | 1/2" | 1/2" | 1/2" | 1/2", 5/8" | ||||||||||||||||||||||||||||||||||||||
| Weight | 335 g | 220 g | 215 g | 112 g | 136 g | 190 g | 272 g | 167 g | 300 g | 320 g | 320 g | 350 g | 211 g | 52 g | ||||||||||||||||||||||||||||||||||||
In box | ||||||||||||||||||||||||||||||||||||||||||||||||||
| In box | adapter connector aquastop connector | adapter connector aquastop connector | adapter connector aquastop connector | adapter connector aquastop connector | adapter connector aquastop connector | aquastop connector | ||||||||||||||||||||||||||||||||||||||||||||
| Added to E-Catalog | may 2019 | june 2016 | april 2024 | april 2024 | april 2024 | april 2024 | april 2024 | april 2024 | april 2024 | april 2024 | april 2024 | april 2024 | august 2023 | may 2019 | july 2018 | june 2018 | may 2018 | may 2018 | may 2018 | april 2024 | june 2024 | june 2024 | june 2024 | june 2024 | april 2024 | april 2024 | april 2024 | april 2024 | april 2018 | april 2024 | april 2024 | april 2024 | april 2024 | april 2024 | april 2024 | april 2024 | september 2016 | june 2017 | june 2017 | june 2017 | june 2017 | june 2017 | september 2016 | september 2016 | september 2016 | june 2017 | september 2016 | september 2016 | september 2016 | june 2016 |
You may be interested in
Popular models



































































