Comparison antennas for Routers
Save List
Add to comparison | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|
| Ubiquiti UMA-D | MikroTik mANT LTE 5o | Ubiquiti RocketDish 5G-30-LW | MikroTik HGO-LTE-antenna W | MikroTik HGO-antenna-OUT | |
| Compare prices 5 | Compare prices 7 | Compare prices 3 | Compare prices 3 | Compare prices 2 | |
| TOP sellers | |||||
| Features | Wi-Fi | 4G (LTE) | Wi-Fi | Wi-Fi/4G | Wi-Fi |
| Mount | external | external | external | external | external |
| MIMO | |||||
| Directional pattern | beamed | omnidirectional | beamed | omnidirectional | omnidirectional |
| Polarization | vertical and horizontal | vertical and horizontal | vertical and horizontal | ||
| HPBW / hor. | 90 º | 5.8 º | |||
| HPBW / vert. | 90 º | 5.8 º | |||
| Frequency range | 2.4GHz 5 GHz | LTE 800 LTE 1800 LTE 2600 | 5 GHz | 2.4GHz LTE 800 LTE 1800 | 2.4GHz 5 GHz |
| Wave drag | 50 Ohm | 50 Ohm | |||
| Gain | 30 dBi | 5 dBi | 30 dBi | 1.5 dBi | 7.1 dBi |
| Connector | x2 RP-SMA | x2 SMA | x2 RP-SMA | SMA | RP-SMA |
| Dimensions | 201.3x128x32.5 mm | 129x129x34 mm | 648 mm | ||
| Weight | 400 g | 7400 g | |||
| Added to E-Catalog | october 2019 | june 2019 | september 2019 | january 2023 | april 2020 |
Compare Ubiquiti UMA-D and MikroTik mANT LTE 5o, Ubiquiti RocketDish 5G-30-LW, MikroTik HGO-LTE-antenna W, MikroTik HGO-antenna-OUT
You may be interested in
Popular models


















