Comparison pet Bowls
Save List
Add to comparison | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Petkit Fresh Element Solo | PETLIBRO Dockstream Cordless Fountain | Petoneer NutriVue | Trixie TX5+1 | PETLIBRO Granary Smart Camera Feeder Dual | Cat Mate C3000 | PETLIBRO Polar Smart Wet Food Feeder | PETLIBRO Capsule Fountain | Rojeco RYSJ-13 | Rojeco RWSQ-06 | Catit Pixi Smart Feeder 6 | PETLIBRO Granary Automatic Feeder 5L | Catit Pixi Fountain | Imou PF1 | |
| Compare prices 3 | Compare prices 3 | Compare prices 2 | Compare prices 2 | Compare prices 3 | Compare prices 2 | Compare prices 2 | Compare prices 2 | Compare prices 3 | Compare prices 2 | Compare prices 2 | Compare prices 2 | Compare prices 8 | Compare prices 4 | |
| TOP sellers | ||||||||||||||
| Type | smart feeder | smart pet water fountain | smart feeder | automatic feeder | smart feeder | smart feeder | smart feeder | smart pet water fountain | smart pet water fountain | smart feeder | automatic feeder | smart feeder | smart pet water fountain | smart feeder |
| 2 feeders | ||||||||||||||
| The use of wet food | ||||||||||||||
Specs | ||||||||||||||
| Container volume | 3 l | 2.5 l | 2.6 l | 1.08 l | 5 l | 6 l | 0.6 l | 2.1 l | 2.5 l | 3 l | 1.02 l | 5 l | 2.5 l | 4 l |
| Max. feed diameter | 12 mm | 12 mm | 15 mm | 16 mm | 13 mm | 15 mm | 12 mm | |||||||
| Max feedings per day | 10 | 12 | 6 | 10 | 3 | 3 | 8 | 6 | 6 | 15 | ||||
| Portions per feeding | 5 | 12 | 50 | 20 | 50 | 20 | ||||||||
| Weight in 1 serving | 10 g | 5 g | 5 g | 10 g | 10 – 12 g | 5 g | ||||||||
Features | ||||||||||||||
| Control via smartphone | Wi-Fi | Wi-Fi | Wi-Fi | Wi-Fi | Wi-Fi | Wi-Fi | Wi-Fi | Wi-Fi | Wi-Fi | |||||
| Integration into a smart home system | Tuya/Smart Life | Tuya/Smart Life | ||||||||||||
| Integrated camera | ||||||||||||||
| IR illumination (night shooting) | ||||||||||||||
| Feedback speaker | ||||||||||||||
| Voice message | ||||||||||||||
| Motion sensor | ||||||||||||||
| Anti-lock mechanism | ||||||||||||||
| Water Filtration | ||||||||||||||
| Display | ||||||||||||||
General | ||||||||||||||
| Power source | power grid / 5xAAA | battery | power grid / 4xC | power grid / 3xC | power grid / 3xD | 4xC | power grid / 3xAA | mains | battery | power grid / 3xD | power grid / 4xC | power grid / 3xD | mains | power grid / 3xD |
| Dimensions | 16.7x29.6x31.6 cm | 22.6x18.7x16.1 cm | 19.1x19.1x31.2 cm | 32x32x8 cm | 34x19x19 cm | 34x20x20 cm | 36.1x34x19.6 cm | 22.5x14.15x14 cm | 25x16x11 cm | 18.2x28.2x28.3 cm | 32x34.5x9.2 cm | 34.6x19x19 cm | 20.5x20.5x17 cm | 35.6x19.4x31.2 cm |
| Weight | 1.32 kg | 0.99 kg | 1.65 kg | 1.7 kg | 3.4 kg | 0.8 kg | 0.88 kg | 1.25 kg | 1.7 kg | 1.64 kg | 0.67 kg | 1.51 kg | ||
| Color | ||||||||||||||
| Added to E-Catalog | may 2025 | june 2025 | may 2025 | may 2025 | may 2025 | june 2025 | september 2025 | september 2025 | may 2025 | may 2025 | may 2025 | may 2025 | may 2025 | april 2026 |
You may be interested in
Popular models
Articles, reviews, useful tips
All materials
Smart Home Protocols Explained: What You Need to Know About Zigbee, Thread, and Matter
What to build a smart home on: Zigbee, Thread, Matter, and other current protocols.

Smart Pet Feeders and Waterers: Convenience and Comfort for the Owner
Useful smart gadgets for pet owners that allow them to safely leave for a few days.

Smart Gadgets for Pets
Smart devices to monitor your pet's nutrition, activity, safety and health.






























