Comparison bike Lights
Save List
Add to comparison | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|
| Lezyne Strip Drive 300+ Rear | Garmin Varia UT800 | Knog Blinder Road 400 | Lezyne Super Drive 1800+ Smart | MOON Rigel Pro | |
| Compare prices 9 | Compare prices 8 | Compare prices 3 | Compare prices 8 | Compare prices 5 | |
| TOP sellers | |||||
| Type | rear light | front light | front light | front light | front light |
| Smart lighting | |||||
Front light parameters | |||||
| LED | 1 | 2 | 3 | 2 | |
| Output | 800 lm | 400 lm | 1800 lm | 1000 lm | |
| Illumination range | 1600 m | ||||
| Operating modes | 5 | 4 | 7 | 6 | |
| Brightness modes | 3 | 4 | 2 | ||
| Max. operating time | 6 h | 2.5 h | 9 h | 3.5 h | |
| Max. brightness operation time | 1.5 h | 2 h | 1.8 h | 1.5 h | |
| Power source | rechargeable battery | rechargeable battery | rechargeable battery | rechargeable battery | |
| Battery capacity | 6600 mAh | ||||
| Dimensions of the bike light | 97x34x30 mm | 63x30x53 mm | 102x47x33 mm | 87x42x24 mm | |
| Weight of the bike light | 130 g | 70 g | 240 g | 100 g | |
Rear light options | |||||
| LED | 10 | ||||
| Luminous flux | 300 lm | ||||
| Operating modes | 7 | ||||
| Operating time | 80 h | ||||
| Power source | non rechargeable battery | ||||
| Flasher dimensions | 70x47x37 mm | ||||
| Flasher weight | 71 g | ||||
General | |||||
| USB charging port | + | + | USB-A plug | + | + |
| Battery indicator | |||||
| Material | plastic | aluminium | plastic | plastic | aluminium |
| Water resistance | IPX7 | IPX7 | IP67 | IPX7 | IPX7 |
| Shockproof | |||||
| Mount | flexible | rigid helmet | flexible | rigid flexible | flexible |
| Quick release mount | |||||
| Added to E-Catalog | february 2024 | november 2018 | may 2021 | march 2025 | february 2023 |
Compare Lezyne Strip Drive 300+ Rear and Garmin Varia UT800, Knog Blinder Road 400, Lezyne Super Drive 1800+ Smart, MOON Rigel Pro
You may be interested in
Popular models























