Comparison wire Detectors
Save List
Add to comparison | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bosch GMS 120-27 Professional 0601081700 | Bosch GMS 120 Professional 0601081000 | Bosch D-tect 120 Professional 0601081300 | Stanley S150 | Stanley S110 | Stanley S160 | Bosch D-tect 200 C Professional 0601081600 | Einhell TC-MD 50 2270090 | Makita DWD181ZJ | Draper 13818 | Bosch UniversalDetect 0603681301 | |
| Compare prices 7 | Compare prices 3 | Compare prices 6 | Compare prices 7 | Compare prices 4 | Compare prices 5 | Compare prices 5 | Compare prices 6 | Compare prices 4 | Compare prices 5 | Compare prices 5 | |
| TOP sellers | |||||||||||
| Detection | wiring 50 mm ferrous metal (steel) 100 mm non-ferrous metal (copper) 120 mm wooden structures 30 mm | wiring 50 mm ferrous metal (steel) 120 mm non-ferrous metal (copper) 80 mm wooden structures 38 mm | wiring 60 mm ferrous metal (steel) 120 mm non-ferrous metal (copper) 120 mm wooden structures 38 mm plastic pipes 60 mm | wiring 50 mm ferrous metal (steel) 38 mm non-ferrous metal (copper) 38 mm wooden structures 38 mm | wiring 50 mm ferrous metal (steel) 19 mm wooden structures 19 mm | wiring 50 mm ferrous metal (steel) 38 mm wooden structures 25 mm | wiring 200 mm ferrous metal (steel) 200 mm non-ferrous metal (copper) 200 mm wooden structures 38 mm plastic pipes | wiring 50 mm ferrous metal (steel) 50 mm non-ferrous metal (copper) 38 mm wooden structures 19 mm | wiring 120 mm ferrous metal (steel) 180 mm non-ferrous metal (copper) 180 mm wooden structures 25 mm plastic pipes 120 mm | wiring 25 mm ferrous metal (steel) 25 mm wooden structures 10 mm | wiring 50 mm ferrous metal (steel) 100 mm non-ferrous metal (copper) 100 mm wooden structures 25 mm |
Features | |||||||||||
| Light indication | |||||||||||
| Location depth measurements | |||||||||||
| Flashlight | |||||||||||
| Display | backlit | backlit | backlit | backlit | no backlit | backlit | touch | ||||
General | |||||||||||
| Measurement accuracy | 10 mm | 3 mm | 6 mm | 6 mm | 5 mm | 5 mm | |||||
| Auto power off | 5 min | 5 min | 1 min | 5 min | |||||||
| Power source | 2xAA | PP3 | 4xAA | PP3 | 2xAAA | 2xAAA | AA x4 / proprietary battery | PP3 | proprietary battery | PP3 | 4xAAA |
| Max. operating time | 5 h | 5 h | 20 h | 20 h | 28 h | 4 h | |||||
| Battery included | |||||||||||
| Case (bag) | |||||||||||
| Dimensions | 186x86x33 mm | 200x86x32 mm | 259x118x107 mm | 255x90x56 mm | |||||||
| Weight | 290 g | 270 g | 500 g | 150 g | 180 g | 200 g | 700 g | 150 g | 1000 g | 340 g | |
| Added to E-Catalog | january 2025 | april 2018 | april 2018 | april 2018 | february 2022 | february 2022 | may 2022 | april 2018 | may 2022 | june 2022 | may 2025 |
You may be interested in
Popular models





























