Comparison powerline Adapters
Save List
Add to comparison | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| TP-LINK TL-PA7017P KIT | TP-LINK TL-WPA7617 KIT | TP-LINK TL-PA4010 KIT | TP-LINK TL-PA9020P KIT | TP-LINK TL-WPA7517 KIT | Devolo Magic 2 LAN Add-On | |
| Compare prices 17 | Compare prices 14 | Compare prices 18 | Compare prices 6 | Compare prices 14 | Compare prices 5 | |
| TOP sellers | ||||||
| Adapters included | 2 | 2 | 2 | 2 | 2 | 1 |
| Wired speed | 1000 Mbps | 1000 Mbps | 600 Mbps | 2000 Mbps | 1000 Mbps | 2400 Mbps |
| Range | 300 m | 300 m | 300 m | 300 m | 300 m | 500 m |
Specs | ||||||
| LAN | 1 Gbps | 1 Gbps | 100 Mbps | x2 1 Gbps | 1 Gbps | 1 Gbps |
| Wi-Fi standard | Wi-Fi 3 (802.11g) Wi-Fi 4 (802.11n) Wi-Fi 5 (802.11ac) | Wi-Fi 3 (802.11g) Wi-Fi 4 (802.11n) Wi-Fi 5 (802.11ac) | ||||
| Frequency range | 2.4GHz 5 GHz | 2.4GHz 5 GHz | ||||
| 2.4 GHz max. speed | 300 Mbps | 300 Mbps | ||||
| 5 GHz max. speed | 867 Mbps | 867 Mbps | ||||
| MESH mode | ||||||
| Built-in socket | ||||||
| First adapter size | 58x42x95 mm | 70x35x124 mm | 65x52x28 mm | 131x72x42 mm | 70x35x124 mm | 130x66x42 mm |
| Added to E-Catalog | august 2020 | august 2022 | october 2015 | august 2022 | december 2020 | july 2022 |
You may be interested in
Popular models























