Comparison PCI Controller Cards
Save List
Add to comparison | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QNAP QM2-2S-220A | Asus Hyper M.2 x16 Gen5 Card | Asus ThunderboltEX 4 | LogiLink PC0075 | Synology E25G30-F2 | Startech.com PEXUSB4DP | Startech.com 4P6G-PCIE-SATA-CARD | Delock 89555 | Delock 89178 | Startech.com PEX1S1P950 | Startech.com PEX8S1050 | Startech.com PEX8S1050LP | Startech.com PEXUSB312A3 | Startech.com 10P6G-PCIE-SATA-CARD | Startech.com PEX1S953LP | Startech.com PEX2S1050 | Startech.com PEX1394B3LP | Startech.com PEX1394B3 | Startech.com PCI1394MP | Startech.com PEXUSB3S3GE | Startech.com PEXSAT34RH | Axagon PCEM2-ND | Startech.com PEX2M2 | Startech.com PEX16S550LP | Startech.com U2M2E125 | Startech.com PEX2S953 | Startech.com PEX1P2 | Startech.com 21050-PC-SERIAL-LP | Startech.com PCIUSB7 | Startech.com 2S232422485-PC-CARD | Startech.com 11050-PC-SERIAL-CARD | Startech.com 21050-PC-SERIAL-CARD | Startech.com 6P6G-PCIE-SATA-CARD | Startech.com PCI2S1P2 | Startech.com PEXUSB312A1C1H | Startech.com PEX4S953 | Startech.com PEX4S953LP | BROADCOM P210TP | LogiLink PC0080 | Startech.com PCI2S4851050 | Delock 90493 | Delock 89048 | Delock 90299 | Delock 90059 | Delock 89363 | LogiLink PC0089 | LogiLink PC0079 | Startech.com PEX4S553 | LogiLink PC0057A | LogiLink PC0084 | |
| Compare prices 5 | Compare prices 12 | Compare prices 12 | Compare prices 4 | Compare prices 9 | Compare prices 4 | Compare prices 7 | Compare prices 4 | Compare prices 3 | Compare prices 7 | Compare prices 8 | Compare prices 3 | Compare prices 6 | Compare prices 4 | Compare prices 7 | Compare prices 5 | Compare prices 3 | Compare prices 5 | Compare prices 6 | Compare prices 6 | Compare prices 6 | Compare prices 2 | Compare prices 3 | Compare prices 6 | Compare prices 7 | Compare prices 5 | Compare prices 4 | Compare prices 5 | Compare prices 7 | Compare prices 6 | Compare prices 6 | Compare prices 4 | Compare prices 6 | Compare prices 3 | Compare prices 3 | Compare prices 5 | Compare prices 6 | Compare prices 10 | Compare prices 3 | Compare prices 4 | Compare prices 3 | Compare prices 5 | Compare prices 4 | Compare prices 3 | Compare prices 3 | Compare prices 3 | Compare prices 3 | Compare prices 2 | Compare prices 3 | Compare prices 4 | |
| TOP sellers | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface | PCIe 2x | PCIe 16x | PCIe 4x | PCIe 1x | PCIe 8x | PCIe 1x | PCIe 1x | PCIe 1x | PCIe 1x | PCIe 1x | PCIe 1x | PCIe 1x | PCIe 4x | PCIe 1x | PCIe 1x | PCIe 1x | PCIe 1x | PCIe 1x | PCI | PCIe 1x | PCIe 1x | PCIe 8x | PCIe 4x | PCIe 1x | PCIe 1x | PCIe 1x | PCIe 1x | PCI | PCIe 1x | PCIe 1x | PCIe 1x | PCIe 4x | PCI | PCIe 4x | PCIe 1x | PCIe 1x | PCIe 8x | PCIe 4x | PCI | PCIe 1x | PCIe 4x | PCIe 4x | PCIe 4x | PCIe 1x | PCIe 4x | PCIe 1x | PCIe 1x | PCIe 1x | PCIe 2x | |
Disk Array | ||||||||||||||||||||||||||||||||||||||||||||||||||
| RAID levels | 1 10 JBOD | |||||||||||||||||||||||||||||||||||||||||||||||||
I/O panel connectors | ||||||||||||||||||||||||||||||||||||||||||||||||||
| USB-A 2.0 | 3 pcs | 4 pcs | ||||||||||||||||||||||||||||||||||||||||||||||||
| USB-A 5Gbps | 3 pcs | 2 pcs | 4 pcs | 4 pcs | 1 pcs | 4 pcs | ||||||||||||||||||||||||||||||||||||||||||||
| USB-A 10Gbps | 2 pcs | 2 pcs | 1 pcs | |||||||||||||||||||||||||||||||||||||||||||||||
| USB-C 5Gbps | 2 pcs | |||||||||||||||||||||||||||||||||||||||||||||||||
| USB-C 10Gbps | 1 pcs | 1 pcs | 4 pcs | 1 pcs | ||||||||||||||||||||||||||||||||||||||||||||||
| COM port | 2 | 4 | 1 | 8 | 8 | 1 | 2 | 16 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 4 | ||||||||||||||||||||||||||||||||||
| LPT port | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
| Display Port | v.1.4 | |||||||||||||||||||||||||||||||||||||||||||||||||
| LAN (RJ-45) | 2 ports 25 Gbit/s | 1 Gbps | 2 ports x 10 Gbps | |||||||||||||||||||||||||||||||||||||||||||||||
| LAN controller | Realtek RTL8153 | |||||||||||||||||||||||||||||||||||||||||||||||||
| More features | 2 x USB4 40 Gbps (Thunderbolt 4) | 1xIEEE 1394a, 2xIEEE 1394b | 1xIEEE 1394a, 2xIEEE 1394b | IEEE 1394a (FireWire) | U.2 | |||||||||||||||||||||||||||||||||||||||||||||
Internal ports | ||||||||||||||||||||||||||||||||||||||||||||||||||
| USB-A 2.0 | 1 pcs | 1 pcs | ||||||||||||||||||||||||||||||||||||||||||||||||
| USB-A 10Gbps | 1 pcs | |||||||||||||||||||||||||||||||||||||||||||||||||
| USB connectors | 2 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| SATA 3 | 4 | 10 | 4 | 6 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
| M.2 | 2 | 4 | 2 | 2 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional power | 6-pin | 6-pin | 4-pin | SATA | SATA | Molex | Molex | Molex | SATA | 4-pin | SATA | Molex | 4-pin | SATA | 4-pin | 4-pin | SATA | Molex | Molex | SATA | SATA | SATA | SATA | Molex | 6-pin | SATA | Molex | |||||||||||||||||||||||
| Controller | Intel Thunderbolt 4 JHL8540 | VIA/VLI VT6212 | ASMedia ASM1164 | ASIX AX99100 | Moschip MCS9904 | Asix AX99100 | ASMedia ASM1083, SystemBase SB16C1058PCI | ASMedia ASM1083, SystemBase SB16C1058PCI | ASMedia ASM3142 | ASMedia ASM1062 | Asix AX99100 | SystemBase SB16C1052PCI | Texas Instruments XIO2213B | Texas Instruments XIO2213B | Texas Instruments TSB12LV26 | Marvell 88SE9230 | ASMedia ASM1062 | Asix AX99100 | Asix AX99100 | ASIX AX99100, ASIX ZT3243LFEY | VIA/VLI VT6212 | ASIX AX99100 | ASIX AX99100, ASIX ZT3243LFEY | ASIX AX99100, ASIX ZT3243LFEY | ASMedia ASM1166 | Asix MCS9865 | ASMedia ASM3142, Genesys Logic GL3590 | Asix AX99100 | Asix AX99100 | SystemBase SB16C1052PCI | VIA VL805 | Renesas uPD720202 | Asmedia ASM3142 | Asmedia ASM3142, VIA VL822 | Renesas | ASIX MCS9904CV-AA | ||||||||||||||
| Occupied slots | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Low profile | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Added to E-Catalog | february 2021 | may 2025 | october 2025 | august 2022 | july 2025 | june 2024 | march 2024 | june 2024 | june 2024 | april 2024 | april 2024 | april 2024 | april 2024 | march 2024 | march 2024 | march 2024 | march 2024 | march 2024 | march 2024 | march 2024 | march 2024 | april 2026 | june 2024 | june 2024 | june 2024 | june 2024 | june 2024 | june 2024 | june 2024 | june 2024 | june 2024 | june 2024 | june 2024 | june 2024 | june 2024 | june 2024 | june 2024 | march 2026 | august 2022 | march 2024 | january 2024 | december 2023 | december 2023 | december 2023 | october 2023 | september 2023 | august 2022 | march 2024 | august 2022 | august 2022 |
You may be interested in
Popular models










































































