Comparison battery Chargers
Save List
Add to comparison | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Nitecore Intellicharger NEW i4 | Nitecore Intellicharger NEW i2 | Varta LCD Plug Charger Plus + 4xAA 2100 mAh | Nitecore UI2 | Nitecore UMS2 | Duracell CEF27 + 2xAA 1300 mAh + 2xAAA 750 mAh | |
| Compare prices 2 | Compare prices 4 | Compare prices 2 | Compare prices 2 | Compare prices 4 | Compare prices 6 | |
| User reviews | ||||||
| TOP sellers | ||||||
Batteries charging | ||||||
| Charging slots | 4 шт | 2 шт | 5 шт | 2 шт | 2 шт | 4 шт |
| Supported types | Ni-Cd Ni-Mh Li-Ion LiFePO4 IMR | Ni-Cd Ni-Mh Li-Ion LiFePO4 IMR | Ni-Mh | Li-Ion LiFePO4 IMR | Ni-Cd Ni-Mh Li-Ion LiFePO4 IMR | Ni-Cd Ni-Mh |
| Size | AAAA AAA AA C D 10340 10440 14430 14500 16340 (CR123) 16500 17500 17650 17670 18350 18490 18500 18650 22650 25500 26500 26650 | AAAA AAA AA C D 10340 10440 14430 14500 16340 (CR123) 16500 17500 17650 17670 18350 18490 18500 18650 22650 25500 26500 26650 | AAA AA C | 10340 10440 14430 14500 16340 (CR123) 16500 17500 17650 17670 18350 18490 18500 18650 22650 25500 26500 26650 | AAAA AAA AA C D 10440 14500 16340 (CR123) 16500 17500 17650 17670 18350 18490 18500 18650 22650 25500 26500 26650 26700 | AAA AA |
Specs | ||||||
| Operation indicator | lED | lED | display | lED | display | lED |
| Independent charge channels | 2 шт | 2 шт | 2 шт | 2 шт | 2 шт | 1 шт |
| Min. charge current | 375 mA | 200 mA | 200 mA | 100 mA | ||
| Max. charge current | 1500 mA | 1000 mA | 450 mA | 800 mA | 3000 mA | 1550 mA |
| Charge current (all channels) | 375 mA | 500 mA | 800 mA | 4000 mA | 775 mA | |
Features | ||||||
| Capacity measurement | ||||||
| Overcharge protection | ||||||
| Preliminary discharge | ||||||
| Capacity recovery | ||||||
| Polarity test | ||||||
| Fault detection | ||||||
| USB output charging gadgets | ||||||
| Overheat protection | ||||||
| Short circuit protection | ||||||
General | ||||||
| In box | 4xAA 2100 mAh | 2xAA 1300 mAh + 2xAAA 750 mAh | ||||
| Movable negative contact | ||||||
| USB charging power | microUSB | microUSB | ||||
| Mains plug on body | ||||||
| Mains plug on cable | ||||||
| Dimensions (HxWxD) | 37x95x140 mm | 35x70x132 mm | 124x85x73 mm | 32x60x126 mm | 40x73x152 mm | 90x50x35 mm |
| Weight | 202 g | 126 g | 156 g | 80 g | 157 g | |
| Added to E-Catalog | january 2017 | december 2016 | june 2023 | may 2019 | july 2020 | january 2019 |
You may be interested in
Popular models
Articles, reviews, useful tips
All materials
Batteries: types, shapes and sizes
All standard sizes of rechargeable and non-rechargeable batteries

Best Battery Chargers for All Formats
Universal chargers with independent channels to keep rechargeable batteries in top shape.
























