Comparison baby Walkers
Save List
Add to comparison | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|
| Janod J08005 | Disney Tigger | Chicco Grow and Walk | Janod J04410 | Bright Starts Playful Parade | Smoby Little Smoby 140304 | Little Tikes 633614 | |
| Compare prices 3 | Compare prices 31 | Compare prices 2 | Compare prices 3 | Compare prices 7 | Compare prices 3 | Compare prices 2 | |
| TOP sellers | |||||||
| Type | push walkers | jumpers | push walkers | push walkers | jumpers | push walkers | push walkers |
Design | |||||||
| Installation | in the doorway | in the doorway | |||||
| Play tray | |||||||
| Height adjustment | |||||||
| Removable play tray | |||||||
| Swing function | |||||||
General | |||||||
| Weight limit | 12 kg | ||||||
| Dimensions (unfolded) (LxWxH) | 47x54x41 cm | 37x35x48 cm | 28x33x184 cm | 47x43x50 cm | 52x28.5x53 cm | ||
| Weight | 2.9 kg | 1 kg | 2 kg | ||||
| Color | |||||||
| Added to E-Catalog | january 2020 | january 2015 | january 2022 | january 2022 | january 2022 | january 2024 | february 2024 |
You may be interested in
My comparisons
Popular models


























