Comparison baby carriers
Save List
Add to comparison | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dreambaby Manhattan | Deuter Kid Comfort Active SL | Infantino Flip | Osprey Poco LT | Dreambaby Oxford | LittleLife Freedom S4 | Baby Bjorn Harmony | Momi Collete | Lionelo Margareet | ERGObaby Embrace | Infantino Zip | Deuter Kid Comfort Active | Deuter Kid Comfort Pro | Baby Bjorn Move | Infantino Swift | Infantino Cuddle Up | Chicco Boppy Comfyfit | Baby Bjorn One Air | Thule Sapling | Baby Bjorn Mini | Jane Dual | LittleLife Ranger | Boba Carrier | Boba Wrap | Jane Travel | |
| Compare prices 4 | Compare prices 4 | Compare prices 24 | Compare prices 7 | Compare prices 4 | Compare prices 2 | Compare prices 17 | Compare prices 5 | Compare prices 3 | Compare prices 12 | Compare prices 3 | Compare prices 4 | Compare prices 2 | Compare prices 9 | Compare prices 7 | Compare prices 7 | Compare prices 2 | Compare prices 9 | Compare prices 6 | Compare prices 30 | Compare prices 2 | Compare prices 7 | Compare prices 34 | Compare prices 4 | Compare prices 2 | |
| TOP sellers | |||||||||||||||||||||||||
| Type | ergo carrier | hiking | kangaroo | hiking | ergo carrier | hiking | ergo carrier | ergo carrier | ergo carrier | kangaroo | ergo carrier | hiking | hiking | ergo carrier | kangaroo | ergo carrier | mei tai | ergo carrier | hiking | kangaroo | kangaroo | hiking | ergo carrier | scarf | kangaroo |
| Weight group, up to | 15 kg | 14.5 kg | 22 kg | 15 kg | 20 kg | 15 kg | 20 kg | 20 kg | 11.3 kg | 18.1 kg | 12 kg | 11.3 kg | 18 kg | 15 kg | 15 kg | 22 kg | 11 kg | 9 kg | 20 kg | 20 kg | 15 kg | 9 kg | |||
| Age group | 6 – 36 months | 0 – 36 months | 0 – 36 months | 0 – 36 months | 0 – 12 months | 6 – 36 months | 0 – 48 months | 0 – 18 months | 0 – 12 months | ||||||||||||||||
Specs | |||||||||||||||||||||||||
| Child's position | front and back | back | front and back | back | front and back | back | front and back | front and back | front and back | front | front and back | back | back | front | front | front and back | front | front and back | back | front | front | back | front and back | front and back | front |
| Lying position | |||||||||||||||||||||||||
| Orientation | facing in / facing out | facing in | facing in / facing out | facing in | facing in / facing out | facing in | facing in / facing out | facing in / facing out | facing in / facing out | facing in / facing out | facing in | facing in | facing in | facing in / facing out | facing in / facing out | facing in | facing in / facing out | facing in / facing out | facing in | facing in / facing out | facing in / facing out | facing in | facing in | facing in | facing in / facing out |
| Harnesses | H-type | H-type | H-type | H-type | H-type | H-type | H-type | X-type | H-type | H-type | X-type | H-type | X-type | H-type | X-type | X-type | H-type | X-type | |||||||
| Lumbar support | ? | ? | |||||||||||||||||||||||
| Height adjustment | |||||||||||||||||||||||||
| Breastfeeding | |||||||||||||||||||||||||
| Headrest | |||||||||||||||||||||||||
| Hood | |||||||||||||||||||||||||
| Bib | |||||||||||||||||||||||||
| Back pocket | |||||||||||||||||||||||||
General | |||||||||||||||||||||||||
| Sling length | 460 cm | ||||||||||||||||||||||||
| Sling width | 50 cm | ||||||||||||||||||||||||
| Material | cotton | polyester | cotton/polyester | cotton/polyester | polyester | cotton/polyester | polyester | cotton/polyester | cotton/polyester | cotton | cotton | cotton | |||||||||||||
| Country of origin | USA | USA | USA | USA | USA | United Kingdom | Sweden | China | Poland | USA | USA | USA | USA | Sweden | USA | USA | Italy | Sweden | Sweden | Sweden | Spain | United Kingdom | USA | USA | Spain |
| Color | |||||||||||||||||||||||||
| Added to E-Catalog | january 2024 | july 2021 | february 2019 | january 2024 | january 2024 | august 2022 | january 2022 | january 2022 | january 2020 | november 2019 | july 2019 | june 2019 | june 2019 | june 2020 | february 2019 | february 2019 | february 2019 | february 2019 | november 2018 | september 2018 | june 2017 | march 2015 | march 2015 | march 2015 | november 2012 |
You may be interested in
My comparisons
Popular models


















































