Comparison facial Cleansing Brushes
Save List
Add to comparison | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|
| Geske GK000015 | Beautifly IllumiEyes Therapy | Beautifly B-Derma Blush | Beurer FC 59 | Foreo LUNA 4 men | |
| Compare prices 4 | Compare prices 3 | Compare prices 2 | Compare prices 2 | Compare prices 5 | |
| TOP sellers | |||||
| Form factor | microcurrent device | device for the skin around the eyes | pore vacuum | massage brush | silicone brush |
| Nozzles | 6 | 3 silicone, attachment for sensitive skin, exfoliating | |||
| Number of modes | 2 | 2 | 1 | 1 | 5 |
| Number of speeds | 5 | 3 | 4 | 2 | 16 |
| Modes | microcurrent ultrasonic pulsed | microcurrent infrared | vacuum microdermabrasion | vibrational | ultrasonic pulsed |
| Timer | |||||
| Mobile app | |||||
Power supply | |||||
| Power source | battery | battery | battery | battery | |
| Operating time | 50 min | ||||
| Charging time | 2.5 h | 1.1 h | |||
| Charging port on the body | branded | USB-C | USB-C | USB-C | branded |
General | |||||
| Waterproof | IPX7 | IPX7 | + | ||
| In box | case / pouch | ||||
| Dimensions | 71x32x79 mm | 140x53x37 mm | 163x52x38 mm | 67x60x60 mm | 83x38x102 mm |
| Weight | 185 g | 162 g | 126 g | ||
| Color | |||||
| Added to E-Catalog | november 2023 | october 2023 | july 2023 | november 2025 | december 2025 |
Compare Geske GK000015 and Beautifly IllumiEyes Therapy, Beautifly B-Derma Blush, Beurer FC 59, Foreo LUNA 4 men
You may be interested in
My comparisons
Popular models























