Comparison scanners
Save List
Add to comparison | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|
| Canon CanoScan LiDE 400 | Epson Perfection V39 | Canon CanoScan LiDE 300 | Epson WorkForce DS-1660W | Plustek OpticFilm 8200i Ai | Kodak Scanza | |
| Compare prices 20 | Compare prices 17 | Compare prices 25 | Compare prices 3 | Compare prices 5 | Compare prices 3 | |
| User reviews | ||||||
| TOP sellers | ||||||
| Product type | flatbed | flatbed | flatbed | flatbed | slide scanner | slide scanner |
| Format | A4 | A4 | A4 | A4 | ||
| Max. resolution | 4800x4800 dpi | 4800x4800 dpi | 2400x4800 dpi | 1200x1200 dpi | 7200х7200 dpi | |
Technical specs | ||||||
| Optical element | CIS | CIS | CIS | CIS | CCD | CMOS |
| Max. scan area | 216x297 mm | 216x297 mm | 216x297 mm | 210x3048 mm | 37x25 mm | |
| Optical density | 3.2 D | 3.6 D | ||||
| Colour depth (int.) | 48 bit | 48 bit | 48 bit | 48 bit | ||
| Colour depth (ext.) | 48 bit | 24 bit | 48 bit | 48 bit | ||
| Shades of grey | 256 | 256 | 256 | 256 | ||
| Mono scanning | 7.5 ppm | 6 ppm | 25 ppm | |||
| Colour scanning | 7.5 ppm | 6 ppm | 25 ppm | |||
| Operating cycle | 1500 page/day | |||||
| Document autofeed | 50 page | |||||
| Duplex scanning | ||||||
| Slide module | in absent | in absent | in absent | in absent | built-in | built-in |
| Data transfer | USB | USB | USB | Wi-Fi USB | USB | USB |
General | ||||||
| LCD screen | ||||||
| Card reader | ||||||
| Power source | uSB powered | power through mount | uSB powered | power through mount | power through mount | power through mount |
| Noise level | 55 dB | |||||
| Power consumption | 4.5 W | 2.5 W | 4.5 W | |||
| Dimensions | 250x365x39 mm | 250x365x38 mm | 250x367x42 mm | 451x315x120 mm | 120x119x272 mm | 120x120x127 mm |
| Weight | 1.7 kg | 1.54 kg | 1.7 kg | 3.9 kg | 1.6 kg | 0.46 kg |
| Added to E-Catalog | september 2018 | august 2022 | september 2018 | january 2017 | june 2012 | august 2022 |
You may be interested in
Popular models
























