Comparison pots & Pans Sets
Save List
Add to comparison | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tefal Ingenio Emotion L897SA74 | Kuhn Rikon Allround 37483 | Green Pan Padova Reserve CC008481-001 | Green Pan Padova Reserve CC008487-001 | Good Food GF900276 | Good Food GF900258 | Circulon Excellence 88914 | Kuhn Rikon Culinary Fiveply 37882 | Circulon ScratchDefense Extreme 81838 | BALLARINI Torre 1029410 | Blackmoor 68179 | Prestige 11679 | Tefal Ingenio Easy On L1599402 | Tefal Ingenio Daily Chef L7629102 | Tefal Ingenio Ultimate L7649553 | STELLAR Hard Anodised S6C1 | SCANPAN HaptIQ 60011000 | Berlinger Haus Rose Gold BH-7058 | Berlinger Haus Moonlight BH-7040 | Tefal Ingenio Preference L9409042 | Green Pan Padova Reserve CC008495-001 | Bosch Pro Induction HEZ9SE060 | Tefal Ingenio Daily Chef L7629453 | Tower Freedom T900160 | |
| Compare prices 1 | Compare prices 2 | Compare prices 3 | Compare prices 4 | Compare prices 2 | Compare prices 2 | Compare prices 4 | Compare prices 2 | Compare prices 2 | Compare prices 2 | Compare prices 2 | Compare prices 4 | Compare prices 3 | Compare prices 1 | Compare prices 2 | Compare prices 2 | Compare prices 2 | Compare prices 2 | Compare prices 2 | Compare prices 2 | Compare prices 3 | Compare prices 2 | Compare prices 2 | Compare prices 4 | |
| User reviews | ||||||||||||||||||||||||
| TOP sellers | ||||||||||||||||||||||||
| Main items | 5 | 3 | 6 | 6 | 5 | 5 | 4 | 3 | 5 | 3 | 3 | 5 | 8 | 4 | 4 | 5 | 6 | 4 | 4 | 5 | 6 | 6 | 3 | 4 |
| Total items | 10 | 5 | 10 | 10 | 8 | 8 | 6 | 5 | 8 | 6 | 5 | 8 | 20 | 5 | 5 | 8 | 10 | 13 | 9 | 13 | 10 | 9 | 4 | 13 |
| In box | 2 ladles 2 frying pans saucepan 1 cover 2 storage lids 2 removable handles | 1 ladle 1 saucepan 1 frying pan 2 lids | 2 ladles 1 saucepan 2 frying pans saucepan 4 lids | 2 ladles 1 saucepan 2 frying pans saucepan 4 lids | 3 ladles 2 frying pans 3 lids | 3 ladles 2 frying pans 3 lids | 3 ladles 1 frying pan 2 lids | 1 ladle 1 saucepan 1 frying pan 2 lids | 1 ladle 1 saucepan 2 frying pans saucepan 3 lids | 1 ladle 2 frying pans 3 removable handles | 1 ladle 1 saucepan 1 frying pan 2 lids | 3 ladles 2 frying pans 3 lids | 3 ladles 3 frying pans saucepan wok 2 lids 3 storage lids 2 removable handles kitchen appliances | 2 ladles 2 frying pans 1 removable handle | 2 ladles 2 frying pans 1 removable handle | 4 ladles 1 frying pan 3 lids | 2 ladles 1 saucepan 2 frying pans saucepan 4 lids | 2 saucepans 2 frying pans 2 lids 3 storage lids kitchen appliances | 2 ladles 2 frying pans 2 lids 2 storage lids 1 removable handle | 3 ladles 2 frying pans 3 lids 3 storage lids 2 removable handles | 2 ladles 1 saucepan 2 frying pans saucepan 4 lids | 1 ladle 3 saucepans 2 frying pans 3 lids | 1 ladle 2 frying pans 1 removable handle | 2 ladles 2 frying pans saucepan wok 3 lids 2 storage lids 2 removable handles |
Features | ||||||||||||||||||||||||
| Bottom thickness | 2.5 mm | 3.2 mm | ||||||||||||||||||||||
| Wall thickness | 2.5 mm | 3.5 mm | ||||||||||||||||||||||
| Non-stick coating | titanium | ceramic | ceramic | ceramic | + | + | ceramic | stone (marble, granite) | stone (marble, granite) | titanium | titanium | titanium | + | stone (marble, granite) | stone (marble, granite) | stone (marble, granite) | + | ceramic | titanium | ceramic | ||||
| Induction compatible | ||||||||||||||||||||||||
| Oven use | ||||||||||||||||||||||||
| Dishwasher safe | ||||||||||||||||||||||||
| Removable handle | ||||||||||||||||||||||||
| Heating indicator | ||||||||||||||||||||||||
| Measuring scale | ||||||||||||||||||||||||
| Drain spout | ||||||||||||||||||||||||
| Drain hole | ||||||||||||||||||||||||
Pots | ||||||||||||||||||||||||
| Dimensions | 20 cm | 24 cm | 24 cm | 16 cm 18 cm 20 cm | 20 cm | 24 cm | 24 cm | 26 cm | 20 cm 24 cm | 24 cm | 16 cm 20 cm 24 cm | |||||||||||||
| Volume | 3.1 l | 3.4 l | 5.6 l | 2.5 l 4.1 l | 4.71 l | 2 l 3.5 l 5.5 l | ||||||||||||||||||
Ladle | ||||||||||||||||||||||||
| Dimensions | 16 cm 20 cm | 16 cm | 18 cm | 18 cm | 16 cm 18 cm 20 cm | 16 cm 18 cm 20 cm | 16 cm 16 cm 18 cm | 16 cm | 16 cm | 16 cm | 18 cm | 16 cm 18 cm 20 cm | 16 cm 18 cm 20 cm | 16 cm 20 cm | 16 cm 20 cm | 14 cm 16 cm 18 cm 20 cm | 16 cm 18 cm | 16 cm 20 cm | 16 cm 18 cm 20 cm | 18 cm 20 cm | 16 cm | 18 cm | 18 cm 20 cm | |
| Volume | 1.7 l 2.7 l | 1.5 l | 1.7 l | 1.6 l 3.8 l | 1.2 l 2.5 l | 1.2 l | 1.9 l 2.6 l | |||||||||||||||||
Frying pans | ||||||||||||||||||||||||
| Dimensions | 22 cm 26 cm | 24 cm | 20 cm 28 cm | 20 cm 28 cm | 20 cm 28 cm | 20 cm 28 cm | 26 cm | 24 cm | 21 cm 25 cm | 24 cm 28 cm | 24 cm | 20 cm 24 cm | 22 cm 24 cm 26 cm | 24 cm 28 cm | 22 cm 28 cm | 26 cm | 20 cm 26 cm | 20 cm 24 cm | 20 cm 24 cm | 22 cm 26 cm | 20 cm 28 cm | 24 cm 28 cm | 22 cm 26 cm | 24 cm 28 cm |
Saucepan | ||||||||||||||||||||||||
| Saucepan size | 24 cm | 24 cm | 24 cm | 24 cm | 24 cm | 26 cm | 24 cm | 28 cm | ||||||||||||||||
Wok | ||||||||||||||||||||||||
| Wok pan dimensions | 26 cm | 28 cm | ||||||||||||||||||||||
General | ||||||||||||||||||||||||
| Tableware material | steel | steel | aluminum | aluminum | steel | anodized aluminum | anodized aluminum | steel | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | anodized aluminum | steel | forged aluminum | forged aluminum | steel | aluminum | steel | aluminum | aluminum |
| Lids material | glass | glass | glass | glass | glass | glass | metal | metal | glass | glass | glass | glass | metal | metal | glass | glass | glass | glass | glass | glass | glass | |||
| Handles | bakelite | metal | metal | metal | metal | metal | metal | metal | coated | bakelite | bakelite | bakelite | metal | bakelite | bakelite | metal | metal | bakelite | bakelite | bakelite | metal | metal | bakelite | bakelite |
| Country of brand origin | France | Switzerland | Belgium | Belgium | United Kingdom | United Kingdom | United Kingdom | Switzerland | United Kingdom | Italy | United Kingdom | United Kingdom | France | France | France | United Kingdom | Denmark | Hungary | Hungary | France | Belgium | Germany | France | United Kingdom |
| Added to E-Catalog | may 2026 | may 2026 | may 2026 | may 2026 | may 2026 | may 2026 | may 2026 | may 2026 | may 2026 | may 2026 | may 2026 | may 2026 | may 2026 | may 2026 | may 2026 | may 2026 | may 2026 | may 2026 | may 2026 | may 2026 | june 2026 | may 2026 | may 2026 | may 2026 |
You may be interested in
My comparisons
Popular models















































