Comparison cockpits
Save List
Add to comparison | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playseat Challenge Actifit | Next Level Racing Formula Lite Pro | Next Level Racing F-GT Lite | Playseat Trophy | Next Level Racing GT Track | Playseat Challenge X Logitech | Next Level Racing F-GT | Next Level Racing GTLite Junior | Next Level Racing Boeing Military | Playseat Formula Instinct F1 Edition | Next Level Racing GT Lite | Playseat Trophy Logitech G Edition | Playseat Challenge F1 Edition | Playseat Evolution Pro ActiFit | Next Level Racing Flight Simulator | Thermaltake GR500 | |
| Compare prices 2 | Compare prices 2 | Compare prices 5 | Compare prices 5 | Compare prices 5 | Compare prices 3 | Compare prices 7 | Compare prices 5 | Compare prices 2 | Compare prices 3 | Compare prices 6 | Compare prices 3 | Compare prices 2 | Compare prices 6 | Compare prices 3 | Compare prices 6 | |
| TOP sellers | ||||||||||||||||
| Purpose | cockpit for sim racing | cockpit for sim racing | cockpit for sim racing | cockpit for sim racing | cockpit for sim racing | cockpit for sim racing | cockpit for sim racing | cockpit for sim racing | cockpit for flight simulators | cockpit for sim racing | cockpit for sim racing | cockpit for sim racing | cockpit for sim racing | cockpit for sim racing | cockpit for flight simulators | cockpit for sim racing |
| Landing | GT / Rally (body) | F1 / Open-Wheel (formula) | GT / Rally (body) F1 / Open-Wheel (formula) | GT / Rally (body) | GT / Rally (body) | GT / Rally (body) | GT / Rally (body) F1 / Open-Wheel (formula) | GT / Rally (body) | F1 / Open-Wheel (formula) | GT / Rally (body) | GT / Rally (body) | GT / Rally (body) F1 / Open-Wheel (formula) | GT / Rally (body) | GT / Rally (body) | ||
| Max. user weight | 120 kg | 130 kg | 130 kg | 122 kg | 150 kg | 120 kg | 130 kg | 80 kg | 150 kg | 163 kg | 130 kg | 122 kg | 163 kg | 120 kg | 150 kg | 120 kg |
| Recommended height | 120 – 220 cm | 120 – 200 cm | 120 – 220 cm | 120 – 210 cm | 120 – 220 cm | 90 – 150 cm | 120 – 210 cm | 120 – 220 cm | 120 – 200 cm | 120 – 220 cm | 120 – 220 cm | 120 – 220 cm | 120 – 210 cm | |||
Construction | ||||||||||||||||
| Steering wheel mount | ||||||||||||||||
| Pedal mount | ||||||||||||||||
| Gearbox mount | ||||||||||||||||
Adjustments | ||||||||||||||||
| Seat tilt | ||||||||||||||||
| Seat depth | ||||||||||||||||
| Steering wheel tilt | ||||||||||||||||
General | ||||||||||||||||
| Chair material | fabric | fabric | fabric | fabric | leatherette | fabric | leatherette | fabric | fabric | fabric | fabric | fabric | fabric | fabric | leatherette | fabric |
| Ventilated backrest | ||||||||||||||||
| Frame material | steel | steel | steel | steel | steel | steel | steel | steel | steel | steel | steel | steel | steel | steel | steel | aluminum |
| Foldable design | ||||||||||||||||
| Dimensions (HxWxL) | 960x540x1360 mm | 871x605x1866 mm | 1270x750x1750 mm | 1000x580x1400 mm | 1200x550x1380 mm | 1050x600x1400 mm | 1000x600x1700 mm | 790x550x1470 mm | 1220x990x1530 mm | 870x600x1500 mm | 950x930x1760 mm | 1000x580x1400 mm | 1160x655x1760 mm | 980x500x1300 mm | 1220x990x1530 mm | 1100x776x1420 mm |
| Dimensions when folded | 1040x930x300 mm | |||||||||||||||
| Weight | 9 kg | 16.8 kg | 19 kg | 17 kg | 48 kg | 11.1 kg | 45 kg | 11.75 kg | 49.5 kg | 23 kg | 14.4 kg | 17 kg | 16.5 kg | 20.55 kg | 49.5 kg | |
| Color | ||||||||||||||||
| Added to E-Catalog | february 2025 | may 2025 | february 2025 | december 2024 | february 2025 | december 2024 | december 2024 | june 2025 | july 2026 | february 2025 | february 2025 | june 2025 | may 2026 | december 2024 | june 2025 | june 2026 |
You may be interested in
Popular models
Articles, reviews, useful tips
All materials
Best Sim Racing Wheels for Beginners
Gaming steering wheels with improved mechanics and increased control realism for beginner racers.

How to Choose a Gaming Racing Wheel
Understanding how to choose a gaming wheel for arcades, simulators, PC, and consoles.

PC for Forza Horizon 6
With a high-Hz monitor and a racing wheel.

































