Comparison desktop PCs
Save List
Add to comparison | ![]() | ![]() | ![]() | |||
|---|---|---|---|---|---|---|
| Apple Mac mini 2024 M4 MU9D3 | Apple Mac mini 2024 M4 MCYT4 | Apple Mac mini 2024 M4 Pro MCX44 | Asus Ascent GX10 GX10-GG0003BN | Asus NUC 15 Pro RNUC15CRHI300002 | Asus NUC 14 Essential RNUC14MNK2500002 | |
| Compare prices 4 | Compare prices 4 | Compare prices 4 | Compare prices 4 | Compare prices 8 | Compare prices 6 | |
| User reviews | ||||||
| TOP sellers | ||||||
| Product type | nettop | nettop | nettop | nettop | nettop | nettop |
CPU | ||||||
| Type | portable | portable | portable | portable | portable | |
| Series | Apple M4 | Apple M4 | Apple M4 Pro | Core 3 | Processor | |
| Model | NVIDIA GB10 | 100U | N250 | |||
| Code name | Raptor Lake (13th Gen) | Twin Lake | ||||
| Cores | 10 | 10 | 12 | 20 | 6 | 4 |
| Threads | 8 | 4 | ||||
| Speed | 0.9 GHz | 3.8 GHz | ||||
| TurboBoost / TurboCore | 4.7 GHz | |||||
| Passmark CPU Mark test | 14040 points | |||||
Memory | ||||||
| RAM | 16 GB | 24 GB | 24 GB | 128 GB | no RAM | no RAM |
| Memory type | LPDDR5 | DDR5 | DDR5 | |||
| Speed | 6400 MHz | 5600 MHz | ||||
| Number of slots | built-in | built-in | built-in | 2 | 1 | |
| Max. memory support | 48 GB | 16 GB | ||||
Graphics card | ||||||
| Graphics card type | integrated | integrated | integrated | integrated | integrated | integrated |
| Graphics card model | M4 10-Core | M4 10-Core | M4 Pro 16-Core | NVIDIA Blackwell | UHD Graphics Xe 64EU | Intel Graphics |
Storage | ||||||
| Drive type | SSD | SSD | SSD | SSD | no drive | no drive |
| Drive capacity | 256 GB | 512 GB | 512 GB | 2 TB | ||
| NVMe | ||||||
| M.2 connector | ||||||
Back panel | ||||||
| Connectors | HDMI output | HDMI output | HDMI output | HDMI output v2.1 | HDMI output 2 pcs v2.1 | HDMI output v2.1 DisplayPort v1.4 |
| USB-A 2.0 | 1 pcs | 1 pcs | ||||
| USB-A 10Gbps | 1 pcs | 2 pcs | ||||
| USB-C 10Gbps | 1 pcs | |||||
| USB-C 20Gbps | 4 pcs | |||||
| USB-C 40G (USB4) | 3 pcs | 3 pcs | 3 pcs | 2 pcs | ||
| Thunderbolt | x3 v4 | x3 v4 | v5 3 pcs | |||
| Alternate Mode | ||||||
| Monitors connection | 4 | 4 | 4 | 4 | 4 | 3 |
Front Panel | ||||||
| Optical drive | in absent | in absent | in absent | in absent | in absent | in absent |
| mini-Jack (3.5 mm) | ||||||
| USB-A 10Gbps | 2 pcs | 2 pcs | ||||
| USB-C 10Gbps | 2 pcs | 2 pcs | 2 pcs | 1 pcs | ||
| USB-C 20Gbps | 1 pcs | |||||
Multimedia | ||||||
| LAN (RJ-45) | 1 Gbps | 1 Gbps | 1 Gbps | 10 Gbps | 2.5 Gbps | 2.5 Gbps |
| LAN controller | Intel | Realtek RTL8125BG-CG | ||||
| Wi-Fi | Wi-Fi 6E (802.11ax) | Wi-Fi 6E (802.11ax) | Wi-Fi 6E (802.11ax) | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) | Wi-Fi 6E (802.11ax) |
| Bluetooth | + | + | + | v5.4 | v5.4 | v5.3 |
| Audiochip | Realtek ALC3251 | |||||
| Speakers | ||||||
| Kensington / Noble lock | ||||||
General | ||||||
| PSU power | 155 W | 155 W | 155 W | 240 W | 90 W | 65 W |
| Preinstalled OS | MacOS | MacOS | MacOS | Linux | without OS | without OS |
| VESA mount | ||||||
| Material | aluminum | aluminum | aluminum | plastic | plastic | plastic |
| Dimensions (HxWxD) | 50x127x127 mm | 50x127x127 mm | 50x127x127 mm | 150x150x51 mm | 117x112x54 mm | 135x115x36 mm |
| Weight | 0.67 kg | 0.67 kg | 0.73 kg | 1.48 kg | 0.6 kg | 0.47 kg |
| Color | ||||||
| Added to E-Catalog | october 2024 | october 2024 | october 2024 | january 2026 | july 2025 | may 2025 |
You may be interested in
Popular models
Articles, reviews, useful tips
All materials
Apple — the new Nokia?
We're taking a look at Apple's latest innovations in the wake of the controversial iPhone 17 presentation.

Apple Mac Studio Processor Lineup
We explore the different generations of powerful Apple Mac Studio nettops and their capabilities.

Which Graphics Card to Choose Instead of the GeForce RTX 5060 Ti?
We are looking for more profitable alternatives to the unsuccessful version of the RTX 5060 Ti with 8 GB of memory.

Best Wireless Gamepads for PC
Wireless controllers for PC gamers and more.

Best Powerline Adapters
Networking equipment for creating and expanding local infrastructure without installation work and configuration.

AMD FSR 3.1 – free alternative to NVIDIA DLSS 3
AMD Breakthrough: Doubling Graphics Card Performance through Upscaling and Frame Generation

PC for Forza Horizon 6
With a high-Hz monitor and a racing wheel.

















