Comparison sleeping Bags
Save List
Add to comparison | ![]() | ![]() | ![]() | |||
|---|---|---|---|---|---|---|
| Snugpak Jungle Bag WGTE | Deuter Orbit SQ -5 | Hannah Ranger 200 | Bestway 68099 | Snugpak Navigator | Pinguin Spirit CCS 185 | |
| Compare prices 4 | Compare prices 6 | Compare prices 4 | Compare prices 3 | Compare prices 3 | Compare prices 3 | |
| TOP sellers | ||||||
| By features | trekking | camping | camping | camping | camping | expeditionary |
| Type | blanket bag | blanket bag | blanket bag | blanket bag | blanket bag | bag-cocoon |
| Suitable for | universal | universal | universal | universal | universal | universal |
| Seasonality | spring/autumn summer | winter | spring/autumn | spring/autumn summer | winter spring/autumn | winter |
| Weight | 0.9 kg | 2.06 kg | 1.6 kg | 0.7 kg | 1.75 kg | 1.8 kg |
Temperature and materials | ||||||
| Max. comfort t° | 18 °C | |||||
| comfort t° (for men) | 7 °C | 1 °C | 8 °C | 11 °C | -2 °C | -12 °C |
| t° limit (for men) | 2 °C | -5 °C | 3 °C | 7 °C | -7 °C | |
| comfort t° (for women) | 7 °C | 1 °C | 8 °C | 11 °C | -2 °C | -5 °C |
| t° limit (for women) | 2 °C | -5 °C | 3 °C | 7 °C | -7 °C | |
| extreme t° | -25 °C | -11 °C | -31 °C | |||
| External material | polyester | polyester | polyester | polyester | polyester | nylon |
| Inner material | polyester | cotton | polyester | polyester | polyester | polyester |
| Insulation | synthetics | synthetics | synthetics | synthetics | synthetics | synthetics |
| Insulation layers | 1 | 2 | 2 | 1 | 3 | |
Features | ||||||
| Equipment | canopy mosquito net fastening possibility inner pocket drying loops compression bag | headrest fastening possibility inner pocket insulated zip (fastener) drying loops compression bag | canopy fastening possibility inner pocket pillow compartment insulated collar insulated zip (fastener) drying loops | fastening possibility insulated zip (fastener) drying loops | canopy fastening possibility insulated collar insulated zip (fastener) drying loops compression bag | canopy zipper at the feet fastening possibility light accumulating loop inner pocket insulated collar insulated zip (fastener) drying loops compression bag |
| Zipper | side | side | side | side | side | side |
General | ||||||
| Bag dimensions | 230x80x80 cm | 230x85x85 cm | 180x75x75 cm | 220x80x80 cm | 185x85x55 cm | |
| Recommended height, up to | 200 cm | 195 cm | 190 cm | |||
| Dimensions (folded) | 18x15x15 cm | 40x24x24 cm | 36x24x24 cm | 28x24x24 cm | 41x24x24 cm | |
| Volume (folded) | 24 l | |||||
| Color | ||||||
| Added to E-Catalog | march 2025 | march 2019 | march 2018 | may 2020 | september 2023 | may 2021 |
You may be interested in
Popular models
Articles, reviews, useful tips
All materials
How to choose a tent for different usage scenarios?
Let's figure out how to choose tourist tents for a hike, camping or expedition

Camping and Hiking Gadgets: From GPS Navigators to Portable Solar Panels
Smart watches, gas burners, flashlights, power banks and other gadgets from the must-have category for tourism.

Best Summer Blanket Sleeping Bags
Sleeping bags in the form of a blanket for comfortable summer recreation in nature.

How to store a sleeping bag and maintain it?
Recommendations for maintaining, use and storage that will extend the life of your sleeping bag

How to choose a thermos
Types, volume, materials and other criteria for choosing a thermos

Sleeping bag temperature conditions: recommendations for choosing
Delving into the comfort temperatures for men and women, in order to avoid freezing in a sleeping bag

Best Mummy Sleeping Bags for -10°C
Sleeping bags that should provide a comfortable overnight stay in nature even in winter.



















