Comparison air Purifiers
Save List
Add to comparison | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|
| Xiaomi Smart Air Purifier 4 Lite | Xiaomi Mijia Smart Air Purifier 6 | Xiaomi Smart Air Purifier 4 Compact | Xiaomi Smart Air Purifier 4 Pro | Xiaomi Smart Pet Care Air Purifier | Philips AC3220/10 | |
| Compare prices 2 | Compare prices 2 | Compare prices 2 | Compare prices 3 | Compare prices 2 | Compare prices 2 | |
| User reviews | ||||||
| TOP sellers | ||||||
| Type | air purifier | air purifier | air purifier | air purifier | air purifier | air purifier |
| Room area (purification) | 43 m² | 50 m² | 27 m² | 60 m² | 16 m² | 135 m² |
Filters and functions | ||||||
| Filters | pre-filter HEPA 13 charcoal filter | pre-filter HEPA charcoal filter UV lamp | electrostatic filter | pre-filter HEPA 13 charcoal filter | pre-filter HEPA charcoal filter | pre-filter HEPA 13 charcoal filter |
| Functions | air flow adjustment night mode ionizer filter indicator auto mode shutdown timer child lock display humidity indicator temperature indicator air quality indicator Google Assistant and Amazon Alexa | air flow adjustment ionizer auto mode shutdown timer humidity indicator temperature indicator air quality indicator Google Assistant and Amazon Alexa | air flow adjustment night mode filter indicator auto mode shutdown timer child lock air quality indicator Google Assistant and Amazon Alexa | air flow adjustment night mode ionizer filter indicator auto mode shutdown timer child lock display air quality indicator Google Assistant and Amazon Alexa | night mode auto mode child lock display air quality indicator | air flow adjustment night mode filter indicator auto mode shutdown timer child lock display humidity indicator temperature indicator air quality indicator |
Specs | ||||||
| Controls | touch controls | touch controls | touch controls | touch controls | touch controls | touch controls |
| Control via smartphone | + | Wi-Fi | + | + | + | + |
| Air flow | 360 m³/h | 443 m³/h | 230 m³/h | 500 m³/h | 230 m³/h | 520 m³/h |
| Min. noise level | 33 dB | 20 dB | 34 dB | 15 dB | ||
| Maximum noise level | 61 dB | 60 dB | 65 dB | 48 dB | ||
| Power consumption | 33 W | 40 W | 27 W | 27 W | 36 W | |
| Power source | mains | mains | mains | mains | mains | mains |
| Dimensions (HxWxD) | 533x240x240 mm | 555x25x25 mm | 355x220x220 mm | 680x275x275 mm | 390x220x220 mm | 520x285x285 mm |
| Weight | 4.8 kg | 5.2 kg | 2.2 kg | 6.8 kg | 6.2 kg | |
| Color | ||||||
| Added to E-Catalog | january 2022 | april 2026 | august 2023 | january 2022 | july 2025 | october 2024 |
You may be interested in
My comparisons
Popular models
Articles, reviews, useful tips
All materials
TOP devices for a home with pets
Household appliances that will help you get rid of hair, purify and humidify the air and spy on your pet

Home Disinfection Appliances for Bacteria, Viruses, and Allergens
Devices that help purify the air, surfaces in the home, and disinfect clothes and textiles.

Devices for Creating a Healthy Indoor Microclimate
Equipment that ensures optimal temperature, humidity levels, and air quality in the home.



















