Comparison sat Navs
Save List
Add to comparison | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Garmin inReach Mini 2 | Garmin eTrex 22x | Garmin DriveSmart 76 | Garmin eTrex SE | TomTom GO Navigator 7 2nd Gen | Garmin DriveSmart 66MT-S Europe | |
| Compare prices 21 | Compare prices 4 | Compare prices 4 | Compare prices 2 | Compare prices 8 | Compare prices 5 | |
| TOP sellers | ||||||
| Application area | handheld | handheld | cars | handheld | cars | cars |
| Water protection IPX7 | ||||||
Software | ||||||
| Pre-installed soft | TopoActive | |||||
| Map coverage | Europe | Europe | ||||
| Lifetime map updates | ||||||
| Number of routes | 20 | 200 | 200 | |||
| Waypoints | 500 | 2000 | 1000 | |||
| Navigation functions (assistants) | track back Live Weather | track back | speed limitation lane selection Where Am I? Live Weather | lane selection | speed limitation lane selection Where Am I? Live Fuel Prices Live Weather | |
Receiver | ||||||
| GLONASS | ||||||
| Galileo support | ||||||
| TMC receiver | ||||||
Display specs | ||||||
| Display | 1 " 176x176 px | 2.2 " 320х240 px | 7 " 1024х600 px touch | 2.2 " 320х240 px | 7 " 1280х720 px touch | 6 " 1280х720 px touch |
Additional equipment | ||||||
| More features | image display | voice control image display | image display barometer | voice control | voice control image display | |
| RAM | 2 GB | |||||
| Built-in memory | 8 GB | 32 GB | 16 GB | |||
Connections | ||||||
| Interfaces | Bluetooth ANT+ | USB memory card slot | Wi-Fi USB memory card slot Bluetooth | USB memory card slot Bluetooth | Wi-Fi memory card slot Bluetooth | Wi-Fi USB memory card slot Bluetooth |
| Max. memory card / flash drive size | 32 GB | 32 GB | 32 GB | |||
General | ||||||
| Power supply | rechargeable battery | non chargeable batteries | rechargeable battery | non chargeable batteries | rechargeable battery | rechargeable battery |
| Battery life | 96 h | 25 h | 1 h | 168 h | 1 h | 1 h |
| Battery capacity | 1250 mAh | |||||
| Magnetic mount | ||||||
| Dimensions (HxWxT) | 99x52x26 mm | 103x54x33 mm | 173x99x19 mm | 103x54x33 mm | 86x152x19 mm | |
| Weight | 100 g | 142 g | 240 g | 157 g | 175 g | |
| Added to E-Catalog | september 2023 | march 2020 | june 2023 | september 2023 | march 2026 | september 2023 |
You may be interested in
Popular models
Articles, reviews, useful tips
All materials
All About Smartphone Navigation: GPS, Beidou, Galileo, and More
There are several global satellite navigation systems in the world that operate on similar principles.

Camping and Hiking Gadgets: From GPS Navigators to Portable Solar Panels
Smart watches, gas burners, flashlights, power banks and other gadgets from the must-have category for tourism.
























