Comparison subwoofers
Save List
Add to comparison | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Edifier T5 | Sony SA-SW7 | Sonos Sub Mini | Klipsch Flexus SUB 100 | Bose Bass Module 500 | JBL IRX115S | |
| Compare prices 16 | Compare prices 6 | Compare prices 12 | Compare prices 3 | Compare prices 2 | Compare prices 2 | |
| TOP sellers | ||||||
| Mount type | floor | floor | floor | floor | floor | floor |
| Type | active | active | active | active | active | active |
| Acoustic design | bass-reflex type | bass-reflex type | bass-reflex type | enclosed | bass-reflex type | |
| Phase inverter location | side | front | front | |||
| Features | home | home | home | home | home | concert |
Specs | ||||||
| Power | 70 W | 100 W | 50 W | 80 W | 1300 W | |
| Sensitivity | 104 dB | |||||
| Max. sound pressure level | 128 dB | |||||
| Frequency range | 38 – 200 Hz | 26 – 250 Hz | 45 – 103 Hz | |||
| Number of speakers | 2 | |||||
| Speaker size | 8" | 5.25" | 6" | 10" | 15" | |
Functions | ||||||
| Wireless connection | ||||||
| Phase adjustment | ||||||
| Level adjustment | ||||||
| Adjustable crossover | ||||||
| Crossover frequency | 80 – 120 Hz | |||||
Connectors | ||||||
| Inputs | RCA (line) | RCA (LFE) | XLR and Combo Jack (6.35mm) / XLR | |||
| Outputs | RCA (line) | |||||
General information | ||||||
| Remote control | ||||||
| Material | MDF | plastic | MDF | plastic | ||
| Dimensions (HxWxD) | 340x300x280 mm | 358x352x134 mm | 305x230x230 mm | 340x335x349 mm | 240x250x250 mm | 600x480x480 mm |
| Weight | 12 kg | 6.2 kg | 6.5 kg | 9.4 kg | 4.9 kg | 30 kg |
| Color | ||||||
| Added to E-Catalog | june 2021 | october 2025 | september 2023 | july 2024 | june 2019 | may 2021 |
You may be interested in
Popular models
























