Comparison telescopes
Save List
Add to comparison | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BRESSER Solarix 76/350 AZ | Celestron NexStar 8SE | Skywatcher Mercury 707 | Celestron StarSense Explorer DX 102 AZ | Skywatcher 767AZ1 | Celestron Travel Scope 70 | Celestron NexStar 6 SLT | Celestron Astro Fi 5 | Skywatcher Star Discovery P150 SynScan GOTO | Celestron PowerSeeker 80AZS | Celestron PowerSeeker 114EQ | Celestron PowerSeeker 60AZ | Celestron AstroMaster 130 EQ-MD | Celestron Astro Fi 90 | Celestron StarSense Explorer DX 5 SCT | Celestron NexStar 4SE | Celestron PowerSeeker 70EQ | Celestron PowerSeeker 50AZ | Celestron NexStar 6SE | Celestron StarSense Explorer DX 130 AZ | Celestron Astromaster 102Az | Celestron Inspire 90 AZ | Celestron StarSense Explorer LT 127AZ | Celestron Firstscope Robert Reeves Telescope | Celestron StarSense Explorer DX 6 SCT | Celestron Royal Observatory Greenwich StarSense Explorer DX 100AZ | Celestron Royal Observatory Greenwich Firstscope | Skywatcher MAK-90 Virtuoso | Celestron StarSense Explorer LT 70 AZ | Skywatcher MC127/1500 Virtuoso GTi GOTO | Celestron AstroMaster 80AZS | Skywatcher Evostar 90 EQ3-2 | Nedis SCTE5060WT | Skywatcher Explorer 130P AZ-Go2 WiFi | Celestron PowerSeeker 127AZ | Celestron StarSense Explorer 114 | Celestron StarSense Explorer 130 | Skywatcher Explorer-130PS | National Geographic 40/400 Kids | Celestron Travel Scope 60 DX | Skywatcher Skymax 127 EQ3-2 | Skywatcher Evostar 90 AZ3 | Skywatcher Evostar 90 EQ2 | Skywatcher Skymax 102 MAK WiFi AZ-GO2 | Skywatcher Explorer 130M | Skywatcher Startravel 102 AZ5 | Skywatcher Skymax 102 AZ-Gti WiFi Go-To | Skywatcher SkyMax 102S AZ-Pronto | Celestron NexStar 5 SLT | Skywatcher SkyMax 127 AZ-Go2 WiFi | |
| Compare prices 2 | Compare prices 5 | Compare prices 3 | Compare prices 4 | Compare prices 3 | Compare prices 15 | Compare prices 4 | Compare prices 4 | Compare prices 4 | Compare prices 4 | Compare prices 4 | Compare prices 2 | Compare prices 3 | Compare prices 3 | Compare prices 4 | Compare prices 4 | Compare prices 5 | Compare prices 5 | Compare prices 6 | Compare prices 4 | Compare prices 3 | Compare prices 2 | Compare prices 4 | Compare prices 5 | Compare prices 4 | Compare prices 2 | Compare prices 2 | Compare prices 4 | Compare prices 3 | Compare prices 2 | Compare prices 2 | Compare prices 2 | Compare prices 2 | Compare prices 2 | Compare prices 2 | Compare prices 5 | Compare prices 4 | Compare prices 4 | Compare prices 3 | Compare prices 3 | Compare prices 3 | Compare prices 2 | Compare prices 3 | Compare prices 2 | Compare prices 3 | Compare prices 3 | Compare prices 3 | Compare prices 2 | Compare prices 2 | Compare prices 2 | |
| TOP sellers | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Design | mirror (reflectors) | mirror lens | lens (refractors) | lens (refractors) | mirror (reflectors) | lens (refractors) | mirror lens | mirror lens | mirror (reflectors) | lens (refractors) | mirror (reflectors) | lens (refractors) | mirror (reflectors) | lens (refractors) | mirror lens | mirror lens | lens (refractors) | lens (refractors) | mirror lens | mirror (reflectors) | lens (refractors) | lens (refractors) | mirror (reflectors) | mirror (reflectors) | mirror lens | lens (refractors) | mirror (reflectors) | mirror lens | lens (refractors) | mirror lens | lens (refractors) | lens (refractors) | lens (refractors) | mirror (reflectors) | mirror (reflectors) | mirror (reflectors) | mirror (reflectors) | mirror (reflectors) | lens (refractors) | lens (refractors) | mirror lens | lens (refractors) | lens (refractors) | mirror lens | mirror (reflectors) | lens (refractors) | mirror lens | mirror lens | mirror lens | mirror lens |
| Mount type | azimuth (AZ1) | altazimuth | azimuth (AZ2) | altazimuth | azimuth (AZ1) | altazimuth | altazimuth | altazimuth | altazimuth | altazimuth | equatorial | altazimuth | equatorial | altazimuth | altazimuth | altazimuth | equatorial | altazimuth | altazimuth | altazimuth | altazimuth | altazimuth | altazimuth | Dobsonian | altazimuth | altazimuth | Dobsonian | Dobsonian | altazimuth | Dobsonian | altazimuth | equatorial (EQ3) | altazimuth | altazimuth | altazimuth | Dobsonian | Dobsonian | altazimuth | altazimuth | altazimuth | equatorial (EQ3) | azimuth (AZ3) | equatorial (EQ2) | altazimuth | equatorial (EQ2) | azimuth (AZ5) | altazimuth | altazimuth | altazimuth | altazimuth |
Specs | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens diameter | 76 mm | 203 mm | 70 mm | 102 mm | 76 mm | 70 mm | 150 mm | 127 mm | 150 mm | 80 mm | 114 mm | 60 mm | 130 mm | 90 mm | 125 mm | 102 mm | 70 mm | 50 mm | 150 mm | 130 mm | 102 mm | 90 mm | 127 mm | 76 mm | 150 mm | 100 mm | 76 mm | 90 mm | 70 mm | 127 mm | 80 mm | 90 mm | 50 mm | 130 mm | 127 mm | 114 mm | 130 mm | 130 mm | 40 mm | 60 mm | 127 mm | 90 mm | 90 mm | 102 mm | 130 mm | 102 mm | 102 mm | 102 mm | 125 mm | 127 mm |
| Focal length | 350 mm | 2032 mm | 700 mm | 660 mm | 700 mm | 400 mm | 1500 mm | 1250 mm | 750 mm | 400 mm | 900 mm | 700 mm | 650 mm | 910 mm | 1250 mm | 1325 mm | 700 mm | 600 mm | 1500 mm | 650 mm | 660 mm | 660 mm | 1000 mm | 300 mm | 1500 mm | 660 mm | 300 mm | 1250 mm | 700 mm | 1500 mm | 400 mm | 900 mm | 600 mm | 650 mm | 1000 mm | 450 mm | 650 mm | 650 mm | 400 mm | 360 mm | 1500 mm | 900 mm | 900 mm | 1300 mm | 900 mm | 500 mm | 1300 mm | 1300 mm | 1250 mm | 1500 mm |
| Max. useful magnification | 152 x | 406 x | 140 x | 240 x | 152 x | 165 x | 354 x | 241 x | 300 x | 189 x | 269 x | 142 x | 260 x | 213 x | 295 x | 241 x | 165 x | 118 x | 354 x | 260 x | 241 x | 213 x | 250 x | 180 x | 354 x | 241 x | 180 x | 180 x | 165 x | 254 x | 189 x | 180 x | 100 x | 260 x | 300 x | 269 x | 307 x | 260 x | 80 x | 120 x | 250 x | 180 x | 180 x | 204 x | 260 x | 204 x | 204 x | 204 x | 295 x | 254 x |
| Max. resolution magnification | 114 x | 304 x | 105 x | 212 x | 114 x | 110 x | 225 x | 190 x | 225 x | 131 x | 265 x | 73 x | 195 x | 135 x | 212 x | 100 x | 51 x | 225 x | 195 x | 212 x | 105 x | 178 x | 131 x | 135 x | 75 x | 195 x | 191 x | 171 x | 195 x | 195 x | 60 x | 90 x | 178 x | 135 x | 135 x | 153 x | 195 x | 153 x | 153 x | 153 x | 187 x | 178 x | ||||||||
| Min. magnification | 11 x | 29 x | 10 x | 15 x | 11 x | 10 x | 21 x | 18 x | 22 x | 11 x | 16 x | 9 x | 19 x | 13 x | 18 x | 15 x | 10 x | 7 x | 21 x | 19 x | 15 x | 13 x | 11 x | 21 x | 15 x | 11 x | 10 x | 20 x | 11 x | 13 x | 48 x | 19 x | 18 x | 16 x | 19 x | 19 x | 6 x | 9 x | 18 x | 36 x | 36 x | 15 x | 19 x | 15 x | 15 x | 15 x | 18 x | 20 x | ||
| Aperture | 1/4.6 | 1/10 | 1/11.7 | 1/6.5 | 1/9.2 | 1/5.71 | 1/10 | 1/9.8 | 1/5 | 1/5 | 1/7.89 | 1/11.7 | 1/5 | 1/10.1 | 1/10 | 1/13 | 1/10 | 1/12 | 1/10 | 1/5 | 1/7.3 | 7.87 | 1/3.9 | 1/10 | 1/6.5 | 1/3.9 | 1/13.9 | 1/10 | 1/11.8 | 1/5 | 1/10 | 1/5 | 1/7.89 | 1/4 | 1/5 | 1/5 | 1/6 | 1/11.8 | 1/10 | 1/10 | 1/12.5 | 1/6.9 | 1/5 | 1/12.5 | 1/12.5 | 1/10 | 1/11.8 | |||
| Penetrating power | 11.9 зв.вел | 14 зв.вел | 11.7 зв.вел | 12.5 зв.вел | 12 зв.вел | 11.7 зв.вел | 13.4 зв.вел | 13 зв.вел | 12.7 зв.вел | 12 зв.вел | 12.8 зв.вел | 11.4 зв.вел | 13.1 зв.вел | 12.3 зв.вел | 12.5 зв.вел | 11.7 зв.вел | 11 зв.вел | 13.4 зв.вел | 13.1 зв.вел | 12.5 зв.вел | 12.3 зв.вел | 13 зв.вел | 11.9 зв.вел | 12.5 зв.вел | 11.9 зв.вел | 12.3 зв.вел | 11.7 зв.вел | 13 зв.вел | 12 зв.вел | 12.3 зв.вел | 13 зв.вел | 12.8 зв.вел | 13.1 зв.вел | 11.4 зв.вел | 13 зв.вел | 12.3 зв.вел | 12.3 зв.вел | 11.8 зв.вел | 13.1 зв.вел | 11.8 зв.вел | 11.8 зв.вел | 13 зв.вел | 13 зв.вел | |||||||
| Resolution (Dawes) | 1.5 arc.sec | 0.57 arc.sec | 1.63 arc.sec | 1.37 arc.sec | 1.82 arc.sec | 1.66 arc.sec | 0.77 arc.sec | 0.89 arc.sec | 0.77 arc.sec | 1.45 arc.sec | 1.02 arc.sec | 1.93 arc.sec | 0.89 arc.sec | 1.29 arc.sec | 0.93 arc.sec | 1.12 arc.sec | 1.66 arc.sec | 2.32 arc.sec | 0.77 arc.sec | 1.07 arc.sec | 1.14 arc.sec | 1.29 arc.sec | 1.53 arc.sec | 0.77 arc.sec | 1.37 arc.sec | 1.53 arc.sec | 1.27 arc.sec | 1.66 arc.sec | 1.1 arc.sec | 1.45 arc.sec | 1.27 arc.sec | 0.91 arc.sec | 1.02 arc.sec | 0.89 arc.sec | 1.9 arc.sec | 0.91 arc.sec | 1.27 arc.sec | 1.27 arc.sec | 1.35 arc.sec | 0.88 arc.sec | 1.35 arc.sec | 1.35 arc.sec | 0.93 arc.sec | 1.1 arc.sec | ||||||
| Resolution (Rayleigh) | 0.69 arc.sec | 2 arc.sec | 1.14 arc.sec | 1.99 arc.sec | 1.14 arc.sec | 1.74 arc.sec | 1.22 arc.sec | 2.32 arc.sec | 1.07 arc.sec | 1.11 arc.sec | 1.37 arc.sec | 1.99 arc.sec | 2.79 arc.sec | 0.93 arc.sec | 0.89 arc.sec | 1.37 arc.sec | 1.55 arc.sec | 1.83 arc.sec | 0.93 arc.sec | 1.14 arc.sec | 1.83 arc.sec | 1.99 arc.sec | 1.74 arc.sec | 1.1 arc.sec | 1.21 arc.sec | 1.21 arc.sec | 2.33 arc.sec | 1.1 arc.sec | 1.08 arc.sec | |||||||||||||||||||||
| Lens shielding (by diameter) | 31 % | 22 % | 34 % | 37 % | 32 % | |||||||||||||||||||||||||||||||||||||||||||||
| Lens shielding (by area) | 10 % | 5 % | 12 % | 14 % | 10 % | |||||||||||||||||||||||||||||||||||||||||||||
More features | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Finder | optic | red dot | optic | red dot | optic | optic | red dot | red dot | red dot | optic | optic | optic | red dot | red dot | red dot | red dot | optic | optic | red dot | red dot | red dot | red dot | red dot | red dot | red dot | red dot | red dot | red dot | optic | optic | red dot | optic | red dot | red dot | red dot | optic | red dot | optic | optic | red dot | optic | optic | red dot | red dot | red dot | red dot | ||||
| Focuser | rack | rack | rack | rack | rack | rack | rack | rack | rack | rack | rack | rack | rack | rack | rack | rack | rack | rack | rack | rack | rack | rack | rack | rack | rack | rack | rack | rack | rack | rack | rack | Crayford | rack | rack | rack | Crayford | rack | rack | threaded | rack | rack | rack | ||||||||
| Eyepieces | 25 mm (81x) | 25 mm, 10 mm | 25 mm, 10 mm | 25 mm, 10 mm | 25 mm, 10 mm | 20 mm | 25 mm, 10 mm | 25 mm (53x) | 20 mm, 12 mm, 4 mm | 25 mm (60x) | 25 mm, 10 mm | 20 mm, 10 mm | 25 mm, 10 mm | 20 mm, 4 mm | 40 mm, 10 mm | 25 mm, 10 mm | 20 mm, 4 mm | 25 mm, 10 mm | 25 mm, 10 mm | 25 mm, 10 mm | 25 mm, 10 mm | SR 6 mm, SR12 mm | 25 mm, 10 mm | 10 mm, 17 mm | 10 mm, 25 mm | 25 mm, 10 mm | 20 mm, 12.5 mm | 20 mm, 8 mm | 25 mm, 10 mm | 25 mm, 10 mm | 25 mm, 10 mm | 25 mm, 10 mm | 25 mm, 10 mm | 20 mm, 10 mm | 25 mm, 10 mm | |||||||||||||||
| Eyepiece bore diameter | 1.25 " | 1.25 " | 1.25 " | 1.25 " | 1.25 " | 1.25 " | 1.25 " | 1.25 " | 1.25 " | 1.25 " | 1.25 " | 1.25 " | 1.25 " | 1.25 " | 1.25 " | 1.25 " | 1.25 " | 0.96 " | 1.25 " | 1.25 " | 1.25 " | 1.25 " | 1.25 " | 1.25 " | 1.25 " | 1.25 " | 1.25 " | 1.25 " | 1.25 " | 1.25 " | 1.25 " | 1.25 " | 1.25 " | 1.25 " | 1.25 " | 1.25 " | 1.25 " | 0.96 " | 1.25 " | 1.25 " | 1.25 " | 1.25 " | 1.25 " | 1.25 " | 1.25 " | 1.25 " | 1.25 " | 1.25 " | 1.25 " | |
| Lens Barlow | 2 х | 2 х | 2 х | 3 х | 3 х | 3 х | 3 х | 2 х | 3 х | 3 х | 2 х | |||||||||||||||||||||||||||||||||||||||
| Relay lens | 1.5 х | |||||||||||||||||||||||||||||||||||||||||||||||||
| Enlightenment coating | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Solar filter | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Moon filter | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Mirror | spherical | spherical | spherical | spherical | spherical | spherical | spherical | spherical | spherical | parabolic | spherical | parabolic | spherical | parabolic | spherical | spherical | ||||||||||||||||||||||||||||||||||
| Diagonal mirror | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Corrector | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic control | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Auto-guidance | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Autotracking | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Smartphone adapter | ||||||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Tube mount | fixing screws | fixing plate | fixing screws | fixing rings | fixing screws | fixing plate | fixing plate | fixing screws | fixing screws | fixing plate | fixing screws | fixing rings | fixing plate | fixing plate | fixing screws | fixing rings | fixing rings | fixing plate | fixing rings | fixing plate | fixing plate | fixing rings | fixing rings | fixing plate | fixing screws | fixing plate | fixing plate | fixing plate | ||||||||||||||||||||||
| Tube length | 32 cm | 70 cm | 81 cm | 69 cm | 34 cm | 41 cm | 28 cm | 97 cm | 86 cm | 71 cm | 61 cm | 95 cm | 33 cm | 34 cm | 61 cm | 64 cm | 38 cm | 46 cm | 27 cm | 41 cm | 81 cm | 27 cm | 28 cm | 81 cm | 45 cm | 51 cm | 47 cm | 62 cm | 50 cm | 279 cm | 33 cm | |||||||||||||||||||
| Tripod height | 75 cm | 125 cm | 67 cm | 124 cm | 137 cm | 132 cm | 125 cm | 129 cm | 119 cm | 132 cm | 124 cm | 132 cm | 123 cm | 125 cm | 39 cm | 42 cm | 33 cm | 1130 cm | 152 cm | 125 cm | 158 cm | 152 cm | 152 cm | |||||||||||||||||||||||||||
| Total weight | 3.65 kg | 13.6 kg | 8 kg | 6.44 kg | 7 kg | 1.5 kg | 12.2 kg | 7.7 kg | 16.3 kg | 8.62 kg | 3.2 kg | 16.8 kg | 6.8 kg | 6.44 kg | 9.5 kg | 2.7 kg | 13.6 kg | 8.16 kg | 2.25 kg | 5.17 kg | 1.95 kg | 6.35 kg | 6.44 kg | 1.95 kg | 7 kg | 3.35 kg | 11.38 kg | 1.27 kg | 7 kg | 1.03 kg | 12.8 kg | 12.82 kg | 5.7 kg | 8.7 kg | 5 kg | 0.88 kg | 1.5 kg | 17 kg | 10 kg | 8.1 kg | 8.9 kg | 9.6 kg | 12.2 kg | 11.2 kg | ||||||
| Added to E-Catalog | july 2017 | march 2015 | march 2015 | january 2022 | october 2015 | march 2015 | october 2019 | november 2017 | march 2021 | march 2015 | march 2015 | march 2015 | march 2015 | january 2024 | july 2023 | march 2015 | march 2015 | march 2015 | march 2015 | january 2022 | january 2024 | october 2023 | october 2023 | august 2023 | july 2023 | august 2025 | august 2025 | september 2025 | january 2022 | september 2021 | december 2019 | october 2025 | april 2024 | november 2024 | august 2024 | august 2024 | august 2024 | september 2024 | september 2024 | november 2024 | march 2025 | november 2024 | november 2024 | january 2025 | november 2024 | november 2024 | november 2024 | november 2024 | october 2019 | november 2024 |
You may be interested in
My comparisons
Popular models
















































































