Comparison spotting Scopes
Save List
Add to comparison | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|
| Kowa 20-40x50/45 | Celestron C90 Mak | Celestron TrailSeeker 100/45 | Celestron Regal M2 ED 16-48x65 | Nedis 20-60x60 | |
| Compare prices 3 | Compare prices 2 | Compare prices 2 | Compare prices 2 | Compare prices 2 | |
| User reviews | |||||
| TOP sellers | |||||
| Magnification | 20 – 40 x | 39 x | 22 – 67 x | 18 – 48 x | 20 – 60 x |
| Optical system | lens | catadioptric (Cassegrain) | lens | lens | lens |
| Field of view 1 km away | 40 – 28 m | 20.7 m | 31 – 16 m | 43 – 23 m | 38 m |
| Angle of view | 2.3 – 1.6 ° | 1.3 ° | 1.8 – 0.9 ° | 2.5 – 1.3 ° | |
| Min. focus distance | 2.5 m | 4.6 m | 9 m | 5 m | |
Design | |||||
| Lens diameter | 50 mm | 90 mm | 100 mm | 65 mm | 60 mm |
| Exit pupil diameter | 2.5 – 1.25 mm | 2.3 mm | 4.5 – 1.5 mm | 4.1 – 1.4 mm | 3 – 1 mm |
| Eye relief | 20 mm | 18 – 15 mm | 20 mm | 13 mm | |
| Focus | screw on the case | screw on the case | macro/micro screw | macro/micro screw | screw on the case |
| Changeable eyepiece | |||||
| Eyepiece location | at 45° | at 45° | at 45° | at 45° | at 45° |
| Anti reflective coating | full multilayer | multilayer | full multilayer | full multilayer | |
| Prism type | Porro | Porro | Porro | Porro | Porro |
| Prism material | BK-7 | BaK-4 | BaK-4 | BaK-4 | |
| Digiscoping | |||||
| Swivel body | |||||
| Low-dispersion glass | |||||
| Nitrogen filled | |||||
| Shockproof | |||||
| Dust-, waterproof | |||||
General | |||||
| Tripod included | |||||
| Case | |||||
| Body | polycarbonate | metal | rubberized | magnesium alloy | rubber coated aluminium |
| Dimensions | 239x125x72 mm | 400x260x260 mm | 480 mm | 393x96x180 mm | 350 mm |
| Weight | 400 g | 2270 g | 1790 g | 1649 g | 2125 g |
| Added to E-Catalog | march 2020 | november 2017 | october 2016 | september 2023 | august 2023 |
Compare Kowa 20-40x50/45 and Celestron C90 Mak, Celestron TrailSeeker 100/45, Celestron Regal M2 ED 16-48x65, Nedis 20-60x60
You may be interested in
Popular models

























