Comparison laminators
Save List
Add to comparison | ![]() | ||||
|---|---|---|---|---|---|
| Fellowes Ion A4 | Fellowes Spectra A4 | Fellowes Calibre A4 | Fellowes Lunar Plus A3 | Fellowes Jupiter A3 | |
| Compare prices 10 | Compare prices 10 | Compare prices 5 | Compare prices 6 | Compare prices 5 | |
| TOP sellers | |||||
| Product type | pouch | pouch | pouch | pouch | pouch |
Specs | |||||
| Laminating speed | 300 mm/min | 300 mm/min | 500 mm/min | 300 mm/min | 500 mm/min |
| Min. film thickness | 75 µm | 80 µm | 75 µm | 75 µm | 75 µm |
| Max. film thickness | 125 µm | 125 µm | 125 µm | 125 µm | 175 µm |
| Max media thickness | 0.4 mm | 0.4 mm | 0.55 mm | 0.5 mm | 3 mm |
| Media size | А4 | А4 | А4 | А3 | А3 |
| Number of rollers | 2 | 2 | 2 | 2 | 4 |
| Lamination type | hot | hot | hot / cold | hot | hot / cold |
| Warm-up time | 4 min | 4 min | 1 min | 4 min | 4 min |
| Features | unjam lever | unjam lever photo lamination | reverse temperature adjust photo lamination | reverse temperature adjust photo lamination | reverse temperature adjust photo lamination |
General | |||||
| Power consumption | 300 W | 430 W | 1000 W | ||
| Dimensions | 359x113x62 mm | 370x162x78 mm | 450x122x90 mm | 494x160x110 mm | 554x220x116 mm |
| Weight | 1 kg | 1.3 kg | 1.9 kg | 1.55 kg | 1.92 kg |
| Added to E-Catalog | september 2020 | january 2016 | september 2017 | september 2017 | january 2016 |
Compare Fellowes Ion A4 and Spectra A4, Calibre A4, Lunar Plus A3, Jupiter A3
You may be interested in
My comparisons
Popular models

















