Comparison walkie Talkies
Save List
Add to comparison | ![]() | ![]() | ||||
|---|---|---|---|---|---|---|
| Baofeng UV-5R 8W | Baofeng UV-5R | Motorola Talkabout T62 | Motorola TLKR T82 Extreme Quad | Baofeng UV-9R Plus | Quansheng UV-K5(8) | |
| Compare prices 8 | Compare prices 25 | Compare prices 22 | Compare prices 5 | Compare prices 9 | Compare prices 8 | |
| User reviews | ||||||
| TOP sellers | ||||||
| Type | portable | portable | portable | portable | portable | portable |
| Communication type | analogue | analogue | analogue | analogue | analogue | analogue |
| Frequency range | VHF UHF | VHF UHF | PMR (446 MHz) | PMR (446 MHz) | VHF UHF | VHF UHF |
| Walkie-talkie included | 1 | 1 | 2 | 4 | 1 | 1 |
Transceiver | ||||||
| Range | 10 km | 8 km | 10 km | 2 km | ||
| Transmitter power | 8 W | 5 W | 0.5 W | 0.5 W | 8 W | 5 W |
| Power levels | 3 | 2 | 3 | 3 | ||
| Number of channels | 128 | 128 | 16 | 16 | 128 | 200 |
| Active channels | 2 | 2 | 2 | |||
| Subtones | CTCSS \ DCS | CTCSS \ DCS | CTCSS \ DCS | CTCSS \ DCS | ||
| Number of subcodes | 121 | 121 | 154 | |||
| Antenna | detachable | detachable | non-detachable | non-detachable | detachable | detachable |
Features | ||||||
| Features | headset connection voice activation (VOX) volume control channel autoscanning keypad lock | headset connection voice activation (VOX) DTMF volume control auto noise reduction channel autoscanning channel monitoring roger-Beep signal power saving mode keypad lock on/off button sound | headset connection channel autoscanning channel monitoring roger-Beep signal keypad lock | headset connection voice activation (VOX) channel autoscanning channel monitoring keypad lock | headset connection voice activation (VOX) volume control keypad lock | headset connection speech masking (scrambler) voice activation (VOX) volume control auto noise reduction channel autoscanning channel monitoring roger-Beep signal power saving mode keypad lock |
| Ringtones | 20 | 20 | ||||
Power source | ||||||
| Power source | Li-Ion battery | Li-Ion battery | Ni-Mh battery | Ni-Mh battery | Li-Ion battery | Li-Ion battery |
| Battery capacity | 1800 mAh | 1800 mAh | 800 mAh | 800 mAh | 2800 mAh | 1600 mAh |
| Talk Time | 18 h | 18 h | ||||
| Charging port | micro USB | micro USB | USB C | |||
| Charge indicator | ||||||
| Charging stand | ||||||
General | ||||||
| Display | LCD display | LCD display | LCD display | hidden | LCD display | LCD display |
| Display backlight | ||||||
| Flashlight | ||||||
| Water protection | IPX4 | IP67 | ||||
| Material | plastic | plastic | plastic | plastic | plastic | plastic |
| Dimensions (HxWxT) | 110x58x32 mm | 110x58x32 mm | 165x54x31 mm | 181x57x33 mm | 123x62x36 mm | 115x60x38 mm |
| Weight | 210 g | 208 g | 161 g | 197 g | 227 g | 234 g |
| Color | ||||||
| Added to E-Catalog | november 2020 | february 2015 | september 2018 | september 2019 | february 2020 | november 2024 |
You may be interested in
My comparisons
Popular models















