Comparison weather Stations
Save List
Add to comparison | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TFA Meteomar | Hama Touch | BRESSER 7-in-1 Weather Center | Hama Sylt | Alecto WS-1200 | Alecto WS-4700 | National Geographic 9080500 | BRESSER WLAN Comfort Weather Station with 7 in 1 | BRESSER Wi-Fi Colour Weather Station | BRESSER 5 in 1 Comfort Weather Center | National Geographic 9070200 | Hama Premium | Hama Black Line Plus | National Geographic 9070710 | BRESSER 7 in 1 Wi-Fi | BRESSER 3-in-1 Professional Wind Gauge | BRESSER Wi-Fi Colour 5 in 1 | TFA Axis | Hama TH-200 | Hama Bahamas | Braun BC13BP | Hama Full Touch | BRESSER 5 in 1 Weather Station | National Geographic 9070300 | |
| Compare prices 2 | Compare prices 3 | Compare prices 4 | Compare prices 3 | Compare prices 2 | Compare prices 3 | Compare prices 3 | Compare prices 2 | Compare prices 3 | Compare prices 7 | Compare prices 3 | Compare prices 3 | Compare prices 3 | Compare prices 3 | Compare prices 7 | Compare prices 3 | Compare prices 4 | Compare prices 2 | Compare prices 2 | Compare prices 3 | Compare prices 2 | Compare prices 4 | Compare prices 9 | Compare prices 3 | |
| TOP sellers | ||||||||||||||||||||||||
| Measurements | weather forecast internal temperature internal humidity atmosphere pressure | weather forecast internal temperature external temperature internal humidity external humidity | weather forecast internal temperature external temperature internal humidity external humidity atmosphere pressure air quality wind speed and direction rainfall dew point UV radiation time загара | weather forecast internal temperature external temperature internal humidity external humidity | internal temperature external temperature internal humidity external humidity rainfall | weather forecast internal temperature external temperature internal humidity external humidity atmosphere pressure wind speed and direction rainfall dew point | weather forecast internal temperature external temperature internal humidity external humidity atmosphere pressure wind speed and direction rainfall | weather forecast internal temperature external temperature internal humidity external humidity atmosphere pressure wind speed and direction rainfall UV radiation | weather forecast internal temperature external temperature internal humidity external humidity atmosphere pressure wind speed and direction rainfall dew point | weather forecast internal temperature external temperature internal humidity external humidity atmosphere pressure wind speed and direction rainfall dew point | internal temperature external temperature internal humidity external humidity | weather forecast internal temperature external temperature internal humidity external humidity atmosphere pressure | weather forecast internal temperature external temperature internal humidity external humidity atmosphere pressure | weather forecast internal temperature external temperature internal humidity external humidity atmosphere pressure | weather forecast internal temperature external temperature internal humidity external humidity atmosphere pressure wind speed and direction rainfall UV radiation | weather forecast internal temperature external temperature internal humidity external humidity wind speed and direction | weather forecast internal temperature external temperature internal humidity external humidity atmosphere pressure wind speed and direction rainfall dew point | weather forecast internal temperature external temperature internal humidity atmosphere pressure | weather forecast internal temperature internal humidity | weather forecast internal temperature external temperature internal humidity external humidity | weather forecast internal temperature external temperature internal humidity external humidity | weather forecast internal temperature external temperature internal humidity external humidity dew point | weather forecast internal temperature external temperature internal humidity external humidity atmosphere pressure wind speed and direction rainfall dew point | weather forecast internal temperature external temperature internal humidity |
Specs | ||||||||||||||||||||||||
| Type of external sensor | wireless | wireless | wireless | wireless | wireless | wireless | wireless | wireless | wireless | wireless | wireless | wireless | wireless | wireless | wireless | wireless | wireless | wireless | wireless | wireless | wireless | wireless | ||
| Number of sensors | 3 pcs | 3 pcs | 7 pcs | 3 pcs | 7 pcs | 7 pcs | 3 pcs | 3 pcs | 7 pcs | 3 pcs | 3 pcs | 3 pcs | ||||||||||||
| Sensors included | 1 pcs | 1 pcs | 1 pcs | 1 pcs | 1 pcs | 1 pcs | 1 pcs | 1 pcs | 1 pcs | 3 pcs | 1 pcs | 1 pcs | 3 pcs | 1 pcs | 1 pcs | 1 pcs | 1 pcs | 1 pcs | 1 pcs | 1 pcs | 1 pcs | |||
| Effective range | 100 m | 30 m | 150 m | 50 m | 30 m | 100 m | 150 m | 150 m | 150 m | 150 m | 30 m | 60 m | 50 m | 100 m | 150 m | 150 m | 100 m | 50 m | 30 m | 150 m | 30 m | |||
| Indoor measuring range | 0 °C ~ +50 °C | -10 °C ~ +50 °C | -5 °C ~ +50 °C | 0 °C ~ +50 °C | -40 °C ~ +70 °C | 0 °C ~ +40 °C | -5 °C ~ +50 °C | -5 °C ~ +50 °C | -10 °C ~ +60 °C | 0 °C ~ +50 °C | 0 °C ~ +50 °C | -10 °C ~ +50 °C | -40 °C ~ +70 °C | -5 °C ~ +50 °C | -5 °C ~ +50 °C | -10 °C ~ +80 °C | 0 °C ~ +50 °C | -10 °C ~ +50 °C | -40 °C ~ +70 °C | |||||
| Outdoor measuring range | -40 °C ~ +60 °C | -40 °C ~ +60 °C | -20 °C ~ +60 °C | -40 °C ~ +80 °C | -40 °C ~ +60 °C | -40 °C ~ +60 °C | -40 °C ~ +60 °C | -40 °C ~ +80 °C | -50 °C ~ +60 °C | -20 °C ~ +60 °C | -20 °C ~ +60 °C | -50 °C ~ +70 °C | -40 °C ~ +80 °C | -40 °C ~ +60 °C | -40 °C ~ +60 °C | -40 °C ~ +65 °C | -20 °C ~ +60 °C | -40 °C ~ +70 °C | -40 °C ~ +80 °C | |||||
| Fixing min/max temperature | ||||||||||||||||||||||||
| Comfort temperature | ||||||||||||||||||||||||
| Sunrise / sunset times | ||||||||||||||||||||||||
| More features | temperature trend monitor display backlight clock calendar | display backlight clock alarm clock calendar | display backlight clock calendar moon calendar | display backlight clock alarm clock calendar moon calendar | clock alarm clock calendar | display backlight clock alarm clock calendar moon calendar | display backlight clock alarm clock calendar moon calendar | temperature trend monitor display backlight clock alarm clock calendar moon calendar | temperature trend monitor display backlight clock alarm clock calendar moon calendar | display backlight clock calendar moon calendar | temperature trend monitor | temperature trend monitor display backlight clock calendar moon calendar | temperature trend monitor display backlight clock alarm clock calendar | display backlight clock alarm clock | temperature trend monitor display backlight clock alarm clock calendar moon calendar | temperature trend monitor display backlight clock alarm clock calendar | temperature trend monitor display backlight clock alarm clock calendar moon calendar | clock alarm clock calendar | display backlight clock alarm clock calendar | temperature trend monitor display backlight clock alarm clock calendar moon calendar | display backlight clock alarm clock calendar | temperature trend monitor display backlight clock alarm clock calendar moon calendar | temperature trend monitor display backlight clock alarm clock calendar moon calendar | clock alarm clock calendar |
General | ||||||||||||||||||||||||
| Form factor | round | horizontal | square | vertical | vertical | vertical | horizontal | vertical | horizontal | square | horizontal | horizontal | square | horizontal | vertical | horizontal | vertical | vertical | horizontal | horizontal | vertical | horizontal | ||
| Installation | tabletop wall-mounted | tabletop wall-mounted | tabletop wall-mounted | tabletop wall-mounted portable | tabletop wall-mounted | tabletop wall-mounted | tabletop wall-mounted | tabletop wall-mounted | tabletop wall-mounted | tabletop wall-mounted | tabletop wall-mounted | tabletop wall-mounted | tabletop | tabletop wall-mounted | tabletop wall-mounted | tabletop wall-mounted | tabletop wall-mounted | tabletop wall-mounted | tabletop wall-mounted | tabletop wall-mounted portable | tabletop wall-mounted | tabletop wall-mounted | tabletop wall-mounted | tabletop |
| Display | monochrome | monochrome | colour | monochrome | monochrome | monochrome | colour | colour | colour | colour | monochrome | colour | monochrome | colour | colour | monochrome | colour | monochrome | monochrome | monochrome | monochrome | monochrome | monochrome | monochrome |
| PC connection | ||||||||||||||||||||||||
| Smartphone synchronization | ||||||||||||||||||||||||
| Material | metal | plastic | plastic | plastic | plastic | plastic | plastic | plastic | plastic | plastic | plastic | plastic | plastic | plastic | plastic | plastic | plastic | plastic | plastic | plastic | plastic | plastic | plastic | glass |
| Power supply for weather station | 2xAA | 3xAAA | 1xCR2032 from the mains | 2xAA | 2xAAA | 3xAA | 1xCR2032 from the mains | 3xAAA from the mains | 1xCR2032 from the mains | 3xAAA from the mains | 3xAAA | from the mains | 2xAA from the mains | 3xAAA from the mains | 1xCR2032 from the mains | 2xAA | from the mains | 2xAA | 2xAAA | 2xAA | batteries | 3xAAA | 3xAA | 2xAAA |
| Sensor power supply | 2xAAA | 3xAA | 2xAA | 2xAAA | 3xAA | 3xAA | 3xAA | 3xAA | 3xAA | 2xAAA | 2xAA | 2xAA | 2xAAA | batteries | 3xAA | 2xAAA | 2xAAA | 3xAAA | batteries | 2xAA | 3xAA | 2xAAA | ||
| Dimensions of the weather station | 160x32x160 mm | 140x90x20 mm | 219x200x26 mm | 250x140x30 mm | 155x95x23 mm | 190x120x22 mm | 190x120x22 mm | 202x138x38 mm | 157x79x41 mm | 202x138x38 mm | 119x104x25 mm | 205x130x30 mm | 175x123x22 mm | 140x26x143 mm | 240x140x21 mm | 95x155x23 mm | 168x143x24 mm | 134x80x18 mm | 142x25x95 mm | 135x75x45 mm | 140x114 mm | 190x120x22 mm | 140x105x50 mm | |
| Sensor dimensions | 390x174x465 mm | 150x79x58 mm | 393x334x136 mm | 394x344x136 mm | 344x394x136 mm | 392x326x145 mm | 393.5x343.5x136 mm | 38x20x100 mm | 136x249x136 mm | 343x393x136 mm | 394x344x136 mm | 60x96x27 mm | ||||||||||||
| Weight | 247 g | 656 g | 370 g | 1000 g | 546 g | 130 g | 1050 g | 300 g | 240 g | 273 g | 195 g | 130 g | 286 g | 117 g | ||||||||||
| Color | ||||||||||||||||||||||||
| Added to E-Catalog | november 2024 | may 2022 | may 2025 | february 2025 | april 2024 | january 2024 | january 2024 | july 2023 | june 2023 | november 2022 | october 2022 | september 2022 | may 2022 | may 2021 | may 2021 | may 2021 | september 2020 | december 2014 | november 2014 | february 2025 | february 2024 | may 2023 | december 2021 | may 2021 |
You may be interested in
My comparisons
Popular models


















































