Comparison weather Stations
Save List
Add to comparison | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|
| BRESSER ClimaTemp TB | BRESSER 5 in 1 Comfort Weather Center | National Geographic 9070710 | Alecto WS-2500 | Hama Bahamas | |
| Compare prices 2 | Compare prices 5 | Compare prices 2 | Compare prices 2 | Compare prices 3 | |
| TOP sellers | |||||
| Measurements | weather forecast internal temperature external temperature internal humidity external humidity atmosphere pressure | weather forecast internal temperature external temperature internal humidity external humidity atmosphere pressure wind speed and direction rainfall dew point | weather forecast internal temperature external temperature internal humidity external humidity atmosphere pressure | internal temperature external temperature internal humidity external humidity | weather forecast internal temperature external temperature internal humidity external humidity |
Specs | |||||
| Type of external sensor | wireless | wireless | wireless | wireless | wireless |
| Number of sensors | 3 pcs | 3 pcs | 3 pcs | ||
| Sensors included | 1 pcs | 1 pcs | 3 pcs | 1 pcs | 1 pcs |
| Effective range | 30 m | 150 m | 100 m | 30 m | 50 m |
| Indoor measuring range | 0 °C ~ +50 °C | -5 °C ~ +50 °C | -10 °C ~ +50 °C | 0 °C ~ +50 °C | |
| Outdoor measuring range | -40 °C ~ +70 °C | -40 °C ~ +80 °C | -50 °C ~ +70 °C | -20 °C ~ +60 °C | |
| Fixing min/max temperature | |||||
| Comfort temperature | |||||
| More features | display backlight clock alarm clock calendar moon calendar | display backlight clock calendar moon calendar | display backlight clock alarm clock | display backlight clock alarm clock calendar | temperature trend monitor display backlight clock alarm clock calendar moon calendar |
General | |||||
| Form factor | square | horizontal | square | horizontal | |
| Installation | tabletop wall-mounted | tabletop wall-mounted | tabletop wall-mounted | tabletop | tabletop wall-mounted portable |
| Display | colour | colour | colour | colour | monochrome |
| Material | plastic | plastic | plastic | plastic | plastic |
| Power supply for weather station | 3xAAA from the mains | 3xAAA from the mains | 3xAAA from the mains | 1xCR2032 from the mains | 2xAA |
| Sensor power supply | 2xAAA | 3xAA | 2xAAA | 2xAA | 3xAAA |
| Dimensions of the weather station | 144x142x25 mm | 202x138x38 mm | 140x26x143 mm | 229x86x50 mm | 142x25x95 mm |
| Sensor dimensions | 393.5x343.5x136 mm | 38x20x100 mm | 61x114x39 mm | ||
| Weight | 560 g | 1050 g | 273 g | 459 g | |
| Color | |||||
| Added to E-Catalog | november 2022 | november 2022 | may 2021 | march 2026 | february 2025 |
Compare BRESSER ClimaTemp TB and BRESSER 5 in 1 Comfort Weather Center, National Geographic 9070710, Alecto WS-2500, Hama Bahamas
You may be interested in
My comparisons
Popular models
























