Comparison routers
Save List
Add to comparison | ![]() | ![]() | ![]() | |||
|---|---|---|---|---|---|---|
| Ubiquiti UniFi Cloud Gateway Fiber | MikroTik hEX S (2025) | TP-LINK Omada ER7212PC | MikroTik RB5009UG+S+IN | MikroTik RB5009UPr+S+IN | Ubiquiti UniFi Cloud Gateway Ultra | |
| Compare prices 7 | Compare prices 5 | Compare prices 6 | Compare prices 5 | Compare prices 6 | Compare prices 13 | |
| TOP sellers | ||||||
| Type | router | router | router | router | router | router |
| Mount | desktop | desktop | desktop | rack-mount | rack-mount | desktop |
Ports | ||||||
| Connections | Ethernet optics (SFP/SFP+) | Ethernet optics (SFP/SFP+) | Ethernet optics (SFP/SFP+) | Ethernet optics (SFP/SFP+) | Ethernet optics (SFP/SFP+) | Ethernet |
| Gigabit Ethernet | 5 pcs | 10 pcs | 7 pcs | 7 pcs | 4 pcs | |
| 2.5 Gigabit Ethernet | 4 pcs | 1 pcs | 1 pcs | 1 pcs | ||
| 10 Gigabit Ethernet | 1 pcs | |||||
| SFP (optics) | 1 pcs | 2 pcs | ||||
| SFP+ (optics) | 2 pcs | 1 pcs | 1 pcs | |||
| Of which dedicated WANs | 2 pcs | 1 pcs | 1 pcs | |||
| Of which dedicated LAN | 1 pcs | 8 pcs | 4 pcs | |||
| Of which dedicated WAN/LAN | 4 pcs | 6 pcs | 3 pcs | |||
| USB ports | 1 | 1 | 1 | |||
Features | ||||||
| Control | Web interface cloud management, Bluetooth | SSH Telnet Web interface SNMP | Web interface SNMP | SSH Telnet Web interface SNMP | SSH Telnet Web interface SNMP | Web interface Bluetooth, mobile application |
| Basic features | DHCP server load balancing channel reservation VPN | DHCP server port forwarding VPN DDNS | DHCP server load balancing VPN DDNS | DHCP server load balancing channel reservation port forwarding МАС address cloning VPN DDNS | DHCP server load balancing channel reservation port forwarding МАС address cloning VPN DDNS | DHCP server load balancing channel reservation VPN |
Hardware | ||||||
| CPU | ARM Cortex-A73 | EN7562CT | 88F7040 | 88F7040 | RM Cortex-A53 | |
| CPU cores | 4 | 2 | 4 | 4 | 4 | |
| CPU speed | 2.2 GHz | 0.95 GHz | 1.4 GHz | 1.4 GHz | 1.5 GHz | |
| RAM | 3 GB | 512 MB | 1 GB | 1 GB | 1 GB | 3 GB |
| Flash memory | 128 MB | 4 GB | 1 GB | 1 GB | 16 GB | |
Security | ||||||
| Security | MAC address filtering DoS protection web content filtering | MAC address filtering DMZ | DMZ | MAC address filtering DoS protection web content filtering DMZ | MAC address filtering DoS protection web content filtering DMZ | MAC address filtering web content filtering |
| Intrusion prevention | 5000 Mbps | 1000 Mbps | ||||
PoE | ||||||
| PoE (input) | 802.3af/at, passive | 802.3af | 802.3af | |||
| PoE (output) | 802.3af/at | passive | 802.3af/at | 802.3af/at | ||
| PoE outputs | 1 pcs | 1 pcs | 8 pcs | 8 pcs | ||
| PoE output power | 30 W | 30 W | 25 W | |||
| Total PoE power | 30 W | 110 W | 130 W | |||
General | ||||||
| PSU | external | external | external | external | external | external |
| Power consumption | 29.4 W | 5 W | 14 W | 15 W | 6.2 W | |
| Operating temperature | 0 °C ~ +40 °C | -40 °C ~ +70 °C | 0 °C ~ +45 °C | -40 °C ~ +60 °C | -40 °C ~ +60 °C | -10 °C ~ +40 °C |
| Dimensions (WxDxH) | 213x128x30 mm | 113x89x28 mm | 226x131x35 mm | 220x125x22 mm | 220x125x22 mm | 142x128x30 mm |
| Weight | 675 g | 520 g | ||||
| Added to E-Catalog | june 2025 | september 2025 | january 2023 | january 2022 | november 2022 | november 2024 |
You may be interested in
Popular models


















