Comparison counterfeit Detectors
Save List
Add to comparison | ![]() | ![]() | ![]() |
|---|---|---|---|
| Safescan 155-S | Safescan 40H | Safescan 70 | |
| Compare prices 9 | Compare prices 9 | Compare prices 3 | |
| TOP sellers | |||
| Product Type | auto | manual | manual |
| Portable | |||
Specs | |||
| Authenticity Check | infrared (IR) by size by magnetic marks | ultraviolet (UV) | ultraviolet (UV) |
| Autofeed | 120 bills/min | ||
| UV lamp power | 4 W | 9 W | |
| More Features | Display Sound indication | ||
General | |||
| Power source | mains powered | removable batteries | mains powered |
| PC connection | |||
| Dimensions | 280x175x130 mm | 160x56x22 mm | 206x102x88 mm |
| Weight | 0.62 kg | 0.09 kg | 0.59 kg |
| Added to E-Catalog | february 2022 | july 2022 | july 2022 |
Compare Safescan 155-S and 40H, 70
You may be interested in
Popular models










