Comparison car Coolers & Fridges
Save List
Add to comparison | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EcoFlow Glacier Classic 35L | Outwell ECOcool 24 | VidaXL 3154651 | Outsunny C00-034V72 | VidaXL 3154655 | VidaXL 3154657 | Outwell Arctic Frost 45 | Hi-Gear 12V Cooler 20L | Outwell Arctic Chill 50 L | Russell Hobbs RH4CLR1001 | Atlantic 73703 | VidaXL 3154656 | BLOW 44-210 | EcoFlow Glacier Classic 45L | EcoFlow Glacier Classic 55L | Outsunny C00-038V71GY | Outwell Arctic Chill 30 L | VidaXL 3154649 | VidaXL 51785 | VidaXL 51784 | VidaXL 51782 | VidaXL 51781 | Igloo ICF 32 | Outwell Arctic Frost 55 | Outwell Eco Prime 24 | Outwell Ecolux 35 | Outwell ECOcool 35 | Atlantic Electric Cool Box 18 | Dometic Waeco CFF 45 | Atlantic Electric Cool Box 30 | Koolatron D13 | Koolatron P25 | |
| Compare prices 4 | Compare prices 8 | Compare prices 4 | Compare prices 5 | Compare prices 2 | Compare prices 3 | Compare prices 5 | Compare prices 2 | Compare prices 4 | Compare prices 14 | Compare prices 3 | Compare prices 3 | Compare prices 2 | Compare prices 4 | Compare prices 4 | Compare prices 5 | Compare prices 5 | Compare prices 4 | Compare prices 4 | Compare prices 2 | Compare prices 2 | Compare prices 3 | Compare prices 2 | Compare prices 2 | Compare prices 3 | Compare prices 3 | Compare prices 3 | Compare prices 2 | Compare prices 2 | Compare prices 3 | Compare prices 2 | Compare prices 2 | |
| TOP sellers | ||||||||||||||||||||||||||||||||
| Type | cooling box | cooling box | cooling box | cooling box | cooling box | cooling box | cooling box | cooling box | cooling box | cooling box | cooler bag | cooling box | cooling box | cooling box | cooling box | cooling box | cooling box | cooling box | cooling box | cooling box | cooling box | cooling box | cooling box | cooling box | cooling box | cooling box | cooling box | cooling box | cooling box | cooling box | cooler bag | cooling box |
| Principle of operation | compressor | thermoelectric | compressor | compressor | compressor | compressor | compressor | thermoelectric | compressor | thermoelectric | thermoelectric | compressor | thermoelectric | compressor | compressor | compressor | compressor | compressor | compressor | compressor | compressor | compressor | compressor | compressor | thermoelectric | thermoelectric | thermoelectric | thermoelectric | compressor | thermoelectric | thermoelectric | thermoelectric |
| Volume | 35 L | 24 L | 40 L | 50 L | 36 L | 50 L | 45.6 L | 20 L | 45.3 L | 4 L | 22 L | 50 L | 42 L | 45 L | 55 L | 25 L | 28.6 L | 30 L | 50 L | 36 L | 40 L | 30 L | 32 L | 57.7 L | 24 L | 35 L | 35 L | 18 L | 38 L | 30 L | 13 L | 24 L |
| Number of chambers | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | ||||||
| Holds cans | 58 pcs | 74 pcs | 6 pcs | 72 pcs | 90 pcs | |||||||||||||||||||||||||||
| Holds bottles | 37 pcs | 26 pcs | 8 pcs | |||||||||||||||||||||||||||||
| Removable partition | ||||||||||||||||||||||||||||||||
| Operation mode | cooling freezing | cooling heating | cooling | cooling freezing | cooling | cooling | cooling freezing | cooling | cooling freezing | cooling heating | cooling | cooling | cooling heating | cooling freezing | cooling freezing | cooling freezing | cooling freezing | cooling | cooling | cooling | cooling | cooling | cooling freezing | cooling | cooling heating | cooling heating | cooling heating | cooling heating | cooling freezing | cooling heating | cooling | cooling |
Specs | ||||||||||||||||||||||||||||||||
| Max. cooling at | 25 °C | 18 °C | 20 °C | 20 °C | 20 °C | 20 °C | 20 °C | 18 °C | 18 °C | 25 °C | ||||||||||||||||||||||
| Max. heating at | 60 °C | 20 °C | 65 °C | 65 °C | 20 °C | 50 °C | 60 °C | 60 °C | ||||||||||||||||||||||||
| Min. cooling temperature | -18 °C | 5 °C | -20 °C | -20 °C | -18 °C | -18 °C | 10 °C | 5 °C | ||||||||||||||||||||||||
| Сooling energy consumption | 55 W | 60 W | 58 W | 55 W | 55 W | 60 W | 55 W | 55 W | 55 W | 53 W | 60 W | 48 W | ||||||||||||||||||||
| Heating energy consumption | 47 W | 50 W | 50 W | |||||||||||||||||||||||||||||
| Keeping temperature for | 39 h | 2 h | 39 h | 39 h | 12 h | |||||||||||||||||||||||||||
| Features | USB for charging gadgets smartphone control battery discharge protection removable lid | built-in fan | USB for charging gadgets battery discharge protection wheels for transportation | interior lighting cup holder wheels for transportation | USB for charging gadgets battery discharge protection interior lighting wheels for transportation | USB for charging gadgets battery discharge protection interior lighting wheels for transportation | USB for charging gadgets smartphone control battery discharge protection interior lighting bottle opener removable lid wheels for transportation | USB for charging gadgets smartphone control interior lighting removable lid | USB for charging gadgets battery discharge protection interior lighting wheels for transportation | wheels for transportation | USB for charging gadgets smartphone control battery discharge protection removable lid | USB for charging gadgets smartphone control battery discharge protection removable lid | USB for charging gadgets interior lighting | USB for charging gadgets smartphone control interior lighting removable lid | USB for charging gadgets battery discharge protection wheels for transportation | USB for charging gadgets battery discharge protection interior lighting wheels for transportation | USB for charging gadgets battery discharge protection interior lighting wheels for transportation | USB for charging gadgets battery discharge protection wheels for transportation | USB for charging gadgets battery discharge protection wheels for transportation | battery discharge protection interior lighting | USB for charging gadgets smartphone control battery discharge protection cup holder bottle opener wheels for transportation | built-in fan | USB for charging gadgets built-in fan interior lighting | built-in fan | removable lid | battery discharge protection interior lighting removable lid | built-in fan removable lid | shoulder strap | built-in fan removable lid | |||
General specs | ||||||||||||||||||||||||||||||||
| Display | ||||||||||||||||||||||||||||||||
| Supply voltage | 12/24/110/230 В | 12/230 В | 12/24/230 В | 12/230 В | 12/24/230 В | 12/24/230 В | 12/230 В | 12 В | 12/230 В | 12/230 В | 12/230 В | 12/24/230 В | 12/230 В | 12/24/110/230 В | 12/24/110/230 В | 12/24/230 В | 12/230 В | 12/24/230 В | 12/24/230 В | 12/24/230 В | 12/24/230 В | 12/24/230 В | 12/24/230 В | 12/24/230 В | 12/230 В | 12/230 В | 12/230 В | 12/230 В | 12/24/110/230 В | 12 В | 12/24 В | 12 В |
| Energy label | A+ | A+ | ||||||||||||||||||||||||||||||
| Energy class (new) | D | B | F | B | D | F | F | |||||||||||||||||||||||||
| Size (HxWxD) | 40.5x70.6x40 cm | 41x44x28 cm | 48x61x37.5 cm | 50.6x71.1x46 cm | 37x36.5x71 cm | 46x36.5x71 cm | 50.5x60x43.5 cm | 43x39x29 cm | 51x59x37 cm | 25.2x18.24 cm | 39x39x24 cm | 46x36.5x71 cm | 42x57x38 cm | 48x70.6x40 cm | 48x70.6x46.6 cm | 35.2x58.5x33.5 cm | 37x59x37 cm | 37.5x61x38 cm | 46x71x36 cm | 37x71x36.5 cm | 48x61x37.5 cm | 37.5x61x38 cm | 39.29x61.59x37.38 cm | 60x43.5x57 cm | 43x52x32 cm | 43x52x32 cm | 40.5x32.5x19.5 cm | 47.5x59x39.8 cm | 32x23x22 cm | 34x28x25 cm | 39x41x29 cm | |
| Weight | 19.6 kg | 6 kg | 17.7 kg | 19.2 kg | 4.5 kg | 13.6 kg | 2 kg | 2.46 kg | 22.3 kg | 24.3 kg | 12.3 kg | 12.1 kg | 12.47 kg | 19.6 kg | 4.6 kg | 8.3 kg | 7.5 kg | 2.5 kg | 18.6 kg | 2.7 kg | 3.4 kg | 4.9 kg | ||||||||||
| Added to E-Catalog | august 2025 | september 2014 | may 2024 | september 2025 | may 2024 | may 2024 | may 2024 | november 2024 | january 2025 | february 2025 | february 2025 | april 2025 | august 2025 | august 2025 | august 2025 | september 2025 | september 2025 | may 2024 | may 2024 | may 2024 | may 2024 | may 2024 | march 2024 | may 2023 | november 2022 | november 2022 | november 2022 | june 2022 | may 2020 | july 2014 | april 2014 | may 2012 |
You may be interested in
My comparisons
Popular models
Articles, reviews, useful tips
All materials
What to give to a motorist?
10 practical gift ideas for drivers

How to choose a car cooler
Having chilled food and drinks during the trip is an additional element of comfort for both the driver and passengers

Best Compressor Refrigerator Containers
Portable models with a principle of operation similar to classic refrigerators and high freezing efficiency.




























































