Comparison yoghurt / Ice Cream Makers
Save List
Add to comparison | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cuisinart Freeze Ease ICE90 | Ninja CREAMi Ice Cream Maker NC300 | Ninja CREAMi XL Deluxe 11-in-1 NC501 | Cuisinart Mix It In ICE48 | Cuisinart Ice Cream Deluxe ICE30BCE | Clatronic JM 3344 | Ninja CREAMi Scoop & Swirl NC701 | Caso IceCreamer | Cuisinart Frost Fusion ICE201U | Gastroback 62901 | Cuisinart Freeze Wand ICEFD10U | Buffalo DM067 | Buffalo CM289 | Cuisinart Solo Scoops ICEM10 | Magimix Le Glacier | Smeg SMIC01 | Gastroback 62900 | Judge Ice Cream Maker JEA57 | Cuisinart Fruit Scoop ICE31 | Ninja SLUSHi FS301 | Magimix Gelato Expert | Cuisinart Ice Cream and Gelato Maker ICE100 | Sage Smart Scoop BCI600 | |
| Compare prices 4 | Compare prices 15 | Compare prices 13 | Compare prices 2 | Compare prices 3 | Compare prices 3 | Compare prices 9 | Compare prices 7 | Compare prices 2 | Compare prices 2 | Compare prices 3 | Compare prices 3 | Compare prices 3 | Compare prices 2 | Compare prices 6 | Compare prices 4 | Compare prices 2 | Compare prices 2 | Compare prices 2 | Compare prices 12 | Compare prices 6 | Compare prices 2 | Compare prices 2 | |
| User reviews | |||||||||||||||||||||||
| TOP sellers | |||||||||||||||||||||||
| Type | ice cream maker | ice cream maker | ice cream maker | ice cream maker | ice cream maker | yoghurt maker | ice cream maker | yogurt maker / ice cream maker | slush maker | yogurt maker / ice cream maker | ice cream maker | ice cream maker | ice cream maker | ice cream maker | ice cream maker | ice cream maker | ice cream maker | ice cream maker | ice cream maker | slush maker | ice cream maker | ice cream maker | ice cream maker |
| Ice cream maker operating mode | auto | semi-automatic | semi-automatic | auto | semi-automatic | semi-automatic | auto | auto | semi-automatic | auto | auto | semi-automatic | semi-automatic | semi-automatic | auto | semi-automatic | semi-automatic | auto | auto | auto | |||
| Total volume | 0.95 L | 0.47 L | 2.1 L | 1.42 L | 2 L | 1.1 L | 2 L | 1.6 L | 1 L | 0.72 L | 1.5 L | 2 L | 0.47 L | 1.1 L | 1.1 L | 1.5 L | 1.5 L | 1.4 L | 1.9 L | 1.3 L | 1.5 L | 1 L | |
| Volume of 1 glass | 160 ml | ||||||||||||||||||||||
| Number of yogurt containers | 7 pcs | 1 bowl | |||||||||||||||||||||
Specs | |||||||||||||||||||||||
| Yoghurt container material | glass | ||||||||||||||||||||||
| Number of programs | 3 | 7 | 10 | 13 | 4 | 6 | 4 | 5 | 5 | 3 | 12 | ||||||||||||
| Shutdown timer | digital | digital | digital | mechanical | digital | digital | digital | digital | mechanical | digital | digital | digital | digital | digital | |||||||||
| Ice cream preparation time | 30 min | ||||||||||||||||||||||
| Maintaining t° (cold) | |||||||||||||||||||||||
General | |||||||||||||||||||||||
| Display | |||||||||||||||||||||||
| Power | 800 W | 800 W | 25 W | 14 W | 800 W | 180 W | 100 W | 150 W | 150 W | 12 W | 50 W | 200 W | 180 W | 150 W | 200 W | ||||||||
| Cable length | 0.8 m | 1.15 m | 1.2 m | ||||||||||||||||||||
| Dimensions | 200x340x250 mm | 405x165x270 mm | 424x305x214 mm | 432x280x229 mm | 330x250x250 mm | 445x385x255 mm | 280x430x285 mm | 450x180x470 mm | 228x355x260 mm | 245x402x281 mm | 362x272x315 mm | 193x180x180 mm | 230x170x170 mm | 150x150x150 mm | 260x400x270 mm | 240x200x200 mm | 360x250x250 mm | 413x165x429 mm | 360x250x280 mm | 273x412x182 mm | |||
| Weight | 7 kg | 6.4 kg | 6.7 kg | 6.7 kg | 9.45 kg | 11.8 kg | 6.9 kg | 12.2 kg | 12.3 kg | 1.9 kg | 2.8 kg | 11.2 kg | 2.74 kg | 5 kg | 11 kg | 10.8 kg | |||||||
| Added to E-Catalog | july 2025 | may 2023 | july 2024 | july 2024 | november 2016 | august 2010 | march 2025 | march 2021 | may 2026 | april 2026 | july 2025 | march 2025 | march 2025 | august 2024 | july 2024 | july 2024 | may 2024 | february 2023 | january 2021 | april 2026 | february 2023 | february 2023 | april 2021 |
You may be interested in
My comparisons
Popular models
Articles, reviews, useful tips
All materials
What Makes the Ninja Brand Stand Out in Small Home Appliances
We talk about the technologies, innovations, and features that have made Ninja kitchen appliances popular.

Kitchen Appliances for Preparing Baby Food
Kitchen appliances that will help prepare healthy food for children of different ages

Best Ice Cream Makers
Simple and convenient devices that will help you make ice cream and other frozen desserts at home.














































