Comparison exercise Bikes
Save List
Add to comparison | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ZIPRO Nitro RS | ZIPRO Boost | ZIPRO Drift | Tunturi Cardio Fit M35 | VidaXL 92009 | Life Fitness C1 Go | Horizon Fitness 5.0U-21 | HOMCOM A90-176V01WT | Nordic Track 24 Studio Bike | Nordic Track GX10 | Nordic Track G LE Recumbent | HOMCOM A90-231 | HOMCOM A90-146V01 | Sportnow A90-353V01BK | Sportnow A90-424V00RD | Urban Fitness UFEM000101 | HOMCOM A90-301 | New Image Cyclone X3 Air | New Image FITT Rider | Phoenix Exercise Spin Bike | Nordic Track X24 Bike | New Image Slim Cycle | Wahoo KICKR Bike Pro | Half Human Air Bike SFIT-P-HH30009 | XTERRA FB350 | Adidas C-1 Sprint Bike | Merach MR-S23B1-EU | XTERRA FB150 | Viavito SB1 | Reebok i-Bike | Merach MR-S08B1 | Merach MR-S19 | Sportana Eagle 2 109190 | Sportnow A90-428V00RD | Sportnow A90-418V00BK | HOMCOM A91-094 | Life Fitness C3 | Spirit Fitness CR800 | Life Fitness RS1 Go | Life Fitness RS1 Track+ | Spirit Fitness CU900 | Matrix U30XR | Schwinn Airdyne AD8 | Schwinn 510R | Schwinn IC7 | Schwinn IC8 | Schwinn 590U | Schwinn 590R | Horizon 5.0 IC Indoor Cycle | HOMCOM A90-144 | |
| Compare prices 2 | Compare prices 2 | Compare prices 3 | Compare prices 2 | Compare prices 4 | Compare prices 2 | Compare prices 2 | Compare prices 3 | Compare prices 4 | Compare prices 3 | Compare prices 2 | Compare prices 4 | Compare prices 6 | Compare prices 5 | Compare prices 3 | Compare prices 3 | Compare prices 4 | Compare prices 2 | Compare prices 3 | Compare prices 3 | Compare prices 3 | Compare prices 3 | Compare prices 4 | Compare prices 2 | Compare prices 4 | Compare prices 2 | Compare prices 3 | Compare prices 5 | Compare prices 4 | Compare prices 2 | Compare prices 3 | Compare prices 4 | Compare prices 3 | Compare prices 3 | Compare prices 4 | Compare prices 6 | Compare prices 4 | Compare prices 2 | Compare prices 2 | Compare prices 2 | Compare prices 2 | Compare prices 2 | Compare prices 4 | Compare prices 2 | Compare prices 4 | Compare prices 3 | Compare prices 3 | Compare prices 2 | Compare prices 4 | Compare prices 5 | |
| TOP sellers | ||||||||||||||||||||||||||||||||||||||||||||||||||
Mechanism and design | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | vertical | vertical | vertical | portable | vertical | vertical | vertical | vertical | vertical | vertical | horizontal | horizontal | vertical | vertical | vertical | vertical | horizontal | vertical | vertical | horizontal | vertical | vertical | vertical | vertical | vertical | vertical | horizontal | vertical | vertical | vertical | horizontal | horizontal | vertical | vertical | vertical | vertical | vertical | horizontal | horizontal | horizontal | vertical | vertical | vertical | horizontal | vertical | vertical | vertical | horizontal | vertical | vertical |
| Max. user weight | 150 kg | 120 kg | 120 kg | 100 kg | 120 kg | 135 kg | 136 kg | 120 kg | 113 kg | 159 kg | 159 kg | 110 kg | 120 kg | 120 kg | 120 kg | 100 kg | 110 kg | 140 kg | 120 kg | 150 kg | 160 kg | 136 kg | 113 kg | 150 kg | 100 kg | 110 kg | 159 kg | 100 kg | 100 kg | 110 kg | 136 kg | 150 kg | 140 kg | 120 kg | 100 kg | 100 kg | 180 kg | 204 kg | 137 kg | 182 kg | 204 kg | 159 kg | 160 kg | 136 kg | 136 kg | 150 kg | 150 kg | 150 kg | 113 kg | 120 kg |
| Load system | magnetic | magnetic | magnetic | magnetic | magnetic | electromagnetic | magnetic | magnetic | magnetic | magnetic | electromagnetic | magnetic | mechanical | magnetic | magnetic | magnetic | magnetic | air | electromagnetic | magnetic | magnetic | magnetic | electromagnetic | air | electromagnetic | magnetic | magnetic | magnetic | magnetic | mechanical | magnetic | magnetic | magnetic | magnetic | air | mechanical | electromagnetic | electromagnetic | electromagnetic | electromagnetic | electromagnetic | electromagnetic | air | magnetic | mechanical | magnetic | electromagnetic | electromagnetic | electromagnetic | mechanical |
| Flywheel weight | 6 kg | 7 kg | 1.6 kg | 12 kg | 12 kg | 8 kg | 4 kg | 8 kg | 3 kg | 13 kg | 1.5 kg | 8 kg | 1.5 kg | 6 kg | 3.5 kg | 3 kg | 1.5 kg | 1.5 kg | 6 kg | 14 kg | 23 kg | 7 kg | 18 kg | 4.5 kg | 4.5 kg | 13 kg | 8 kg | |||||||||||||||||||||||
| Load levels | 8 | 8 | 8 | 8 | 20 | 100 | 8 | 24 | 26 | 26 | 8 | 99 | 8 | 100 | 8 | 8 | 16 | 16 | 24 | 8 | 8 | 32 | 8 | 8 | 16 | 32 | 8 | 8 | 16 | 8 | 7 | 20 | 40 | 20 | 20 | 40 | 20 | 16 | 100 | 25 | 25 | 100 | ||||||||
| Handlebar adjustment | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Seat adjustment | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Foldable | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Transport wheels | ||||||||||||||||||||||||||||||||||||||||||||||||||
Programmes and information | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Training programmes | 5 | 5 | 6 | 8 | 12 | 12 | 14 | 10 | 13 | 14 | 9 | 5 | 9 | 13 | 1000 | 1000 | ||||||||||||||||||||||||||||||||||
| Heart rate programmes | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Virtual workout | ||||||||||||||||||||||||||||||||||||||||||||||||||
| iFit | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Information | training time distance speed pulse measurement calorie consumption | training time distance speed pulse measurement calorie consumption | training time distance speed pulse measurement calorie consumption | training time distance speed calorie consumption | training time distance speed calorie consumption odometer | training time distance speed pulse measurement calorie consumption | training time distance speed revolutions per minute pulse measurement calorie consumption generated power | training time distance speed calorie consumption odometer | training time distance speed revolutions per minute pulse measurement calorie consumption generated power workout chart | training time distance speed revolutions per minute pulse measurement calorie consumption generated power workout chart | training time distance speed pulse measurement calorie consumption odometer | training time distance speed calorie consumption odometer | training time distance speed calorie consumption odometer | training time distance speed pulse measurement calorie consumption odometer | training time distance speed calorie consumption | training time distance speed pulse measurement calorie consumption | training time distance speed revolutions per minute calorie consumption generated power | training time distance speed pulse measurement calorie consumption | training time distance speed pulse measurement calorie consumption | training time distance speed revolutions per minute pulse measurement calorie consumption generated power | training time distance speed pulse measurement calorie consumption | odometer | training time distance speed revolutions per minute pulse measurement calorie consumption generated power | training time distance speed pulse measurement calorie consumption odometer | training time distance speed revolutions per minute pulse measurement calorie consumption generated power | training time distance speed revolutions per minute pulse measurement calorie consumption | training time distance speed pulse measurement calorie consumption odometer | training time distance speed pulse measurement calorie consumption | training time distance speed revolutions per minute pulse measurement calorie consumption | training time distance speed pulse measurement calorie consumption | training time distance speed pulse measurement calorie consumption | training time distance speed calorie consumption | training time distance speed pulse measurement calorie consumption odometer | training time distance speed calorie consumption scanning | training time distance speed calorie consumption odometer | training time distance speed pulse measurement calorie consumption | training time distance speed pulse measurement recovery test calorie consumption | training time distance speed pulse measurement calorie consumption | training time distance speed pulse measurement calorie consumption | training time distance speed pulse measurement recovery test calorie consumption | training time distance speed pulse measurement recovery test calorie consumption | training time distance speed revolutions per minute pulse measurement calorie consumption generated power | training time distance speed pulse measurement recovery test calorie consumption load level | training time distance speed revolutions per minute calorie consumption | training time distance speed pulse measurement calorie consumption | training time distance speed revolutions per minute pulse measurement calorie consumption generated power workout chart | training time distance speed revolutions per minute pulse measurement calorie consumption generated power workout chart | training time distance speed revolutions per minute pulse measurement calorie consumption generated power | training time distance speed pulse measurement calorie consumption odometer | |
Features | ||||||||||||||||||||||||||||||||||||||||||||||||||
| More features | bottle holder tablet stand | tablet stand | bottle holder | fan bottle holder colour display Bluetooth USB connector tablet stand | tablet stand | fan bottle holder colour display Bluetooth Wi-Fi USB connector speakers | fan bottle holder colour display Bluetooth Wi-Fi USB connector speakers | handlebar controls fan bottle holder Bluetooth USB connector mini-jack 3.5mm (Aux) speakers tablet stand | tablet stand | bottle holder tablet stand | bottle holder tablet stand | tablet stand | tablet stand | tablet stand | tablet stand | bottle holder tablet stand | tablet stand | handlebar controls fan bottle holder colour display Bluetooth Wi-Fi USB connector speakers | Bluetooth tablet stand | bottle holder Bluetooth Wi-Fi | bottle holder Bluetooth tablet stand | bottle holder Bluetooth tablet stand | bottle holder Bluetooth tablet stand | bottle holder Bluetooth tablet stand | bottle holder Bluetooth tablet stand | bottle holder Bluetooth tablet stand | bottle holder Bluetooth tablet stand | bottle holder tablet stand | Bluetooth tablet stand | bottle holder tablet stand | bottle holder | fan bottle holder tablet stand | USB connector speakers | fan bottle holder tablet stand | handlebar controls bottle holder USB connector tablet stand | bottle holder | bottle holder tablet stand | tablet stand | Bluetooth USB connector tablet stand | bottle holder Bluetooth tablet stand | bottle holder Bluetooth tablet stand | bottle holder Bluetooth tablet stand | bottle holder tablet stand | |||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Power source | battery | battery | battery | battery | battery | mains | battery | mains | mains | battery | battery | battery | battery | battery | mains | mains | battery | mains | battery | battery | battery | battery | battery | mains | battery | battery | battery | battery | battery | built-in generator | built-in generator | mains | mains | built-in generator | built-in generator | mains | battery | battery | mains | mains | battery | battery | ||||||||
| Country of origin | Poland | Poland | Poland | Finland | United Kingdom | USA | USA | USA | USA | Taiwan | China | China | China | China | United Kingdom | USA | USA | Germany | USA | Germany | China | USA | United Kingdom | USA | China | China | China | USA | USA | USA | USA | USA | USA | USA | USA | USA | USA | |||||||||||||
| Dimensions | 145x115x59 cm | 73x48x137 cm | 117x80x50 cm | 29x49x35 cm | 101x64x41 cm | 142x114x69 cm | 135x117x56 cm | 109x94x53 cm | 156x142x55 cm | 132x171x59 cm | 132x171x59 cm | 101x142x62 cm | 144x103x53 cm | 112x93x48.5 cm | 116x108x51 cm | 118x64 cm | 103x137x62 cm | 131x129x65 cm | 102x121x50 cm | 122x82x56.5 cm | 159x143x55 cm | 109x95x50 cm | 117x153x76 cm | 148x145x61 cm | 123x103x53 cm | 120x131x51 cm | 94x115x63 cm | 110x81x46 cm | 122x105x51 cm | 102x131x51 cm | 97.5x132x63 cm | 118x122x60 cm | 110x84x44 cm | 105x105x53.5 cm | 101x51x109 cm | 116x100x59 cm | 142x114x69 cm | 130x145x76 cm | 131x169x65 cm | 131x169x65 cm | 139x121x63 cm | 143x122x62 cm | 134.6x67.3x134.6 cm | 113x163x69 cm | 127x124x54 cm | 124x54x132 cm | 122x73x143 cm | 169x67x119 cm | 114x119x53 cm | 115x103x48 cm |
| Weight | 28.6 kg | 23 kg | 19 kg | 8 kg | 11.2 kg | 47 kg | 39 kg | 15 kg | 84.4 kg | 26.3 kg | 26.5 kg | 18 kg | 28 kg | 15 kg | 26 kg | 41.5 kg | 32 kg | 18 kg | 42 kg | 82 kg | 23 kg | 28 kg | 17 kg | 31 kg | 35.5 kg | 26 kg | 38.7 kg | 14.6 kg | 18 kg | 14.3 kg | 53 kg | 66 kg | 61 kg | 61 kg | 65 kg | 52 kg | 51.3 kg | 36 kg | 45 kg | 48 kg | 38 kg | 50 kg | 39 kg | 26 kg | ||||||
| Added to E-Catalog | march 2023 | july 2019 | january 2017 | november 2017 | june 2024 | september 2013 | june 2025 | july 2025 | july 2025 | july 2025 | may 2025 | july 2025 | july 2025 | july 2025 | august 2026 | october 2025 | october 2025 | november 2025 | november 2025 | november 2025 | december 2025 | december 2025 | december 2025 | january 2026 | january 2026 | february 2026 | march 2026 | april 2026 | april 2026 | april 2026 | may 2026 | may 2026 | june 2026 | august 2026 | august 2026 | january 2024 | august 2013 | august 2013 | april 2015 | april 2015 | august 2017 | september 2017 | july 2019 | september 2022 | september 2022 | january 2023 | january 2023 | january 2023 | september 2023 | january 2024 |
You may be interested in
My comparisons
Popular models


















































































