Comparison rowing Machines
Save List
Add to comparison | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KingSmith Fitness Rowing Machine WR1 | Tunturi Cardio Fit R30 Rower | Horizon Oxford 6 | NOHrD WaterGrinder | HOMCOM A91-048 | Pro-Form 750R | Pro-Form Pro R10 | Sportnow A90-362V00BK | Sportnow A90-381V00BK | Sportnow A90-354V00BK | HOMCOM A90-243 | Half Human Air Rower SFIT-P-HH30008 | Life Fitness Row HX Trainer | |
| Compare prices 2 | Compare prices 2 | Compare prices 2 | Compare prices 10 | Compare prices 3 | Compare prices 2 | Compare prices 4 | Compare prices 6 | Compare prices 5 | Compare prices 4 | Compare prices 5 | Compare prices 7 | Compare prices 2 | |
| TOP sellers | |||||||||||||
| Max. user weight | 120 kg | 110 kg | 159 kg | 115 kg | 114 kg | 120 kg | 150 kg | 135 kg | 264 kg | 150 kg | |||
Mechanism and design | |||||||||||||
| Load system | water | magnetic | electromagnetic | water | hydraulic | electromagnetic | electromagnetic | water | magnetic | water | magnetic | air | water |
| Flywheel weight | 4 kg | ||||||||||||
| Load levels | 8 | 20 | 12 | 24 | 24 | 6 | 16 | 6 | 8 | 10 | 5 | ||
| Footrest length adjustment | |||||||||||||
| heart rate sensor connection | |||||||||||||
| Foldable design | |||||||||||||
| Transport rollers | |||||||||||||
Programs and information | |||||||||||||
| Training programs | 12 | 50 | 8 | ||||||||||
| Heart rate programs | |||||||||||||
| Virtual workout | |||||||||||||
| Competitive mode | |||||||||||||
| Informing | training time distance stroke rate total number of strokes | training time distance speed stroke rate | training time distance speed stroke rate heart rate calorie consumption | training time distance speed | training time distance stroke rate total number of strokes calorie consumption | training time distance speed stroke rate total number of strokes heart rate calorie consumption generated power | training time distance total number of strokes heart rate calorie consumption generated power | training time distance speed total number of strokes calorie consumption | training time distance speed stroke rate total number of strokes calorie consumption | training time distance speed stroke rate total number of strokes calorie consumption | training time distance stroke rate total number of strokes calorie consumption | training time distance stroke rate total number of strokes heart rate calorie consumption generated power | training time distance total number of strokes heart rate calorie consumption generated power |
General | |||||||||||||
| Bluetooth | |||||||||||||
| Power source | battery | battery | battery | battery | mains | mains | battery | battery | battery | ||||
| Country of origin | China | Finland | USA | China | China | China | China | Germany | USA | ||||
| Dimensions | 56x206x50 cm | 70x190x50 cm | 211x61x110 cm | 120x110x80 cm | 67x130x48 cm | 220x56x116 cm | 221x56x115 cm | 65x190x50 cm | 64x143x44 cm | 76x180x52 cm | 57x185x58 cm | 120x240x64 cm | 213x52x56 cm |
| Folded dimensions | 58x72x50 cm | 115x100x50 cm | 121x50x44 cm | 125x64x58 cm | |||||||||
| Weight | 34 kg | 22 kg | 41 kg | 50 kg | 9.5 kg | 53 kg | 48 kg | 27 kg | 19.5 kg | 25 kg | 23 kg | 40 kg | 32.2 kg |
| Added to E-Catalog | november 2023 | february 2018 | february 2020 | november 2022 | january 2024 | april 2025 | april 2025 | august 2025 | august 2025 | august 2025 | august 2025 | january 2026 | march 2026 |
You may be interested in
Popular models



































