Comparison RC Cars
Save List
Add to comparison | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chicco Johnny Coupe | Maisto Ferrari SF90 Stradale 1:24 | Maisto Bugatti Divo 1:24 | Jamara Fendt 1050 Vario 1:16 | Dickie Audi S1 E-Tron Quattro 1:16 | Carrera Team Sonic Racing Sonic | Tomy Johnny Tractor | Chicco Quad | Carrera Mini Turnator 2.0 | Bladez Batman Racer | Bladez Superman Racer | Maisto Cyklone Monster | Maisto New Holland T8.435 Genesis | Spin Master Monster Jam Iron Man Monster Truck | Smily Play SP930612 | Maisto Oracle Red Bull Racing RB18 1:24 | Maisto Porsche Taycan Turbo S 1:24 | Maisto Lamborghini Terzo Millenio 1:24 | Hot Wheels Monster Trucks Tiger Shark Climber | Ninco Stunt | Carrera Team Sonic Racing Shadow Performance Version | Jamara Land Rover Defender 1:24 | Jada Jeep Wrangler 1:16 | Rastar Porsche 918 Spyder 1:24 | Nikko VaporizR 3 Li-Pol | Silverlit Fury Cross 2 in 1 | Hot Wheels Monster Trucks Mega-Wrex Alive | Hot Wheels Ferrari SF90 Stradale Assetto Fiorano | Dickie Lightning McQueen 1:24 | Maisto Mercedes-Benz G-Class 1:24 | Rastar Mercedes-Benz SLS AMG 1:24 | Rastar Mercedes-Benz SLS AMG 1:18 | Nikko VaporizR | Jada Spidey Web Crawler 1:24 | Rastar Mitsubishi Pajero Evolution 1:18 | Maisto Rock Crawler 3XL | Axial RBX10 Ryft Rock Bouncer RTR 1:10 | Axial SCX24 Deadbolt 1:24 | Silverlit 360 Aquacross | Silverlit Lighting Dash 1:14 | Silverlit X Monster 1:34 | Hot Wheels HW Unstoppable Tiger Shark HGV87 | Maisto Tech Rock Crawler | |
| Compare prices 3 | Compare prices 7 | Compare prices 3 | Compare prices 2 | Compare prices 2 | Compare prices 5 | Compare prices 3 | Compare prices 2 | Compare prices 4 | Compare prices 2 | Compare prices 2 | Compare prices 2 | Compare prices 2 | Compare prices 2 | Compare prices 2 | Compare prices 4 | Compare prices 3 | Compare prices 2 | Compare prices 3 | Compare prices 4 | Compare prices 3 | Compare prices 2 | Compare prices 3 | Compare prices 6 | Compare prices 6 | Compare prices 3 | Compare prices 2 | Compare prices 2 | Compare prices 2 | Compare prices 3 | Compare prices 3 | Compare prices 6 | Compare prices 8 | Compare prices 2 | Compare prices 3 | Compare prices 2 | Compare prices 3 | Compare prices 2 | Compare prices 3 | Compare prices 3 | Compare prices 2 | Compare prices 2 | Compare prices 3 | |
| User reviews | |||||||||||||||||||||||||||||||||||||||||||
| TOP sellers | |||||||||||||||||||||||||||||||||||||||||||
| In box | ATR | ATR | ATR | RTR | ATR | ATR | RTR | ATR | ATR | ATR | ATR | ATR | ATR | RTR | ATR | ATR | RTR | ATR | RTR | ATR | RTR | RTR | RTR | ATR | RTR | ATR | RTR | RTR | RTR | RTR | ATR | ||||||||||||
| Model scale | 1:24 | 1:24 | 1:16 | 1:16 | 1:18 | 1:24 | 1:28 | 1:28 | 1:16 | 1:24 | 1:24 | 1:24 | 1:24 | 1:15 | 1:22 | 1:18 | 1:24 | 1:16 | 1:24 | 1:12 | 1:15 | 1:64 | 1:24 | 1:24 | 1:24 | 1:18 | 1:24 | 1:18 | 1:10 | 1:24 | 1:14 | 1:34 | 1:15 | ||||||||||
| Purpose (class) | ring (track) | ring (track) | ring (track) | stunt | ring (track) | ring (track) | ring (track) | ring (track) | ring (track) | stunt | ring (track) | ring (track) | stunt | stunt | |||||||||||||||||||||||||||||
| Type | road | road | road | special transport | road | road | special transport | road | changeling | road | road | sUV (monster) | special transport | sUV (monster) | truggy | racing car | road | road | sUV (monster) | changeling | road | sUV (monster) | sUV (monster) | road | sUV (monster) | sUV (monster) | sUV (monster) | road | road | road | road | road | sUV (monster) | road | sUV (monster) | crawler | crawler | crawler | changeling | road | sUV (monster) | sUV (monster) | crawler |
| Amphibian | ? | ||||||||||||||||||||||||||||||||||||||||||
| Age | 2+ | 5+ | 5+ | 6+ | 6+ | 6+ | 2+ | 2+ | 6+ | 3+ | 3+ | 5+ | 8+ | 4+ | 2+ | 8+ | 5+ | 6+ | 6+ | 8+ | 5+ | 5+ | 6+ | 8+ | 3+ | 8+ | 5+ | 5+ | 4+ | 8+ | |||||||||||||
Specs | |||||||||||||||||||||||||||||||||||||||||||
| Motor | for injectors | for injectors | for injectors | for injectors | for injectors | for injectors | for injectors | for injectors | for injectors | for injectors | for injectors | for injectors | for injectors | for injectors | for injectors | for injectors | for injectors | for injectors | for injectors | for injectors | for injectors | for injectors | for injectors | for injectors | for injectors | for injectors | for injectors | for injectors | for injectors | for injectors | for injectors | for injectors | for injectors | for injectors | for injectors | for injectors | for injectors | for injectors | for injectors | for injectors | for injectors | for injectors | for injectors |
| Motor model | brushless, 2200KV | manifold, Dynamite 88T | |||||||||||||||||||||||||||||||||||||||||
| Max. speed | 8 km/h | 6 km/h | 1 km/h | 12 km/h | 9 km/h | 6 km/h | 8 km/h | 9 km/h | 9 km/h | 7 km/h | 15 km/h | 6 km/h | 7 km/h | 10 km/h | 15 km/h | 7 km/h | 12 km/h | 6 km/h | 8 km/h | 8 km/h | 8 km/h | 9 km/h | 6 km/h | ||||||||||||||||||||
| Drive | rear | all-wheel | rear | rear | all-wheel | all-wheel | rear | rear | rear | rear | all-wheel | rear | all-wheel | all-wheel | all-wheel | all-wheel | |||||||||||||||||||||||||||
| Transmission | metal gears, 17T | metal gears, AXI31608 | |||||||||||||||||||||||||||||||||||||||||
| Shock absorbers | aluminium oil | plastic, spring-hydraulic | |||||||||||||||||||||||||||||||||||||||||
| Features | lighting effects | lighting effects sound effects | driver | lighting effects | lighting effects | lighting effects sound effects | lighting effects driver | lighting effects | waterproof | lighting effects sound effects | lighting effects | lighting effects | waterproof | waterproof dirt protection centre differential metal main pair anti-roll bars metal deck chassis | metal main pair lighting effects | waterproof dirt protection | lighting effects | ||||||||||||||||||||||||||
Power source | |||||||||||||||||||||||||||||||||||||||||||
| Power source | AA batteries | proprietary battery | AA batteries | AA batteries | Li-Ion battery | LiFePo4 battery | AA batteries | AA batteries | Li-Ion battery | AA batteries | AA batteries | AAA batteries | AA batteries | AAA batteries | AA batteries | Li-Ion battery | AA batteries | AA batteries | Li-Ion battery | AA batteries | proprietary battery | AA batteries | AA batteries | AA batteries | Li-Pol battery | AA batteries | proprietary battery | proprietary battery | AA batteries | AA batteries | AA batteries | AA batteries | Ni-Mh battery | AA batteries | AA batteries | Li-Pol battery | Li-Pol battery | Li-Pol battery | proprietary battery | AA batteries | AAA batteries | AA batteries | |
| Battery included | + | in absent | in absent | + | in absent | in absent | + | in absent | in absent | in absent | in absent | in absent | in absent | + | in absent | in absent | + | in absent | + | in absent | + | + | + | + | in absent | + | in absent | + | + | ||||||||||||||
| Battery voltage | 3.7 В | 3.2 В | 6.4 В | 6 В | 1.5 В | 6.4 В | 7.4 В | ||||||||||||||||||||||||||||||||||||
| Battery capacity | 0.7 Ah | 0.7 Ah | 0.75 Ah | 0.35 Ah | |||||||||||||||||||||||||||||||||||||||
| Battery model | 2S | ||||||||||||||||||||||||||||||||||||||||||
| Number of batteries | 4 pcs | 2 pcs | 4 pcs | 3 pcs | 4 pcs | 3 pcs | 3 pcs | 4 pcs | 4 pcs | 3 pcs | 3 pcs | 2 pcs | 2 pcs | 4 pcs | 3 pcs | 3 pcs | 4 pcs | 2 pcs | 3 pcs | 4 pcs | 3 pcs | 5 pcs | 4 pcs | 3 pcs | 6 pcs | ||||||||||||||||||
| Operating time | 45 min | 30 min | 20 min | 20 min | 15 min | 30 min | 45 min | 20 min | 60 min | 25 min | 20 min | 45 min | 15 min | ||||||||||||||||||||||||||||||
| USB charging | |||||||||||||||||||||||||||||||||||||||||||
Transmitter | |||||||||||||||||||||||||||||||||||||||||||
| Remote control | pistol type | pistol type | Spektrum DX3 | Axial AX-4 | |||||||||||||||||||||||||||||||||||||||
| Radio frequency | 2.4 GHz | 2.4 GHz | 2.4 GHz | 2.4 GHz | 2.4 GHz | 2.4 GHz | 40 MHz | 27.145 MHz | 2.4 GHz | 2.4 GHz | 2.4 GHz | 2.4 GHz | 2.4 GHz | 27.145 MHz | 2.4 GHz | 2.4 GHz | 27.145 MHz | 27.145 MHz | 2.4 GHz | 2.4 GHz | 40 MHz | 27.145 MHz | 27.145 MHz | 27.145 MHz | 27.145 MHz | 27.145 MHz | 27.145 MHz | 27.145 MHz | 2.4 GHz | 2.4 GHz | 2.4 GHz | 2.4 GHz | 2.4 GHz | 2.4 GHz | |||||||||
| Range | 35 m | 35 m | 35 m | 40 m | 10 m | 20 m | 10 m | 15 m | 50 m | 25 m | 25 m | 25 m | 30 m | 35 m | |||||||||||||||||||||||||||||
| Power source | 3xAAA | 2xAAA | 2xAAA | 2xAA | 2xAA | 2xAAA | PP3 | 2xAA | 2xAA | 2xAA | 2xAAA | 2xAAA | 2xAAA | 2xAAA | 2xAAA | 2xAAA | 2xAAA | 2xAAA | 2xAA | 2xAA | PP3 | 2xAA | 3xAAA | 4хАА | 2xAAA | 3xAA | PP3 | 2xAA | 2xAA | PP3 | 2xAAA | PP3 | 2xAA | 4хАА | 4хАА | 2xAA | 2xAA | 2xAAA | 2xAA | 2xAAA | |||
General | |||||||||||||||||||||||||||||||||||||||||||
| Front track | 323 mm | ||||||||||||||||||||||||||||||||||||||||||
| Rear track | 323 mm | ||||||||||||||||||||||||||||||||||||||||||
| Base length | 387 mm | 133 mm | |||||||||||||||||||||||||||||||||||||||||
| Ground clearance (ride height) | 82 mm | 18 mm | |||||||||||||||||||||||||||||||||||||||||
| Material | plastic | plastic | plastic | plastic | plastic | plastic | plastic | plastic | plastic | plastic | plastic | plastic | plastic | plastic | plastic | plastic | plastic | plastic | plastic | ||||||||||||||||||||||||
| Dimensions (LxWxH) | 318x133x111 mm | 387x180x210 mm | 150x70x55 mm | 150x70x55 mm | 130x125x60 mm | 171x90x82 mm | 192x91x51 mm | 170 mm | 193x87x54 mm | 200 mm | 300x250x130 mm | 251x175x156 mm | 360x250x210 mm | 546x324x222 mm | 198x100x110 mm | 145x150x70 mm | 130x85x80 mm | 320x210x170 mm | |||||||||||||||||||||||||
| Weight | 500 g | 1070 g | 260 g | 3290 g | 220 g | ||||||||||||||||||||||||||||||||||||||
| Color | |||||||||||||||||||||||||||||||||||||||||||
| Added to E-Catalog | december 2022 | september 2021 | december 2025 | april 2026 | december 2025 | december 2025 | december 2025 | december 2025 | december 2025 | january 2026 | january 2026 | february 2026 | february 2026 | february 2026 | march 2026 | march 2026 | march 2026 | march 2026 | march 2026 | march 2026 | march 2026 | april 2026 | august 2016 | march 2016 | may 2022 | december 2022 | november 2025 | january 2026 | october 2014 | december 2014 | april 2015 | june 2015 | june 2015 | december 2025 | june 2016 | november 2016 | november 2021 | december 2021 | december 2022 | december 2022 | december 2022 | july 2024 | april 2025 |
You may be interested in
Popular models

































































