Comparison electric Toothbrushes
Save List
Add to comparison | ![]() | ![]() | ||||
|---|---|---|---|---|---|---|
| Philips Sonicare DiamondClean Prestige 9900 HX9992/12 | Philips Sonicare 5300 Series HX7101/01 | Xiaomi Oscillation Electric Toothbrush | Oral-B iO Series 2 iOS2.1D9.2K | Philips Sonicare 4100 Series HX3689/42 | Philips Sonicare Cordless Power Flosser 3000 HX3826/31 | |
| Compare prices 5 | Compare prices 4 | Compare prices 6 | Compare prices 7 | Compare prices 2 | Compare prices 4 | |
| User reviews | ||||||
| TOP sellers | ||||||
| Type | toothbrush | toothbrush | toothbrush | toothbrush | toothbrush | water flosser |
| Brushing technology | sonic | sonic | sonic | reciprocating pulsating | sonic | pulsating |
In box | ||||||
| Number of nozzles | 1 pcs | 1 pcs | 1 pcs | 1 pcs | 1 pcs | 2 pcs |
| Nozzles | standard oval | standard oval | standard oval | standard round | standard oval | standard for water flosser orthodontic (for braces) |
| Model of the replacement head | HX9092 | HX6061 | HX6061 | HX3061, HX3041 | ||
Specs | ||||||
| Power / intensity modes | 1 | 2 | 1 | 1 | 2 | 3 |
| Toothbrush operating modes | 5 | 2 | 3 | 3 | 1 | 2 |
| Modes | daily brushing (2D) delicate brushing deep cleaning whitening gum massage | daily brushing (2D) whitening | daily brushing (2D) delicate brushing deep cleaning | daily brushing (3D) delicate brushing super-gentle cleaning | daily brushing (2D) | irrigator pulse mode deep cleaning |
| Frequency of rotations / sweeps | 62 ths/min | |||||
| Frequency of movements / pulsations | 62 ths/min | 9.75 ths/min | 62 ths/min | |||
| Water tank capacity | 250 ml | |||||
Features | ||||||
| Auto frequency control | ||||||
| Timer | ||||||
| Pressure sensor | ||||||
| Last mode memory | ||||||
| Head wear indicator | ||||||
| Smartphone synchronization | ||||||
| Additionally in a set | charging stand box / case | charging stand | charging stand box / case | charging stand | box / case | |
Power supply | ||||||
| Power source | accumulator powered | accumulator powered | accumulator powered | accumulator powered | accumulator powered | accumulator powered |
| Battery capacity | 2000 mAh | |||||
| Max. operating time | 56 min | 84 min | 720 min | 112 min | 84 min | 56 min |
| Full charge time | 24 h | 6 h | 24 h | 24 h | ||
| Charging indicator | ||||||
| USB charging | ||||||
General | ||||||
| Weight | 450 g | 297 g | 285 g | |||
| Color | ||||||
| Added to E-Catalog | august 2021 | april 2025 | june 2025 | january 2026 | march 2025 | august 2025 |
You may be interested in
Popular models
Articles, reviews, useful tips
All materials
What to give your husband
Ideas for useful and pleasant gifts for your husband, taking into account his hobbies and preferences

What to give a friend?
We have selected different gift options for a girl that will suit those who love cooking, self-care and so on

What to give dad?
Ideas for practical and useful gifts for father

How to choose an electric toothbrush
Recommendations for choosing an electric toothbrush that will provide comfortable use for the whole family

How to choose a water flosser
We tell you how an irrigator differs from a toothbrush, what it is needed for and how to choose the right model


















