Comparison ride-On Cars
Save List
Add to comparison | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIG Bobby Car Neo | Chillafish Trackie | Falk Maurice My First Tractor | Molto Cross Race | Molto Truck&Blocks Ride-On | Chicco Billy Walk&Ride | VidaXL 80214 | Falk Go Tractor 200B | VidaXL 10070 | INJUSA Tundra Tornado | BIG Volkswagen T1 | Smoby LS Baby Pony Ride-On | HOMCOM 370-162 | HOMCOM 370-054 | Janod J08052 | Janod J08003 | Falk Baby JCB 215C | Smoby Auto Ride On | Dolu DL8028 | Goki 14167 | Goki 14151 | Little Tikes 641954 | Little Tikes 642722 | Rolly Toys Rolly Digger | Rolly Toys Minitrac Dumper | Rolly Toys Minitrac New Holland T6010 | Chicco All Around | Rolly Toys Minitrac MF 5470 | Chillafish Quadie | Chillafish Bunzi | Rolly Toys Minitrac John Deere | Rolly Toys Minitrac Case | |
| Compare prices 4 | Compare prices 2 | Compare prices 3 | Compare prices 3 | Compare prices 3 | Compare prices 2 | Compare prices 2 | Compare prices 2 | Compare prices 10 | Compare prices 3 | Compare prices 3 | Compare prices 2 | Compare prices 20 | Compare prices 5 | Compare prices 3 | Compare prices 3 | Compare prices 2 | Compare prices 4 | Compare prices 5 | Compare prices 11 | Compare prices 4 | Compare prices 4 | Compare prices 2 | Compare prices 15 | Compare prices 12 | Compare prices 3 | Compare prices 4 | Compare prices 3 | Compare prices 9 | Compare prices 5 | Compare prices 8 | Compare prices 3 | |
| TOP sellers | ||||||||||||||||||||||||||||||||
| Type | push-along car | push-along car | push-along car | push-along car | push-along car | push-along car | push-along car | push-along car | push-along car | push-along car | push-along car | push-along car | push-along car | push-along car | push-along car | push-along car | push-along car | push-along car | push-along car | push-along car | push-along car | push-along car | push-along car | push-along car | push-along car | push-along car | push-along car | push-along car | push-along car | push-along car | push-along car | push-along car |
| Design | automobile | special equipment | motorbike | special equipment | automobile | automobile | special equipment | quad bike | motorbike | automobile | in the form of an animal | automobile | quad bike | in the form of an animal | in the form of an animal | special equipment | automobile | motorbike | automobile | airplane | automobile | automobile | special equipment | special equipment | special equipment | automobile | special equipment | special equipment | special equipment | |||
| Maximum baby's weight | 50 kg | 25 kg | 25 kg | 25 kg | 20 kg | 25 kg | 25 kg | 27 kg | 30 kg | 25 kg | 25 kg | 20 kg | 25 kg | 25 kg | 25 kg | 25 kg | 23 kg | 23 kg | 50 kg | 20 kg | 20 kg | 20 kg | 20 kg | |||||||||
Specs | ||||||||||||||||||||||||||||||||
| Equipment | horn | backrest protection from turning over boot horn | backrest protection from turning over boot game panel | backrest protection from turning over boot game panel horn lighting effects sound effects | backrest protection from turning over boot | backrest protection from turning over trailer horn | backrest protection from turning over boot lighting effects sound effects | boot horn | trailer | backrest parent handle footrest bumper bar protection from turning over boot horn | protection from turning over boot lighting effects sound effects | backrest protection from turning over trailer horn | backrest protection from turning over boot | backrest | backrest | boot horn | boot horn | parent handle boot game panel horn | boot horn | boot | boot horn | boot horn | ||||||||||
General | ||||||||||||||||||||||||||||||||
| Material | plastic | plastic | plastic | plastic | plastic | plastic | plastic | plastic | plastic | plastic | plastic | plastic | plastic | plastic | wood | wood | plastic | plastic | plastic | metal | metal | plastic | plastic | plastic | plastic | plastic | plastic | plastic | metal | plastic | plastic | plastic |
| Wheel / skid material | plastic | plastic | plastic | plastic | plastic | plastic | plastic | plastic | plastic | plastic | plastic | plastic | plastic | plastic | plastic | rubber | plastic | plastic | plastic | plastic | plastic | plastic | plastic | plastic | plastic | plastic | plastic | plastic with rubber | plastic | plastic | plastic with rubber | plastic with rubber |
| Swivel wheels | ||||||||||||||||||||||||||||||||
| Dimensions | 57x30x39 cm | 56x35x41 cm | 57x31x45 cm | 47x32x73 cm | 57x30x43.5 cm | 55x34x44.3 cm | 60x28x38 cm | 91x34x37 cm | 60x38x42 cm | 69x27.5x49 cm | 60.5x24x37 cm | 70x23x43 cm | 86x41x95 cm | 60x38x42 cm | 43x29.5x33 cm | 60x29x37 cm | 91x34x37 cm | 54x27x70 cm | 70x27x49 cm | 74x35x40 cm | 77x48x37 cm | 75x42x85 cm | 75x42x85 cm | 102x43x74 cm | 41x30x63 cm | 41x30x61 cm | 51x31x27 cm | 61x30x41 cm | 56x25x42 cm | 61x40x41 cm | 61x30x41 cm | |
| Weight | 3.5 kg | 2.4 kg | 2.6 kg | 2.9 kg | 2.8 kg | 3.5 kg | 3.4 kg | 2.4 kg | 3.5 kg | 1.8 kg | 2.7 kg | 5.9 kg | 5.4 kg | 7.8 kg | 7.8 kg | 4 kg | 4.6 kg | 4.2 kg | 4 kg | 4 kg | 4 kg | |||||||||||
| Color | ||||||||||||||||||||||||||||||||
| Added to E-Catalog | may 2020 | july 2019 | march 2024 | march 2024 | march 2024 | march 2024 | february 2024 | february 2024 | february 2024 | february 2024 | february 2024 | june 2023 | march 2023 | march 2023 | september 2021 | november 2019 | march 2024 | july 2019 | november 2017 | september 2017 | september 2017 | march 2017 | march 2017 | may 2016 | may 2016 | may 2016 | may 2016 | april 2015 | march 2015 | march 2015 | january 2015 | january 2015 |
You may be interested in
My comparisons
Popular models
























































