Comparison ice Skates
Save List
Add to comparison | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackson Excel | Tempish Fine | K2 F.I.T Ice | Tempish Rental R16 | Roces RH1 | Roces Icy-3 | Chaya Merlot | Tempish Country II | Tempish Enbo Duo | SFR Galaxy Ice | POWERSLIDE Rutscherla II | Roces Jokey Ice 3.0 | PlayLife Glacier Ice | Tempish Crox.x Top | Tempish Experie | PlayLife Classic | Roces Paradise Eco Fur | Fila EVE BS | Tempish Nice | Roces RFG1 | Roces Caje | Roces MCK II F | K2 Alexis Ice | Tempish Expanze | Tempish Ice Swan | Roces Paradise | Roces RSK 2 | Roces Brits | |
| Compare prices 2 | Compare prices 2 | Compare prices 12 | Compare prices 5 | Compare prices 2 | Compare prices 3 | Compare prices 2 | Compare prices 3 | Compare prices 2 | Compare prices 3 | Compare prices 2 | Compare prices 12 | Compare prices 2 | Compare prices 7 | Compare prices 7 | Compare prices 22 | Compare prices 8 | Compare prices 3 | Compare prices 4 | Compare prices 5 | Compare prices 2 | Compare prices 2 | Compare prices 8 | Compare prices 3 | Compare prices 2 | Compare prices 14 | Compare prices 18 | Compare prices 5 | |
| TOP sellers | ||||||||||||||||||||||||||||
| Skating style | figure skating | figure skating | recreation | recreation | hockey | recreation | figure skating | figure skating | recreation | figure skating | recreation | recreation | recreation | recreation | figure skating | figure skating | figure skating | figure skating | figure skating | figure skating | figure skating | recreation | recreation | recreation | recreation | figure skating | figure skating | recreation |
| Gender | women | women | men | men | men | men | women | women | unisex | unisex | unisex | unisex | men | unisex | unisex | women | women | women | women | women | women | men | women | men | women | women | men | women |
| Double bladed | ||||||||||||||||||||||||||||
| Boot type | fixed size | fixed size | fixed size | fixed size | adjustable size | fixed size | fixed size | fixed size | adjustable size | fixed size | adjustable size | adjustable size | adjustable size | fixed size | fixed size | fixed size | fixed size | fixed size | fixed size | fixed size | fixed size | adjustable size | fixed size | adjustable size | fixed size | fixed size | fixed size | fixed size |
| Size | 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45 | 36, 37, 38, 39, 40, 41, 42 | 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49 | 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47 | 31-34, 35-38, 39-42 | 39, 40, 41, 42, 43, 44, 45 | 35, 36, 37, 38, 39, 40, 41, 42 | 36, 37, 38, 39, 40, 41, 42 | 29-32, 33-36, 37-40 | 28, 29, 30, 31, 32, 33, 34, 35, 36 | 24-31 | 26-29, 30-33, 34-37, 38-41 | 29-32, 33-36, 37-40 | 37, 38, 39, 40, 41, 42, 43, 45, 45 | 37, 38, 39, 40, 41, 42, 43, 44, 45 | 35, 36, 37, 38, 39, 40, 41, 42, 43 | 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46 | 36, 37, 38, 39, 40, 41, 42, 43 | 35, 36, 37, 38, 39, 40, 41, 42 | 35, 36, 37, 38, 39, 40, 41 | 35, 36, 37, 38, 39, 40, 41 | 27-30, 31-34, 35-39 | 34, 35, 36, 37, 38, 39, 40, 41, 42, 43 | 29-32, 33-36, 37-40 | 36, 37, 38, 39, 40, 41, 42, 43 | 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38 | 39, 40, 41, 42, 43, 44, 45, 46, 47 | 36, 37, 38, 39, 40 |
Boot | ||||||||||||||||||||||||||||
| Boot material | artificial leather | combined synthetics | combined synthetics | plastic | nylon | combined synthetics | combined synthetics | textile | combined synthetics | artificial leather | combined synthetics | combined synthetics | combined synthetics | genuine leather | artificial leather | combined synthetics | artificial leather | artificial leather | artificial leather | combined synthetics | plastic | combined synthetics | plastic | plastic | combined synthetics | nylon | combined synthetics | |
| Internal material | synthetic fabric | artificial fur | nylon | nylon | synthetic fabric | nylon | artificial fur | nylon | nylon | synthetic fabric | nylon | nylon | nylon | nylon | synthetic fabric | artificial fur | synthetic fabric | artificial fur | nylon | nylon | nylon | nylon | nylon | nylon | synthetic fabric | synthetic fabric | nylon | |
| Sole material | plastic | plastic | plastic | plastic | plastic | plastic | plastic | plastic | carbon steel | plastic | plastic | plastic | plastic | plastic | plastic | plastic | plastic | plastic | plastic | plastic | plastic | plastic | plastic | plastic | ||||
| Ankle support | ||||||||||||||||||||||||||||
| Type of steel | stainless | stainless | stainless | carbon | stainless | carbon | stainless | stainless | carbon | stainless | carbon | stainless | carbon | stainless | stainless | stainless | stainless | stainless | stainless | carbon | carbon | carbon | stainless | carbon | carbon | carbon | carbon | carbon |
| Replacement blades | ||||||||||||||||||||||||||||
| Foot fixation | lacing | lacing | buckle hook-and-loop lacing | buckle | lacing | buckle hook-and-loop lacing | lacing | lacing | buckle hook-and-loop | lacing | buckle | buckle hook-and-loop lacing | buckle hook-and-loop lacing | buckle hook-and-loop lacing | lacing | lacing | lacing | lacing | lacing | lacing | lacing | buckle | buckle hook-and-loop lacing | buckle | buckle | lacing | hook-and-loop lacing | lacing |
| Color | ||||||||||||||||||||||||||||
| Added to E-Catalog | october 2020 | december 2021 | november 2015 | november 2019 | november 2023 | november 2015 | october 2023 | november 2022 | november 2022 | october 2022 | october 2022 | october 2022 | october 2022 | september 2022 | september 2022 | september 2022 | september 2022 | october 2020 | december 2018 | november 2015 | november 2015 | november 2015 | november 2015 | october 2015 | november 2022 | september 2022 | september 2022 | november 2015 |
You may be interested in
My comparisons
Popular models














































