Comparison tennis Rackets
Save List
Add to comparison | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|
| Head MX Spark Elite | Wilson Fusion XL | Head Speed Team 2024 | Head Extreme Team 2024 | Babolat Pure Drive Lite Gen11 | Wilson Slam 23 | |
| Compare prices 2 | Compare prices 6 | Compare prices 7 | Compare prices 8 | Compare prices 8 | Compare prices 5 | |
| TOP sellers | ||||||
| Age | adult | adult | adult | adult | adult | junior |
| Frame material | carbon (graphite) | carbon (graphite) | carbon (graphite) | carbon (graphite) | carbon (graphite) | aluminium alloy |
| Racquet length | 685 mm | 699 mm | 685 mm | 685 mm | 685 mm | 584 mm |
| String surface area | 645 cm² | 723 cm² | 677 cm² | 680 cm² | 645 cm² | 613 cm² |
| String pattern | 18x19 | 16x19 | 16x19 | 16x19 | 16x19 | 16x19 |
| Balance | handle | handle | handle | neutral | neutral | head |
| Handle size | 0–5 | 1—3 | 1—4 | 1—4 | ||
| Weight | 275 g | 291 g | 270 g | 265 g | 270 g | 220 g |
| Color | ||||||
| Added to E-Catalog | april 2015 | february 2024 | june 2024 | july 2024 | february 2026 | november 2020 |
You may be interested in
My comparisons
Popular models



















