Comparison laptop Coolers
Save List
Add to comparison | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Trust Cooling Stand Cyclone | Trust Cooling Stand GXT 1125 | Trust Exto Cooling Stand | Trust Cooling Stand Azul | Trust Cooling Stand GXT 278 | Esperanza Solano | |
| Compare prices 7 | Compare prices 3 | Compare prices 2 | Compare prices 8 | Compare prices 2 | Compare prices 4 | |
| User reviews | ||||||
| TOP sellers | ||||||
| Product type | stand | stand | stand | stand | stand | stand |
| Max. screen size | 15.6 " | 17.3 " | 16 " | 17.3 " | 17.3 " | 17 " |
Features | ||||||
| Active cooling | ||||||
| Fans | 2 pcs | 1x130, 4x50 mm | 1x180 mm | 2 pcs | 4x120 mm | 1 |
| Max. RPM | 800 rpm | 650 rpm | 1200 rpm | |||
| Max. fan airflow | 70 CFM | 87 CFM | ||||
| Noise level | 45 dB | 35 dB | 15 dB | |||
| Functions & Features | tilt adjustment laptop stopper | tilt adjustment laptop stopper smartphone holder | tilt adjustment fan speed control laptop stopper | tilt adjustment fan speed control laptop stopper | tilt adjustment | |
| Backlight | blue | blue | red | blue | ||
Connection | ||||||
| Connecting to a laptop | USB-A 2.0 | USB-A 2.0 | USB-A 2.0 | |||
| Peripheral сonnection | 1xUSB-A 2.0 | 1xUSB-A 2.0 | 1xUSB-A 2.0 | |||
General | ||||||
| Power source | uSB powered | uSB powered | uSB powered | uSB powered | uSB powered | uSB powered |
| Stand material | plastic | metal | metal | metal | metal / plastic | metal |
| Folded size | 300x230x15 mm | 400x280x50 mm | 406x286x30 mm | 340x250x30 mm | ||
| Table top/platform size | 300x230 mm | 400x280 mm | 255x350 mm | 360x280 mm | 406x286 mm | 340x250 mm |
| Weight | 0.53 kg | 1.06 kg | 0.63 kg | 0.75 kg | ||
| Color | ||||||
| Added to E-Catalog | july 2014 | may 2020 | december 2022 | january 2016 | may 2016 | june 2019 |
You may be interested in
My comparisons
Popular models
Articles, reviews, useful tips
All materials
The Perfect Home Office: How to Create a Comfortable Remote Workspace
Equipment and useful accessories for productive and efficient remote work

Best Laptop Stands with Active Cooling and Enhanced Functionality
Ergonomic stands with built-in coolers to cool down the hot heat of laptops.

Best Portable Laptop Stands
Folding and reliable stands for comfortable laptop use at home, in the office, and on the go.
























