Comparison receipt / Label Printers
Save List
Add to comparison | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brother PT-E560BTVP | TSC TE200 | Brother PT-P950NW | Epson TM-T20III USB + Serial | Brother PT-E110VP | Brother QL-1110NWBC | Brother QL-820NWBc | Brady M210 | TSC TE210 | Zebra ZD230 | Zebra ZD421T USB, Bluetooth | Zebra ZD230T | Brother PT-P300BT | Brother PT-E310BTVP | Epson ColorWorks C4000e (bk) | Zebra ZD421D USB, Bluetooth | Bixolon XD3-40TEK | Zebra ZT610 300 dpi | TSC DA310 | Brother PT-H500 | TSC TE300 | DYMO LabelManager 280 | Zebra ZD220 | Brother PT-D410 | Epson TM-T88VII USB, Eth, Serial | Niimbot D110_M | Honeywell PM45 | Citizen CL-S700 | DYMO LabelManager 160 | DYMO LabelManager 210D | DYMO LabelWriter 450 DUO | Epson ColorWorks C3500 | Brother QL-810W | Niimbot B1 | Brother PT-E920BT | Niimbot B3SP | Epson TM-T88VII (152) | Brother TD-4420DN | Brother RJ-3250WBL | Brother RJ-3230BL | Brother TJ-4520TN | Brother TD-2350D300 | Olympia KPR 80 | Honeywell PC45t | Epson TM-U220II Serial | Epson TM-U220II Ethernet | TSC MB-241 | Brother PT-P900W | Brother RJ-2030 | Epson LabelWorks LW-600P | |
| Compare prices 12 | Compare prices 5 | Compare prices 12 | Compare prices 6 | Compare prices 17 | Compare prices 17 | Compare prices 24 | Compare prices 4 | Compare prices 4 | Compare prices 30 | Compare prices 9 | Compare prices 2 | Compare prices 15 | Compare prices 5 | Compare prices 10 | Compare prices 4 | Compare prices 4 | Compare prices 14 | Compare prices 3 | Compare prices 19 | Compare prices 5 | Compare prices 52 | Compare prices 30 | Compare prices 6 | Compare prices 15 | Compare prices 5 | Compare prices 45 | Compare prices 9 | Compare prices 47 | Compare prices 12 | Compare prices 5 | Compare prices 10 | Compare prices 3 | Compare prices 27 | Compare prices 6 | Compare prices 4 | Compare prices 5 | Compare prices 5 | Compare prices 5 | Compare prices 7 | Compare prices 6 | Compare prices 5 | Compare prices 3 | Compare prices 5 | Compare prices 18 | Compare prices 12 | Compare prices 3 | Compare prices 13 | Compare prices 7 | Compare prices 6 | |
| TOP sellers | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Form factor | mobile (battery-powered) | mains-powered tabletop | mains-powered tabletop | mains-powered tabletop | mobile (battery-powered) | mains-powered tabletop | mains-powered tabletop | mobile (battery-powered) | mains-powered tabletop | mains-powered tabletop | mains-powered tabletop | mains-powered tabletop | mobile (battery-powered) | mobile (battery-powered) | mains-powered tabletop | mains-powered tabletop | mains-powered tabletop | mains-powered tabletop | mains-powered tabletop | mobile (battery-powered) | mains-powered tabletop | mobile (battery-powered) | mains-powered tabletop | mains-powered tabletop | mains-powered tabletop | mobile (battery-powered) | mains-powered tabletop | mains-powered tabletop | mobile (battery-powered) | mobile (battery-powered) | mains-powered tabletop | mains-powered tabletop | mobile (battery-powered) | mobile (battery-powered) | mobile (battery-powered) | mobile (battery-powered) | mains-powered tabletop | mains-powered tabletop | mobile (battery-powered) | mobile (battery-powered) | mains-powered tabletop | mains-powered tabletop | mains-powered tabletop | mains-powered tabletop | mains-powered tabletop | mains-powered tabletop | mains-powered tabletop | mobile (battery-powered) | mobile (battery-powered) | mobile (battery-powered) |
labels | labels | labels | checks | labels | labels | labels | labels | labels | labels | labels | labels | labels | labels | labels | labels | labels | labels | labels | labels | labels | labels | labels | labels | checks | labels | labels | labels | labels | labels | labels | labels | labels | labels | labels | labels | checks | labels | labels | labels | labels | labels | labels | labels | checks | checks | labels | labels | checks labels | labels | |
Printing characteristics | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. print resolution | 180 dpi | 203 dpi | 360 dpi | 203 dpi | 180 dpi | 300 dpi | 300 dpi | 203 dpi | 203 dpi | 203 dpi | 203 dpi | 203 dpi | 180 dpi | 180 dpi | 1200 dpi | 203 dpi | 203 dpi | 300 dpi | 300 dpi | 300 dpi | 180 dpi | 203 dpi | 180 dpi | 203 dpi | 203 dpi | 203 dpi | 180 dpi | 180 dpi | 600 dpi | 720 dpi | 300 dpi | 203 dpi | 360 dpi | 203 dpi | 180 dpi | 203 dpi | 203 dpi | 203 dpi | 300 dpi | 300 dpi | 200 dpi | 203 dpi | 203 dpi | 360 dpi | 203 dpi | 180 dpi | ||||
| Number of characters in a row | 48 | 42 | 53 | 40 | 40 | |||||||||||||||||||||||||||||||||||||||||||||
| Print speed | 30 mm/s | 152 mm/s | 80 mm/s | 250 mm/s | 20 mm/s | 110 mm/s | 176 mm/s | 10 mm/s | 152 mm/s | 152 mm/s | 152 mm/s | 152 mm/s | 20 mm/s | 20 mm/s | 100 mm/s | 152 mm/s | 127 mm/s | 356 mm/s | 102 mm/s | 20 mm/s | 127 mm/s | 15 mm/s | 102 mm/s | 20 mm/s | 350 mm/s | 40 mm/s | 350 mm/s | 254 mm/s | 12 mm/s | 12 mm/s | 103 mm/s | 176 mm/s | 500 mm/s | 203 mm/s | 127 mm/s | 127 mm/s | 305 mm/s | 152 mm/s | 250 mm/s | 200 mm/s | 305 mm/s | 60 mm/s | 152 mm/s | 15 mm/s | ||||||
| Print width | 108 mm | 32 mm | 80 mm | 12 mm | 102 mm | 61 mm | 108 mm | 104 mm | 104 mm | 104 mm | 108 mm | 104 mm | 104 mm | 104 mm | 106 mm | 24 mm | 106 mm | 104 mm | 25 mm | 108 mm | 104 mm | 104 mm | 58 mm | 50 mm | 32 mm | 104 mm | 72 mm | 72 mm | 104 mm | 59 mm | 72 mm | 108 mm | 40 mm | 40 mm | 107 mm | 32 mm | 54 mm | 24 mm | ||||||||||||
| Print length | 2794 mm | 300 mm | 2987 mm | 1000 mm | 914 mm | 25400 mm | 991 mm | 991 mm | 991 mm | 991 mm | 1000 mm | 2540 mm | 18 mm | 1016 mm | 991 mm | 4800 mm | 1000 mm | 3000 mm | 3000 mm | 3000 mm | 11430 mm | 25400 mm | 1000 mm | |||||||||||||||||||||||||||
| Paper Width | 24 mm | 36 mm | 62 mm | 19 mm | 112 mm | 112 mm | 18 mm | 108 mm | 110 mm | 114 mm | 114 mm | 18 mm | 80 mm | 50 mm | 114 mm | 118 mm | 12 mm | 12 mm | 62 mm | 112 mm | 56 mm | 36 mm | 75 mm | 80 mm | 118 mm | 76 mm | 114 mm | 80 mm | ||||||||||||||||||||||
| Max. roll diameter | 127 mm | 83 mm | 127 mm | 127 mm | 127 mm | 127 mm | 127 mm | 127 mm | 203 mm | 127 mm | 127 mm | 127 mm | 83 mm | 213 mm | 200 mm | 127 mm | 66 mm | 203 mm | 127 mm | 83 mm | 83 mm | 203 mm | 40 mm | |||||||||||||||||||||||||||
Connection | ||||||||||||||||||||||||||||||||||||||||||||||||||
| USB | ||||||||||||||||||||||||||||||||||||||||||||||||||
| RS-232 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| LAN | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Wi-Fi | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth | ||||||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Display | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Keyboard | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 204x164x280 mm | 118x192x146 mm | 140x199x146 mm | 111x58x204 mm | 170x150x221 mm | 125x234x145 mm | 114x241x64 mm | 204x164x280 mm | 220x176x151 mm | 267x202x189 mm | 267x197x191 mm | 310x285x283 mm | 221x178x151 mm | 210x284x186 mm | 505x268x396 mm | 172x195x165 mm | 121x247x89 mm | 204x164x280 mm | 108x206x47 mm | 220x176x151 mm | 187x178x72 mm | 145x195x148 mm | 97x75x30 mm | 483x295x284 mm | 255x490x265 mm | 265.1x160.3x66.7 mm | 165x64x155 mm | 140x197x183 mm | 310x283x261 mm | 125.3x234x145 mm | 123x83x156 mm | 138x94x138 mm | 149x85x149 mm | 145x195x148 mm | 180x155x224 mm | 187x246x121 mm | 187x246x121 mm | 276x326x502 mm | 119x224x158 mm | 146x196x152 mm | 180x213x286 mm | 160x248x139 mm | 160x248x139 mm | 248x274x436 mm | 118x192x146 mm | 100x122x57 mm | 54x132x146 mm | |||
| Weight | 1.05 kg | 2.4 kg | 1.5 kg | 1.7 kg | 0.4 kg | 1.8 kg | 1.16 kg | 0.75 kg | 2.5 kg | 1.1 kg | 1.1 kg | 0.38 kg | 0.79 kg | 1.35 kg | 2.6 kg | 23 kg | 1.5 kg | 0.83 kg | 2.4 kg | 0.8 kg | 1.1 kg | 0.8 kg | 1.7 kg | 0.15 kg | 12.1 kg | 13.3 kg | 0.44 kg | 2.4 kg | 12 kg | 1.12 kg | 1.2 kg | 1.7 kg | 2.08 kg | 0.92 kg | 0.92 kg | 15.35 kg | 1.53 kg | 1.45 kg | 2.7 kg | 2.5 kg | 2.5 kg | 9.1 kg | 1.5 kg | 0.5 kg | 0.45 kg | |||||
| Added to E-Catalog | september 2025 | april 2025 | august 2025 | march 2025 | april 2025 | july 2025 | september 2025 | july 2025 | april 2025 | may 2025 | july 2025 | august 2025 | september 2025 | september 2025 | october 2025 | june 2025 | july 2025 | july 2025 | october 2025 | april 2025 | april 2025 | april 2025 | may 2025 | august 2025 | august 2025 | september 2025 | october 2025 | october 2025 | october 2025 | october 2025 | october 2025 | october 2025 | october 2025 | december 2025 | january 2026 | january 2026 | may 2026 | may 2026 | may 2026 | may 2026 | may 2026 | may 2026 | may 2026 | march 2025 | april 2025 | april 2025 | april 2025 | april 2025 | april 2025 | april 2025 |
You may be interested in
My comparisons
Popular models










































































