Comparison shovels
Save List
Add to comparison | ![]() | ![]() | ![]() | |||
|---|---|---|---|---|---|---|
| Spear & Jackson 1190EL | Fiskars Solid 1066716 | GARDENA ClassicLine 17050-20 | Fiskars Solid 132403 | Fiskars 141020 | Fiskars Xact 1066733 | |
| Compare prices 5 | Compare prices 5 | Compare prices 3 | Compare prices 3 | Compare prices 4 | Compare prices 4 | |
| User reviews | ||||||
| TOP sellers | ||||||
| Type | garden / construction | garden / construction | garden / construction | garden / construction | snow | garden / construction |
| Shape | round point | trench | round point | scoop | scoop | round point |
| Blade material | steel | steel | steel | steel | aluminium | steel |
| Stiffening rib | ||||||
| Corrosion resistant | ||||||
| Blade length | 280 mm | 295 mm | ||||
| Blade width | 180 mm | 180 mm | 193 mm | 235 mm | 255 mm | 192 mm |
| Shaft material | plastic | steel | steel | steel | aluminium | steel |
| Handle | D-handle | D-handle | D-handle | D-handle | D-handle | D-handle |
| Ergonomic curve | ||||||
| Telescopic shaft | ||||||
| Rubberized shaft | ||||||
| Shovel length | 1200 mm | 1170 mm | 1200 mm | 1270 mm | 715 mm | 1300 mm |
| Weight | 2180 g | 1700 g | 2000 g | 2181 g | 750 g | 2000 g |
| Added to E-Catalog | january 2022 | march 2023 | april 2019 | august 2016 | august 2016 | march 2023 |
You may be interested in
Popular models

















